Model NO.: WP-20
Power: Electric
Start Up: Hand Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Mechanical Pump
Media: Sea Water Pump
Performance: No Leakage Pump
Theory: Jet Pump
Color: Red / Yellow / Blue / Black / Green / Gray
Engine: Honda / Chinese
Gross Weight: 24-43kg
Trademark: JET POWER
Transport Package: Cartom
Specification: Less Than 1 CBM
Origin: China
HS Code: 8413810090
Model NO.: WP-20
Power: Electric
Start Up: Hand Pump
Type: Jet Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Mechanical Pump
Media: Sea Water Pump
Performance: No Leakage Pump
Theory: Jet Pump
Color: Red / Yellow / Blue / Black / Green / Gray
Engine: Honda / Chinese
Gross Weight: 24-43kg
Trademark: JET POWER
Transport Package: Cartom
Specification: Less Than 1 CBM
Origin: China
HS Code: 8413810090
Gasoline Water PumpBrand: JET POWER
2 inch, 3 inch, 4 inch
Protect Frame
OHV Single cylinder engine
Product description: Gasoline Water Pump, 2 inch, 3 inch, 4 inch, Manual start, Carton packing
Neat and economical for classical design.
Frame designed for better protection.
Oil alert system with automatic engine shut-off.
4-stroke, OHV (overhead valve), single cylinder, air-cooled engine. Cast iron cylinder lining
Large muffler for quiet operation.
CE,EC-II,EPA,CARB,EMC approved
Farm water pump generator Main Features
• water pump Low Oil sensor protection.
• water pump Cradle, Overall protection, easy move and storage.
• water pump Widely option for control panel, EU, US and AU receptacle for choice.
• water pump RecoilÂ
• water pump Wheels and handle optional
Â
MODEL | WP-20 | MODEL | WP-30 | MODEL | WP-40 | ||||||||
Engine Type: | Air-cooled 4-cycle Gasoline engine | Engine Type: | Air-cooled 4-cycle Gasoline engine | Engine Type: | Air-cooled 4-cycle Gasoline engine | ||||||||
Engine Model: | 168F (GX160) | Engine Model: | 168F-2 (GX200) | Engine Model: | 188F  (GX390) | ||||||||
Discharging: | 163cc | Discharging: | 193cc | Discharging: | 389 | ||||||||
Output power: | 5.5HP | Output power: | 6.5HP | Output power: | 13HP | ||||||||
Drive: | Direct | Drive: | Direct | Drive: | Direct | ||||||||
Net Weight: | 28KG | Net Weight: | 30KG | Net Weight: | 43KG | ||||||||
Suction/Discharge Port: | 2 inch (50mm) | Suction/Discharge Port: | 3 inch (80mm) | Suction/Discharge Port: | 4 inch (100mm) | ||||||||
Lift: | 30m | Lift: | 28m | Lift: | 25m | ||||||||
Suction Head Lift: | 8m | Suction Head Lift: | 8m | Suction Head Lift: | 8m | ||||||||
Output Volume: | 35m3/h | Output Volume: | 50m3/h | Output Volume: | 50m3/h | ||||||||
Package Dimension: | 480mm×370mm×385mm | Package Dimension: | 510mm×370mm×430mm | Package Dimension: | 640mm×460mm×520mm |
Brand: JET POWER
2 inch, 3 inch, 4 inch
Protect Frame
OHV Single cylinder engine
Product description: Gasoline Water Pump, 2 inch, 3 inch, 4 inch, Manual start, Carton packing
Neat and economical for classical design.
Frame designed for better protection.
Oil alert system with automatic engine shut-off.
4-stroke, OHV (overhead valve), single cylinder, air-cooled engine. Cast iron cylinder lining
Large muffler for quiet operation.
CE,EC-II,EPA,CARB,EMC approved
Farm water pump generator Main Features
• water pump Low Oil sensor protection.
• water pump Cradle, Overall protection, easy move and storage.
• water pump Widely option for control panel, EU, US and AU receptacle for choice.
• water pump RecoilÂ
• water pump Wheels and handle optional
Â
MODEL | WP-20 | MODEL | WP-30 | MODEL | WP-40 | ||||||||
Engine Type: | Air-cooled 4-cycle Gasoline engine | Engine Type: | Air-cooled 4-cycle Gasoline engine | Engine Type: | Air-cooled 4-cycle Gasoline engine | ||||||||
Engine Model: | 168F (GX160) | Engine Model: | 168F-2 (GX200) | Engine Model: | 188F  (GX390) | ||||||||
Discharging: | 163cc | Discharging: | 193cc | Discharging: | 389 | ||||||||
Output power: | 5.5HP | Output power: | 6.5HP | Output power: | 13HP | ||||||||
Drive: | Direct | Drive: | Direct | Drive: | Direct | ||||||||
Net Weight: | 28KG | Net Weight: | 30KG | Net Weight: | 43KG | ||||||||
Suction/Discharge Port: | 2 inch (50mm) | Suction/Discharge Port: | 3 inch (80mm) | Suction/Discharge Port: | 4 inch (100mm) | ||||||||
Lift: | 30m | Lift: | 28m | Lift: | 25m | ||||||||
Suction Head Lift: | 8m | Suction Head Lift: | 8m | Suction Head Lift: | 8m | ||||||||
Output Volume: | 35m3/h | Output Volume: | 50m3/h | Output Volume: | 50m3/h | ||||||||
Package Dimension: | 480mm×370mm×385mm | Package Dimension: | 510mm×370mm×430mm | Package Dimension: | 640mm×460mm×520mm |
Fibreglass Insect Screen,Fiberglass Mosquito Mesh,Fiberglass Insect Screen Mesh
ANPING FUHUA WIRE MESH MAKING CO.,LTD , https://www.fuhuawiremesh.com