Model NO.: SAEC050AZ
Condition: New
Trademark: SAECN
Transport Package: Easy Packing
Specification: capacity 24.6KW
Origin: Zhejiang
HS Code: 8418692090
1. Product DescriptionShelton Precision industrial chiller is a new generation of cold water machine, which is specially designed for industrial cooling process, The unit can precisely control the various water temperature required by modern industrial production, thus greatly improving the production efficiency and product quality. King air precision industrial chillers with high efficiency and energy saving, stable and reliable, intelligent control, easy maintenance and many other features, Widely used in plastic processing, hydraulic equipment, modern agriculture, electroplating, electronics manufacturing, leather processing, pharmaceutical and chemical industry, machinery manufacturing and other fields, is an indispensable companion of modern industrial production.Â
2. Parameter List
SAEC-246AZÂ Parameter List | |||
No. | Name | Model | Parameter |
1 | Cooling capacity | KW | 24.6 |
Kcal/h | 21135 | ||
2 | Power Supply | V | 3HP-380V-50Hz |
3 | Total operating power | KW | 7.9 |
4 | Total operating current | A | 15.2 |
5 | Compressor | Type | VFD Entire seal vortex type |
Power(kW) | 6.8*1 | ||
Current(A) | 12.3 | ||
6 | Fan | Type | High efficiency axial flow fan |
Air flow m3/h | 11500 | ||
7 | Pump | Type | Centrifugal water pump |
Head | 24 | ||
Power(kW) | 0.55 | ||
8 | Condenser | Type | High efficiency copper tube aluminum fin /Â microchannel heat exchanger |
9 | Evaporator | Type | Plate heat exchanger/serpentine pipe |
Flow m3/h | 4.2 | ||
10 | Water tank | Type | SUS304 |
Volume L | 55 | ||
11 | Size of connecting pipe | Water outlet | DN25 |
Water inlet | DN25 | ||
12 | Outline dimension | L*W*H(mm) | 915*1060*1650 |
13 | Unit weight | KG | 320 |
Cold water machine under the refrigeration condition: Freezing water inlet temperature 12, outlet temperature 7, ambient temperature 35, evaporation temperature 5 degrees, condensation temperature 50 degrees, the resulting refrigerating capacity. |
3. Internal configuration listÂ
SAEC-246AZ Internal configuration list | ||||
No. | Parts name | Model | Num. | Brand |
1 | Control | PCO5 | 1 | CAREL |
2 | Pump | CHLF4-60 | 1 | CNP |
3 | Compressor | VR94KS-TFP | 1 | Copeland |
4 | Valve parts of refrigeration system | 0246AZB | 1 | Emerson |
5 | Fan | ODS660C-190B4.6D. V-01 | 1 | Zhengjiang JuLian |
6 | Evaporator | V80Hx32 | 1 | SWEP |
7 | Condenser | ACL-0246A | 1 | Shaoxing Shelton |
8 | Electrical components | 0246AZC | 1 | Schneider |
9 | Water tank | ACSX-55L | 1 | Shaoxing Shelton |
10 | Refrigerant piping | Copper tube | 1 | Shaoxing Shelton |
11 | Water piping | SS304 | 1 | Shaoxing Shelton |
5. Our customers:Â
Corn Threshing Peeling Machine
Our corn maize sorghum threshing machine can thresh and separate many different crops seeds, such as Maize, Quinoa, Wheat, Millet, Sorghum, Soybean, Peas, Mung Bean and other similar sizes of crops seeds.
It has the vibration cleaning sieve which can clean the final seeds.
The corn shelling machine has the characteristics of high efficiency, low loss, clean threshing, safe operation, simple cleaning method, and durability. Suitable for farmers and scientific research institutions.
Corn Peeler and Thresher Maize Sheller Maize Shelling Machine
Henan Gems Machinery Co.,Ltd , https://www.hngemsmachine.com