Model NO.: MR85
HS Code: 8482109000
Model NO.: MR85
HS Code: 8482109000
5*8*2mm ZrO2 full ceramic Bearing MR85Because of its high compressive strength, contact fatigue resistance that is superior to chrome steels, electrical resistivity and low coefficient of friction versus bearing steels, silicon nitride ceramic bearings can be widely used in aviation, aerospace, marine, petroleum, chemical, automotive, electronics, metallurgy, electric power, textile, pumps, medical equipment, scientific research, national defense, military and other domains.
They can be used as high-speed bearings, high temperature bearings, corrosion-resistant bearings, shielded bearings, electrical insulation bearings and so on.
681(1*3*1);681zz(1*3*1.5);Â 681XZZ(1.5*4*2);681x(1.5*4*1.2);Â 691(1*4*1.6)Â ;691XZZ(1.5*5*2.6);691X(1.5*4*2);Â 684ZZ(4*9*4);682ZZ(2*5*2.3);Â 682(2*5*1.5);682XZZ(2.5*6*2.6);683ZZ(3*7*3);Â 685ZZ(5*11*5);Â 686ZZ(6*13*5);687ZZ(7*14*5);688ZZ(8*16*5);Â 689zz(9*17*5);692ZZ(2*6*3);692xzz(2.5*7*3.5);695zz(5*13*4);696zz(6*15*5);Â 698zz(8*19*6);694ZZ(4*11*4);693ZZ(3*8*4);693(3*8*3);603ZZ(3*9*5);604ZZ(4*12*4);605ZZ(5*14*5);Â 606ZZ(6*17*6);607ZZ(7*19*6);625zz(5*16*5);626ZZ(6*19*6)Â ;627ZZ(7*22*7);629ZZ(9*26*8);608zz(8*22*7);Â 623zz(3*10*4);624zz(4*13*5);625ZZ(5*16*5);MR52zz(2*5*.2.5);MR52(2*5*2);MR62zz(2*6*2.5);MR72zz(2*7*3);MR63zz(3*6*2.5),MR63(3*6*2);MR83zz(3*8*3);Â MR93zz(3*9*4);Â MR74zz(4*7*2.5);MR74(4*7*2);MR84zz(4*8*3);MR104zz(4*10*4);MR85zz(5*8*2.5);MR85(5*8*2);MR95zz(5*9*3);MR105zz(5*10*4);Â MR115zz(5*11*4);Â MR106zz(6*10*3);Â MR126zz(6*12*4);Â MR117zz(7*11*3);Â MR137zz(7*13*4);MR128zz(8*12*3.5);Â MR148zz(8*14*4);MR148(8*14*3.5)
Â
model | (d) | (D) | (b) | Â Cr(N) | Â Cor(N) | Â | ||
open | zz | grease | oil | |||||
*1000rpm | ||||||||
681 | 1 | 3 | 1 | - | 96 | 26 | 130 | 150 |
691 | 4 | 1.6 | - | 141 | 37 | 100 | 120 | |
681Xzz |
1.5 |
4 | 1.2 | 2 | 112 | 33 | 100 | 120 |
691Xzz | 5 | 2 | 2.6 | 169 | 50 | 85 | 100 | |
601Xzz | 6 | 2.5 | 3 | 330 | 99 | 75 | 90 | |
682zz | Â 2 |
5 | 1.5 | 2.3 | 169 | 50 | 85 | 100 |
MR52zz | 5 | 2 | 2.5 | 169 | 50 | 85 | 100 | |
692zz | 6 | 2.3 | 3 | 330 | 99 | 75 | 90 | |
MR62zz | 6 | 2.5 | 2.5 | 330 | 99 | 75 | 90 | |
MR72zz | 7 | 2.8 | 3 | 386 | 129 | 63 | 75 | |
602zz | 7 | 2.8 | 3.5 | 386 | 129 | 60 | 71 | |
682Xzz | Â 2.5 |
6 | 1.8 | 2.6 | 209 | 74 | 71 | 80 |
692Xzz | 7 | 2.5 | 3.5 | 386 | 129 | 63 | 75 | |
MR82X | 8 | 2.5 | - | 558 | 180 | 60 | 67 | |
602Xzz | 8 | 2.8 | 4 | 552 | 177 | 60 | 71 | |
MR63zz | Â Â 3 |
6 | 2 | 2.5 | 209 | 74 | 71 | 80 |
683zz | 7 | 2 | 3 | 311 | 112 | 63 | 75 | |
MR83zz | 8 | 2.5 | 3 | 395 | 141 | 60 | 67 | |
693zz | 8 | 3 | 4 | 558 | 180 | 60 | 67 | |
MR93zz | 9 | 2.5 | 4 | 571 | 189 | 56 | 67 | |
603zz | 9 | 3 | 5 | 571 | 189 | 56 | 67 | |
623zz | 10 | 4 | 4 | 631 | 219 | 50 | 60 | |
633zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
MR74zz | Â Â 4 |
7 | 2 | 2.5 | 255 | 108 | 60 | 67 |
MR84zz | 8 | 2 | 3 | 395 | 141 | 56 | 67 | |
684zz | 9 | 2.5 | 4 | 641 | 227 | 53 | 63 | |
MR104zz | 10 | 3 | 4 | 711 | 272 | 48 | 56 | |
694zz | 11 | 4 | 4 | 957 | 350 | 48 | 56 | |
604zz | 12 | 4 | 4 | 957 | 350 | 48 | 56 | |
624zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
634zz | 16 | 5 | 5 | 1340 | 523 | 36 | 43 | |
MR85zz | Â Â 5 |
8 | 2 | 2.5 | 218 | 90 | 53 | 63 |
MR95zz | 9 | 2.5 | 3 | 431 | 169 | 50 | 60 | |
MR105zz | 10 | 3 | 4 | 431 | 169 | 50 | 60 | |
MR115zz | 11 | - | 4 | 716 | 282 | 45 | 53 | |
685zz | 11 | 3 | 5 | 716 | 282 | 45 | 53 | |
695zz | 13 | 4 | 4 | 1077 | 432 | 43 | 50 | |
605zz | 14 | 5 | 5 | 1329 | 507 | 40 | 50 | |
625zz | 16 | 5 | 5 | 1729 | 675 | 36 | 43 | |
635zz | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
MR106zz | Â Â 6 |
10 | 2.5 | 3 | 496 | 218 | 45 | 53 |
MR126zz | 12 | 3 | 4 | 716 | 295 | 43 | 50 | |
686zz | 13 | 3.5 | 5 | 1082 | 442 | 40 | 50 | |
696zz | 15 | 5 | 5 | 1340 | 523 | 40 | 45 | |
606zz | 17 | 6 | 6 | 2263 | 846 | 38 | 45 | |
626zz | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
636zz | 22 | 7 | 7 | 3333 | 1423 | 30 | 36 | |
MR117zz | Â Â 7 |
11 | 2.5 | 3 | 455 | 202 | 43 | 50 |
MR137zz | 13 | 3 | 4 | 541 | 276 | 40 | 48 | |
687zz | 14 | 3.5 | 5 | 1173 | 513 | 40 | 50 | |
697zz | 17 | 5 | 5 | 1605 | 719 | 36 | 43 | |
607zz | 19 | 6 | 6 | 2336 | 896 | 36 | 43 | |
627zz | 22 | 7 | 7 | 3287 | 1379 | 30 | 36 | |
637zz | 26 | 9 | 6 | 4563 | 1983 | 28 | 34 | |
MR128zz | Â 8 |
12 | 2.5 | 3.5 | 543 | 274 | 40 | 48 |
MR148zz | 14 | 3.5 | 4 | 817 | 386 | 38 | 45 | |
688zz | 16 | 4 | 5 | 1252 | 592 | 36 | 43 | |
698zz | 19 | 6 | 6 | 2237 | 917 | 36 | 43 | |
608z | 22 | 7 | 7 | 3293 | 1379 | 34 | 40 | |
628zz | 24 | 8 | 8 | 3333 | 1423 | 28 | 34 | |
638zz | 28 | 9 | 9 | 4563 | 1983 | 28 | 34 | |
679zz | Â 9 |
14 | 3 | 4.5 | 919 | 468 | 36 | 42 |
689zz | 17 | 4 | 5 | 1327 | 668 | 36 | 43 | |
699zz | 20 | 6 | 6 | 2467 | 1081 | 34 | 40 | |
609zz | 24 | 7 | 7 | 3356 | 1444 | 32 | 38 | |
629zz | 26 | 8 | 8 | 4575 | 1983 | 28 | 34 | |
639zz | 30 | 10 | 10 | 4659 | 2080 | 24 | 30 | |
6700zz | Â 10 |
15 | 4 | 4 | 855 | 435 | 15 | 17 |
6800zz | 19 | 5 | 5 | 1716 | 840 | 37 | 43 | |
6900zz | 22 | 6 | 6 | 2695 | 1273 | 34 | 41 | |
6000zz | 26 | 8 | 8 | 4550 | 1970 | 30 | 36 | |
6200zz | 30 | 9 | 9 | 5100 | 2390 | 24 | 30 | |
6300zz | 35 | 11 | 11 | 8100 | 3450 | 22 | 26 | |
6701zz | Â 12 |
18 | 4 | 4 | 926 | 530 | 13 | 15 |
6801zz | 21 | 5 | 5 | 1915 | 1041 | 33 | 39 | |
6901zz | 24 | 6 | 6 | 2886 | 1466 | 31 | 36 | |
6001zz | 28 | 8 | 8 | 5100 | 2370 | 28 | 32 | |
6201zz | 32 | 10 | 10 | 6800 | 3050 | 22 | 28 | |
6301zz | 37 | 12 | 12 | 9700 | 4200 | 990 | 425 |
Because of its high compressive strength, contact fatigue resistance that is superior to chrome steels, electrical resistivity and low coefficient of friction versus bearing steels, silicon nitride ceramic bearings can be widely used in aviation, aerospace, marine, petroleum, chemical, automotive, electronics, metallurgy, electric power, textile, pumps, medical equipment, scientific research, national defense, military and other domains.
They can be used as high-speed bearings, high temperature bearings, corrosion-resistant bearings, shielded bearings, electrical insulation bearings and so on.
681(1*3*1);681zz(1*3*1.5);Â 681XZZ(1.5*4*2);681x(1.5*4*1.2);Â 691(1*4*1.6)Â ;691XZZ(1.5*5*2.6);691X(1.5*4*2);Â 684ZZ(4*9*4);682ZZ(2*5*2.3);Â 682(2*5*1.5);682XZZ(2.5*6*2.6);683ZZ(3*7*3);Â 685ZZ(5*11*5);Â 686ZZ(6*13*5);687ZZ(7*14*5);688ZZ(8*16*5);Â 689zz(9*17*5);692ZZ(2*6*3);692xzz(2.5*7*3.5);695zz(5*13*4);696zz(6*15*5);Â 698zz(8*19*6);694ZZ(4*11*4);693ZZ(3*8*4);693(3*8*3);603ZZ(3*9*5);604ZZ(4*12*4);605ZZ(5*14*5);Â 606ZZ(6*17*6);607ZZ(7*19*6);625zz(5*16*5);626ZZ(6*19*6)Â ;627ZZ(7*22*7);629ZZ(9*26*8);608zz(8*22*7);Â 623zz(3*10*4);624zz(4*13*5);625ZZ(5*16*5);MR52zz(2*5*.2.5);MR52(2*5*2);MR62zz(2*6*2.5);MR72zz(2*7*3);MR63zz(3*6*2.5),MR63(3*6*2);MR83zz(3*8*3);Â MR93zz(3*9*4);Â MR74zz(4*7*2.5);MR74(4*7*2);MR84zz(4*8*3);MR104zz(4*10*4);MR85zz(5*8*2.5);MR85(5*8*2);MR95zz(5*9*3);MR105zz(5*10*4);Â MR115zz(5*11*4);Â MR106zz(6*10*3);Â MR126zz(6*12*4);Â MR117zz(7*11*3);Â MR137zz(7*13*4);MR128zz(8*12*3.5);Â MR148zz(8*14*4);MR148(8*14*3.5)
Â
model | (d) | (D) | (b) | Â Cr(N) | Â Cor(N) | Â | ||
open | zz | grease | oil | |||||
*1000rpm | ||||||||
681 | 1 | 3 | 1 | - | 96 | 26 | 130 | 150 |
691 | 4 | 1.6 | - | 141 | 37 | 100 | 120 | |
681Xzz |
1.5 |
4 | 1.2 | 2 | 112 | 33 | 100 | 120 |
691Xzz | 5 | 2 | 2.6 | 169 | 50 | 85 | 100 | |
601Xzz | 6 | 2.5 | 3 | 330 | 99 | 75 | 90 | |
682zz | Â 2 |
5 | 1.5 | 2.3 | 169 | 50 | 85 | 100 |
MR52zz | 5 | 2 | 2.5 | 169 | 50 | 85 | 100 | |
692zz | 6 | 2.3 | 3 | 330 | 99 | 75 | 90 | |
MR62zz | 6 | 2.5 | 2.5 | 330 | 99 | 75 | 90 | |
MR72zz | 7 | 2.8 | 3 | 386 | 129 | 63 | 75 | |
602zz | 7 | 2.8 | 3.5 | 386 | 129 | 60 | 71 | |
682Xzz | Â 2.5 |
6 | 1.8 | 2.6 | 209 | 74 | 71 | 80 |
692Xzz | 7 | 2.5 | 3.5 | 386 | 129 | 63 | 75 | |
MR82X | 8 | 2.5 | - | 558 | 180 | 60 | 67 | |
602Xzz | 8 | 2.8 | 4 | 552 | 177 | 60 | 71 | |
MR63zz | Â Â 3 |
6 | 2 | 2.5 | 209 | 74 | 71 | 80 |
683zz | 7 | 2 | 3 | 311 | 112 | 63 | 75 | |
MR83zz | 8 | 2.5 | 3 | 395 | 141 | 60 | 67 | |
693zz | 8 | 3 | 4 | 558 | 180 | 60 | 67 | |
MR93zz | 9 | 2.5 | 4 | 571 | 189 | 56 | 67 | |
603zz | 9 | 3 | 5 | 571 | 189 | 56 | 67 | |
623zz | 10 | 4 | 4 | 631 | 219 | 50 | 60 | |
633zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
MR74zz | Â Â 4 |
7 | 2 | 2.5 | 255 | 108 | 60 | 67 |
MR84zz | 8 | 2 | 3 | 395 | 141 | 56 | 67 | |
684zz | 9 | 2.5 | 4 | 641 | 227 | 53 | 63 | |
MR104zz | 10 | 3 | 4 | 711 | 272 | 48 | 56 | |
694zz | 11 | 4 | 4 | 957 | 350 | 48 | 56 | |
604zz | 12 | 4 | 4 | 957 | 350 | 48 | 56 | |
624zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
634zz | 16 | 5 | 5 | 1340 | 523 | 36 | 43 | |
MR85zz | Â Â 5 |
8 | 2 | 2.5 | 218 | 90 | 53 | 63 |
MR95zz | 9 | 2.5 | 3 | 431 | 169 | 50 | 60 | |
MR105zz | 10 | 3 | 4 | 431 | 169 | 50 | 60 | |
MR115zz | 11 | - | 4 | 716 | 282 | 45 | 53 | |
685zz | 11 | 3 | 5 | 716 | 282 | 45 | 53 | |
695zz | 13 | 4 | 4 | 1077 | 432 | 43 | 50 | |
605zz | 14 | 5 | 5 | 1329 | 507 | 40 | 50 | |
625zz | 16 | 5 | 5 | 1729 | 675 | 36 | 43 | |
635zz | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
MR106zz | Â Â 6 |
10 | 2.5 | 3 | 496 | 218 | 45 | 53 |
MR126zz | 12 | 3 | 4 | 716 | 295 | 43 | 50 | |
686zz | 13 | 3.5 | 5 | 1082 | 442 | 40 | 50 | |
696zz | 15 | 5 | 5 | 1340 | 523 | 40 | 45 | |
606zz | 17 | 6 | 6 | 2263 | 846 | 38 | 45 | |
626zz | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
636zz | 22 | 7 | 7 | 3333 | 1423 | 30 | 36 | |
MR117zz | Â Â 7 |
11 | 2.5 | 3 | 455 | 202 | 43 | 50 |
MR137zz | 13 | 3 | 4 | 541 | 276 | 40 | 48 | |
687zz | 14 | 3.5 | 5 | 1173 | 513 | 40 | 50 | |
697zz | 17 | 5 | 5 | 1605 | 719 | 36 | 43 | |
607zz | 19 | 6 | 6 | 2336 | 896 | 36 | 43 | |
627zz | 22 | 7 | 7 | 3287 | 1379 | 30 | 36 | |
637zz | 26 | 9 | 6 | 4563 | 1983 | 28 | 34 | |
MR128zz | Â 8 |
12 | 2.5 | 3.5 | 543 | 274 | 40 | 48 |
MR148zz | 14 | 3.5 | 4 | 817 | 386 | 38 | 45 | |
688zz | 16 | 4 | 5 | 1252 | 592 | 36 | 43 | |
698zz | 19 | 6 | 6 | 2237 | 917 | 36 | 43 | |
608z | 22 | 7 | 7 | 3293 | 1379 | 34 | 40 | |
628zz | 24 | 8 | 8 | 3333 | 1423 | 28 | 34 | |
638zz | 28 | 9 | 9 | 4563 | 1983 | 28 | 34 | |
679zz | Â 9 |
14 | 3 | 4.5 | 919 | 468 | 36 | 42 |
689zz | 17 | 4 | 5 | 1327 | 668 | 36 | 43 | |
699zz | 20 | 6 | 6 | 2467 | 1081 | 34 | 40 | |
609zz | 24 | 7 | 7 | 3356 | 1444 | 32 | 38 | |
629zz | 26 | 8 | 8 | 4575 | 1983 | 28 | 34 | |
639zz | 30 | 10 | 10 | 4659 | 2080 | 24 | 30 | |
6700zz | Â 10 |
15 | 4 | 4 | 855 | 435 | 15 | 17 |
6800zz | 19 | 5 | 5 | 1716 | 840 | 37 | 43 | |
6900zz | 22 | 6 | 6 | 2695 | 1273 | 34 | 41 | |
6000zz | 26 | 8 | 8 | 4550 | 1970 | 30 | 36 | |
6200zz | 30 | 9 | 9 | 5100 | 2390 | 24 | 30 | |
6300zz | 35 | 11 | 11 | 8100 | 3450 | 22 | 26 | |
6701zz | Â 12 |
18 | 4 | 4 | 926 | 530 | 13 | 15 |
6801zz | 21 | 5 | 5 | 1915 | 1041 | 33 | 39 | |
6901zz | 24 | 6 | 6 | 2886 | 1466 | 31 | 36 | |
6001zz | 28 | 8 | 8 | 5100 | 2370 | 28 | 32 | |
6201zz | 32 | 10 | 10 | 6800 | 3050 | 22 | 28 | |
6301zz | 37 | 12 | 12 | 9700 | 4200 | 990 | 425 |
Led Work Light,Work Light,Portable Work Light,Rechargeable Work Light
Guangzhou ChiMing Electronic Technology Co.,Ltd , https://www.chiminglighting.com