- Model NO.: Super cell rubber fender
- Shape: Drum Style
- Marine Parts: Fender, Bumper
- Certification: BV, ISO9001, CCS, SGS
- Trademark: TIANDUN
- Specification: From TD-A630H to TD-A3000H
- Material: Rubber
- Size: 630h-3000h
- Usage: Ship Launching, Protection
- Assembly: Frontal Frame,Chains,Fixings
- Transport Package: Container
- Origin: China
1. On the basis that counterforce do not increase, if deflection distance augments by 13%, energy absorption will rise by 17% while counterforce energy absorption ratio (E/R@H) of each unit will go up by 15%.
2. Among stress fender series, TD-A fender owns the highest energy absorption for each unit;
3. Frontal berthing is fixed on frontal fender in an effort to alleviating stress acted upon sides of ship. According to specific demand, surface stress can drop to as low as 25t/m2. Thus, it is particularly suitable for berthing of large vessels.
4. Owing to high reaction force energy absorption per unit, it is can excellently meet the requirements of open sea wharf and dolphin type berth.
5. Among stress rubber fender series, TD-A cell fender possesses relatively small inclination and stress change in performance;
6. PE frontal pad is fixed in the front of frontal berthing to lower friction coefficient and reduce the shear force in berthing by large margin.
No. | Â Specification | P01 Low reaction force |
P0 Standard reaction force |
P1 High reaction force |
P2 Superhigh reaction force |
P3 Superhigh reaction force |
|||||
Reaction Force(kN) | Energy Absorption(kNm) | Reaction Force(kN) | Energy Absorption(kNm) | Reaction Force(kN) | Energy Absorption(kNm) | Reaction Force(kN) | Energy Absorption(kNm) | Reaction Force(kN) | Energy Absorption(kNm) | ||
 1 | TD-A630H | 140 | 39 | 175 | 48 | 228 | 63 | 263 | 73 | 296 | 82 |
 2 | TD-A800H | 211 | 75 | 280 | 98 | 330 | 118 | 383 | 138 | 431 | 54 |
 3 | TD-A1000H | 355 | 158 | 445 | 195 | 572 | 252 | 660 | 289 | 747 | 325 |
 4 | TD-A1150H | 470 | 240 | 589 | 297 | 760 | 388 | 885 | 445 | 990 | 505 |
 5 | TD-A1250H | 552 | 306 | 696 | 382 | 902 | 497 | 1042 | 574 | 1175 | 655 |
 6 | TD-A1450H | 750 | 478 | 936 | 596 | 1215 | 776 | 1402 | 895 | 1580 | 1008 |
 7 | TD-A1600H | 894 | 640 | 1140 | 801 | 1351 | 970 | 1558 | 1120 | 1756 | 1260 |
 8 | TD-A1700H | 1027 | 769 | 1287 | 960 | 1672 | 1250 | 1928 | 1442 | 2171 | 1624 |
 9 | TD-A2000H | 1425 | 1252 | 1781 | 1564 | 2310 | 2040 | 2668 | 2348 | 2995 | 2645 |
 10 | TD-A2250H | 2125 | 2104 | 2502 | 2472 | 3249 | 3215 | 3748 | 3703 | 4226 | 4179 |
 11 | TD-A2500H | 2624 | 2885 | 3088 | 3391 | 4012 | 4410 | 4630 | 5088 | 5217 | 5732 |
 12 | TD-A3000H | 3730 | 4894 | 4380 | 5754 | 5676 | 7472 |  -- |  -- |  -- |  -- |
Cleaning Robot,Smart Clean Robot,Smart Vacuum Cleaner,Robot Vacuum Cleaner
Yantai Xituo Intelligent Technology Co., LTD , https://www.xtznautomation.com