Compact Small Size Solenoid Valve

  • Model NO.: SLP1DF02N1A03
  • Connection Form: Thread
  • Material: Brass
  • Valve Structure: Direct Acting
  • Usage: Flow Control
  • Application: Industrial Usage, Water Industrial Usage, Household Usage
  • Valve: 3mm
  • Brass Solenoid Valve: NBR
  • Specification: CE & TUV & ISO
  • HS Code: 8481804090
  • Actuator: Electric
  • Type: Pilot Operated
  • Pressure: Ordinary Temperature
  • Power Supply: DC & AC Solenoid Valve
  • Standard: DIN
  • Solenoid Valve: 1/8′′
  • Brass Valve: 0~13bar
  • Trademark: Sanlixin
  • Origin: Yuyao Zhejiang China
Solenoid Valve--SLP Compact Series 2/2-Way Direct Acting
1: 2-way normally closed solenoid valve, Closed when de-energizes, open when energized.
2: Serialized products, small in size. Large flow rate, widely use
3: Body material: Forged brass stainless steel 316
4: Ambient Temp 0-65 fluid temp 0-130
5: Flow as the arrow, mounts in any position: Best position is solenoid vertical and upright direction.
6: Voltage: 220VAC/230VAC/240VAC/110VAC/24VAC 50/60Hz 24VDC/12VDC
Voltage tolerance: +10% to -10% applicable voltage
7: This series valves are offered NBR VITON EPDM etc
For series and diaphragm to provide on-off control of various fluids.


New  Pipe Orifice Pressure Seals Body
Model code Size (mm) (bar) Material
SLP1DF02N1A03 1/8 3 0~13 NBR forged brass
SLP1DF02N1A05 1/8 5 0~4 NBR forged brass
SLP1DF02N1A06 1/8 6 0~3 NBR forged brass
SLP1DF02N1B03 1/4″ 3 0~13 NBR forged brass
SLP1DF02N1B05 1/4″ 5 0~4 NBR forged brass
SLP1DF02N1B06 1/4″ 6 0~3 NBR forged brass
SLP1DF02N1B10 1/4″ 10 0~16 NBR forged brass
SLP1DF02N1BC9 1/4″ 10.5 0.1~16 NBR forged brass
SLP1DF02N1C03 3/8″ 3 0~13 NBR forged brass
SLP1DF02N1C04 3/8″ 4 0~8 NBR forged brass
SLP1DF02N1C05 3/8″ 5 0~4 NBR forged brass
SLP1DF02N1C06 3/8″ 6 0~3 NBR forged brass
SLP1DF02N1C10 3/8″ 10 0~16 NBR forged brass
SLP1DF02N1CC9 3/8″ 10.5 0.1~16 NBR forged brass
SLP1DF02N1C13 3/8″ 13 0.5~16 NBR forged brass
SLP1DF02N1D05 1/2″ 5 0~4 NBR forged brass
SLP1DF02N1D06 1/2″ 6 0~3 NBR forged brass
SLP1DF02N1D10 1/2″ 10 0~16 NBR forged brass
SLP1DF02N1DC9 1/2″ 10.5 0.1~16 NBR forged brass
SLP1DF02N1D13 1/2″ 13 0.5~16 NBR forged brass
SLP1DF02N1E20 3/4″ 20 0.5~16 NBR forged brass
SLP1DF02N1G25 1″ 25 0.5~16 NBR forged brass
SLP1DF02N1H35 1 1/4″ 35 0.5~16 NBR forged brass
SLP1DF02N1J40 1 1/2″ 40 0.5~16 NBR forged brass
SLP1DF02N1K50  2″ 50 0.5~16 NBR forged brass

Hydraulic Power Unit/pack

Huai'an Aide Hydraulic Machinery Co.Ltd , https://www.aidehydraulic.com