Model NO.: DONGFENG 4×2
Seats: ≤5
Horsepower: <150hp
Engine Capacity: 4-6L
Storage: Oil
Tire Design: Tubeless
Condition: New
Gvw: 6000kg
Wheelbase: 3300
Tire: 7.50-16
Clutch: Single-Plate Dry Diaphragm Spring Clutch
Steering: Hydraulic Steering with Power Assistance
Gear Box: 5-Speed
Mass in Working Order: 2900kg
Material of Tanker: 5mm Carbon Steel
Equipment: Oil Pump
Transport Medium: Diesel Oil, Gasoil or Others
Trademark: DONGFENG
Transport Package: Nude Packing
Specification: 6000*1980*1800mm
Origin: China
HS Code: 87168000
Model NO.: DONGFENG 4×2
Seats: ≤5
Horsepower: <150hp
Engine Capacity: 4-6L
Storage: Oil
Tire Design: Tubeless
Condition: New
Gvw: 6000kg
Wheelbase: 3300
Tire: 7.50-16
Clutch: Single-Plate Dry Diaphragm Spring Clutch
Steering: Hydraulic Steering with Power Assistance
Gear Box: 5-Speed
Mass in Working Order: 2900kg
Material of Tanker: 5mm Carbon Steel
Equipment: Oil Pump
Transport Medium: Diesel Oil, Gasoil or Others
Trademark: DONGFENG
Transport Package: Nude Packing
Specification: 6000*1980*1800mm
Origin: China
HS Code: 87168000
Chassis Specification | |||
Chassis model | EQ1060 | ||
Cab | Single row cab, with power steering. Electronic flameout | ||
Driving Type | 4*2 Right hand driving | ||
Max Speed (km/h) | 90 | ||
Overall dimension(mm) | 6000*1980*1800 | ||
GVW( kg) | 6000 | ||
Mass in working order (kg) | 2900 | ||
Tank Capacity (L) | 5000 | ||
Wheelbase(mm) | 3300 | ||
F/R track base (mm) | 2041/1830/1830 | ||
F/R overhang (mm) | 1500/3263 | ||
Approach/Departure Angel | 16/9 | ||
Tire | 7.50-16 | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with power assistance | ||
Gear box | 5-speed | ||
Bridge | Front axle | 2T | |
 | Rear axle | 4T | |
Engine | Model | CY4102 | |
 | Fuel Type | Diesel fuel | |
 | Type | Water-cooled four-stroke,, direct injection, turbocharged | |
 | Exhaust(ml) | 3850 | |
 | Max output power/rotate speed (hp /rpm ) | 95/2200 | |
Braking  system | Service Brake | Compressed air brake | |
 | Park Brake | Spring energy | |
 | Auxiliary brake | engine exhaust brake | |
Electric system | 24v | ||
Upper-Body Specification | |||
Volume of tank | 5000L | ||
Tank shape | Quadrate | ||
Material of tanker | 5mm carbon steel | ||
Color of the tanker | According your demands | ||
Equipment | Oil pump | ||
Transport medium | Diesel oil, gasoil or others | ||
Fittings | PTO oil pump | ||
 | Fuel hose box fitted on both side of tank | ||
 | Two Fire extinguisher | ||
 | One spare tyre | ||
 | Ladder: For access to top of tank complete with cat walk on top of tank | ||
 | Heavy-duty rear bumper |
Country Of Origin: | China |
Shipping Terms: | FOB Shanghai,China |
Payment Terms: | 30% deposit by T/T in advance and the balance 70% by T/T before the vehicle departures the factory. |
Warranty: | One year or 100000 km which comes first after the date of produced. |
Production Time: | 45 working days after we get 30% advance payment. |
Shipping type: | By ro-ro ship or bulk ship |
Â
Chassis Specification | |||
Chassis model | EQ1060 | ||
Cab | Single row cab, with power steering. Electronic flameout | ||
Driving Type | 4*2 Right hand driving | ||
Max Speed (km/h) | 90 | ||
Overall dimension(mm) | 6000*1980*1800 | ||
GVW( kg) | 6000 | ||
Mass in working order (kg) | 2900 | ||
Tank Capacity (L) | 5000 | ||
Wheelbase(mm) | 3300 | ||
F/R track base (mm) | 2041/1830/1830 | ||
F/R overhang (mm) | 1500/3263 | ||
Approach/Departure Angel | 16/9 | ||
Tire | 7.50-16 | ||
Clutch | Single-plate dry diaphragm spring clutch | ||
Steering | Hydraulic steering with power assistance | ||
Gear box | 5-speed | ||
Bridge | Front axle | 2T | |
 | Rear axle | 4T | |
Engine | Model | CY4102 | |
 | Fuel Type | Diesel fuel | |
 | Type | Water-cooled four-stroke,, direct injection, turbocharged | |
 | Exhaust(ml) | 3850 | |
 | Max output power/rotate speed (hp /rpm ) | 95/2200 | |
Braking  system | Service Brake | Compressed air brake | |
 | Park Brake | Spring energy | |
 | Auxiliary brake | engine exhaust brake | |
Electric system | 24v | ||
Upper-Body Specification | |||
Volume of tank | 5000L | ||
Tank shape | Quadrate | ||
Material of tanker | 5mm carbon steel | ||
Color of the tanker | According your demands | ||
Equipment | Oil pump | ||
Transport medium | Diesel oil, gasoil or others | ||
Fittings | PTO oil pump | ||
 | Fuel hose box fitted on both side of tank | ||
 | Two Fire extinguisher | ||
 | One spare tyre | ||
 | Ladder: For access to top of tank complete with cat walk on top of tank | ||
 | Heavy-duty rear bumper |
Country Of Origin: | China |
Shipping Terms: | FOB Shanghai,China |
Payment Terms: | 30% deposit by T/T in advance and the balance 70% by T/T before the vehicle departures the factory. |
Warranty: | One year or 100000 km which comes first after the date of produced. |
Production Time: | 45 working days after we get 30% advance payment. |
Shipping type: | By ro-ro ship or bulk ship |
Â
Pressure Controlled Water Valves
Pressure Controlled Water Valves,Pressure Controlled Water Valve,Condensing Pressure Regulator
Fengshen Refrigeration Controls Co., Ltd. , http://www.shaivalve.com