Dongfeng Tianjin Oil Tanker
Chassis: 4×2 Dangerous Goods Transporter Chassis, D530 Flat-headed Row of Half-standard Top Cab, Dongfeng Cummins B190 33EGR Engine, Wheelbase 4700mm, Width 860mm Frame, Φ395mm Push-type Diaphragm Spring Clutch, Dongfeng 6 DF6S900 gearbox, 6T front axle, 22.5 inch disc brake, 10T single-stage deceleration rear axle, cross section of frame longitudinal beam 250×80×[7+4]mm, 275/80R22.5 radial tire, automatic adjustment arm, Semi-floating cab rear suspension, hydro-mechanical turnover, manual window regulator, manual door lock, channel dashboard, air conditioning.
Refit part: The tank body is made of Wuxi's genuine high-quality 4mm carbon steel plate. There are anti-wave plates, the actual volume of the tank is 18 cubic meters, and the steel plate weld is welded by numerical control automatic welding machine. The deformation is small, the precision and strength are high, and the welding seam strength is not ensured. Below the base metal itself, the surface of the weld is smooth, flat and beautiful, and the threshold is detected by ultrasonic welds. The barrel adopts a 9.6- meter large-scale coiler to form one time, with higher strength, safer and more durable. After the tank is molded, the high-pressure gas leak test will enable the tank to have features such as high strength, stable center of gravity, and smooth and safe vehicle transportation. The dedicated part consists of the tank body, power take-off device, self-flow valve, two oil pipes, fire extinguisher, and a ladder. Oil pumps, oil hoses, pipe network system components, fire extinguishers and other components. Optional computer tax control tanker, flow meter and other special configuration
For more vehicle information please visit the company's official website: or call the sales number 13886889444
Dongfeng Tianjin Oil Tanker | |||||||||||||||||||||||||
Vehicle model | CSC5160GYYD | Chassis model | DFL1160BX | ||||||||||||||||||||||
Overall size ( length / width / height ) | 8990 × 2380 × 3180 | Cargo bed ( length / width / height ) |  × × | ||||||||||||||||||||||
Total mass (Kg) | 16000 | Rated load mass (kg) | 9650 | ||||||||||||||||||||||
Service quality (kg) | 6155 | Front passenger ( person ) | 3 | ||||||||||||||||||||||
engine model | ISDe180 30 ISDe185 30 ISDe210 30 B190 33 | Engine manufacturer | Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | ||||||||||||||||||||||
engine capacity | 4500 6700 6700 5900 | Engine power | 132 136 155 140 | ||||||||||||||||||||||
According to the standard | GB3847-2005, GB17691-2005 National â…¢GB3847-2005, GB17691-2005 National â…¢ | ||||||||||||||||||||||||
Approach angle / departure angle | 19/12 | Front suspension / rear suspension | 1430/2560,1430/2860 | ||||||||||||||||||||||
Wheelbase (mm) | 5000,4700 | Axle load | 6000/10000 | ||||||||||||||||||||||
Number of axes | 2 | Number of springs | 7/9+6,8/10+8 | ||||||||||||||||||||||
Number of tires | 6 | Tire specifications | 9.00-20, 9.00R20, 10.00-20, 10.00R20, 275/80R22.5 | ||||||||||||||||||||||
Front track | 1880 | Rear track | 1800,1860 | ||||||||||||||||||||||
Steering Type | steering wheel | Maximum speed | 80 | ||||||||||||||||||||||
Vehicle remarks | Transport medium : Gasoline , density : 700 kg / m3. The effective volume of the tank : 14.46 cubic meters , the tank dimensions (mm) 6300 * 2250 * 1500 . The relationship between the wheelbase / rear suspension is (mm): 5000/2560, 4700/2860 . Side protection is symmetrical with cold-formed channel steel / Q235-A, threaded connection. After the protection of cold bend channel steel / Q235-A, welded connection. The height of the rear protective section is 100mm, the width of the section is 50mm, and the height of the lower edge is 540mm . Only ISDe180 30, ISDe185 30, ISDe210 30, B190 33, EQH180-30 engines are selected. | ||||||||||||||||||||||||
Fuel Notice | Fuel truck fuel announcement
| ||||||||||||||||||||||||
For more information and pictures please contact our company, we will provide you with the best service. |
Oxygen Sensor For Subaru,Subaru Forester Oxygen Sensor,Subaru Oxygen Sensor,Subaru O2 Sensor
RUIAN XIANGTAI AUTOMOTIVE PARTS CO ., LTD , https://www.xiangtaioxygensensor.com