42 YEARS' PRODUCTION EXPERIENCE
High Qulaity Commercial Truck Tire, Radial Truck Tire,  TBR Tire. We're 40 Year's tire manufacturer in China.  HAWKWAY MARVEMAX SUPERHAWK brand Radial Truck bus Tire, Commerical Truck Tire, Trailer Tire.
Customer Feedback:
320,000kms (200,000miles), Highway in USA, Trucking Fleet;
240,000kms (180,000miles), Oil Field in USA, Trucking Fleet;
260,000kms, Highway Australia, Wholesale Distributor;
80,000kms, Malaysia, Hot &Â Wet Climate, Overload, Wholesale Distributor;
15 Months, Phlippines, Hot &Â Wet Climate, Mining Area, Trucking Fleet.
DOT, E-mark, GCC, Soncap,SNI, INMETRO and ISO9001 certifications.
Â
TYRE SIZE | PLY RATING | TREAD DEPTH | STANDARD RIM | TUBE TYPE | LOAD Â INDEX |
SPEED Â SYMBOL |
OVERALL DIAMETER (mm) | SECTION WIDTH (mm) | INFLATION PRESSURE (kPa) | LOAD CAPACITY (kg) | |||
MM | 1/32 Inch | SINGLE | DUAL | SINGLE | DUAL | ||||||||
7.00R16LT | 12PR | 10.5 | 13.2 | 5.50F | TT | 115/110 | L | 783 | 200 | 670 | 670 | 1215 | 1060 |
14PR | 118/114 | 770 | 770 | 1320 | 1180 | ||||||||
7.50R16LT | 12PR | 14.5 | 18.3 | 6.00F | TT | 120/118 | L | 815 | 215 | 670 | 670 | 1400 | 1250 |
14PR | 122/118 | 770 | 770 | 1500 | 1320 | ||||||||
8.25R16LT | 14PR | 15.5 | 19.5 | 6.50H | TT | 126/122 | L | 865 | 235 | 670 | 670 | 1700 | 1500 |
16PR | 128/124 | 770 | 770 | 1800 | 1600 | ||||||||
11.00R20 | 16PR | 19.0 | 24.0 | 8.0 | TT | 150/147 | K | 1096 | 293 | 830 | 830 | 3350 | 3075 |
18PR | 152/149 | 930 | 930 | 3550 | 3250 | ||||||||
12.00R20 | 18PR | 19.5 | 24.6 | 8.5 | TT | 154/151 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
20PR | 156/153 | 930 | 930 | 4000 | 3650 | ||||||||
11R22.5 | 14PR | 19.0 | 24.0 | 8.25 | TL | 144/142 | M | 1054 | 279 | 720 | 720 | 2800 | 2650 |
16PR | 146/143 | 830 | 830 | 3000 | 2725 | ||||||||
315/80R22.5 | 16PR | 17.5 | 22.0 | 9.0 | TL | 151/148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
18PR | 154/151 | 830 | 830 | 3750 | 3450 | ||||||||
20PR | 156/150 | L | 850 | 850 | 4000 | 3350 | |||||||
22PR | 167/164 | 950 | 950 | 5450 | 5000 | ||||||||
22PR | 167 | C | - | 950 | - | 5450 |
If you have any inquiry, please feel free to contact:
Cell phone: +86 15954865417
 Jason Wang
Annealed steel bar is produced by annealing which is one kind of heat treatment to get proper hardness for machining. Our advantages and more services of annealed steel bar includes:
1) Wide range of diameters from 10mm to 300mm
2) Customized Length from 100mm to 12000mm
3) Good surface roughness: 0.4um to 1.5um
4) Good straightness: 0.5mm/m to 2mm/m
5) Good roundness: 80% of diameter tolerance
6) Diameter tolerance: -0.02mm to -0.06mm/h9, h10, h11
7) Matched further processing: Grinding, polishing, straightening
8) Anti-rusty package
9) Full sets of testing equipment: Surface, Dimenstion. Mechanical properties testing
10) Fast delivery time
Annealed Steel Round Bar, Annealed Steel Bar,Hot Rolled Annealed Steel,Cold Drawn Annealed Steel,Annealed Steel Rod
SHANDONG LE REN SPECIAL STEEL CO., LTD. , https://www.js-luggagecarts.com