Â
Size | 1/2"_72" |
Wall Thickness | SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH140, SCH160,XXS, DIN, JIS standard thickness |
Standard | ASTMA234,ASTM A420,ANSI B16.9/B16.28/B16.25,ASME B16.9, JIS B2311-1997/2312, JIS B2311/B2312, DIN 2605-1/2617/2615, GB 12459_99,EN Standard etc. |
Material | Q235, 20#, 10#, Q345 A234 WPB, WP5, WP9,WP11, ST37.0,ST35.8,ST37.2,ST35.4/8,ST42,ST45,ST52,ST52.4 STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 |
Application | Low and middle pressure fluid pipeline,boiler, petroleum and natural gas industry,drilling,chemical industry, electric industry,shipbuilding,fertilizer equipment and pipeline, structure,petrochemical,pharmaceutical industry |
Surface | Black painting,varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE,etc. |
Package | Plastic film,wooden cases ,wooden pallet,or on customers' request |
Certificate | ISO9001:2008, SGS,BV, etc |
Capacity | 50000tons/year |
Advantages | 1.Reasonable price with excellent quality 2.Abundant stock and prompt delivery 3.Rich supply and export experience, sincere service 4. Reliable forwarder, 2-hour away from port.1. Standard: ASME/ANSI JIS DIN BS |
2. Material: Stainless steel, carbon steel, alloy steel etc.
3. Thickness: Std, XS, XXS, Sch10, Sch20, Sch30, Sch40, Sch60, Sch80, Sch160. etc.
4. Structure: Seamless
5. Our advantage: 1. Competitive price. Sound quality
6. Short delivery time, long quality guarantee validity
Â
Warehouse Corner
 Description
Â
Size | 1/2"_72" |
Wall Thickness | SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80,SCH100,SCH120,SCH140, SCH160,XXS, DIN, JIS standard thickness |
Standard | ASTMA234,ASTM A420,ANSI B16.9/B16.28/B16.25,ASME B16.9, JIS B2311-1997/2312, JIS B2311/B2312, DIN 2605-1/2617/2615, GB 12459_99,EN Standard etc. |
Material | Q235, 20#, 10#, Q345 A234 WPB, WP5, WP9,WP11, ST37.0,ST35.8,ST37.2,ST35.4/8,ST42,ST45,ST52,ST52.4 STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 |
Application | Low and middle pressure fluid pipeline,boiler, petroleum and natural gas industry,drilling,chemical industry, electric industry,shipbuilding,fertilizer equipment and pipeline, structure,petrochemical,pharmaceutical industry |
Surface | Black painting,varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE,etc. |
Package | Plastic film,wooden cases ,wooden pallet,or on customers' request |
Certificate | ISO9001:2008, SGS,BV, etc |
Capacity | 50000tons/year |
Advantages | 1.Reasonable price with excellent quality 2.Abundant stock and prompt delivery 3.Rich supply and export experience, sincere service 4. Reliable forwarder, 2-hour away from port.1. Standard: ASME/ANSI JIS DIN BS |
2. Material: Stainless steel, carbon steel, alloy steel etc.
3. Thickness: Std, XS, XXS, Sch10, Sch20, Sch30, Sch40, Sch60, Sch80, Sch160. etc.
4. Structure: Seamless
5. Our advantage: 1. Competitive price. Sound quality
6. Short delivery time, long quality guarantee validity
Â
Warehouse Corner
Â
See my Alternator Stator, it is very Nice quality.
Bosch Stator
Denso Stator
Mitsubishi stator
Hitach stator
The rest of the motor is one of the key parts of the turbo generator.. For high voltage and large capacity synchronous motor, the rotating magnetic pole structure, due to the excitation of capacity and voltage is often the Armature is much smaller, the armature is arranged on the stator, the main pole mounted in the rotor. [1] generator stator main role in the formation of the magnetic field generated by the rotor in the rotating magnetic field generated voltage.
Alternator, Car Alternator, Auto Alternator, Automobile Generator, Auto Generator, Wind Generator, Wind Power Generator, AC Alternator, Alternator Part
Alternator Stator
Alternator Stator, Alternator Stator Winding, Car Alternator Stator Windings,Denso Alternator
NINGBO ZHONGWANG AUTO FITTINGS CO.,LTD , http://www.autostarter-alternator.com