Model NO.: HQ1880
Type: Large Loader
Use: Loading and Unloading Sugarcane
Engine: Cummins Engine
Power: 126HP
Size: 6500*2500*3600mm
Usage: Special Type
Scraper Type: Tractor-Scraper
Load and Unload Method: Front Discharge
Color: According to Buyers
Trademark: Haiqin
Transport Package: 1 Unit in One Hq40 Container
Specification: CCC, ISO, SGS
Origin: Shandong, China
HS Code: 84295100
Model NO.: HQ1880
Type: Large Loader
Use: Loading and Unloading Sugarcane
Engine: Cummins Engine
Power: 126HP
Size: 6500*2500*3600mm
Usage: Special Type
Scraper Type: Tractor-Scraper
Load and Unload Method: Front Discharge
Color: According to Buyers
Trademark: Haiqin
Transport Package: 1 Unit in One Hq40 Container
Specification: CCC, ISO, SGS
Origin: Shandong, China
HS Code: 84295100
The Technical Parameters of Sugarcane Loader HQ1880 | |
Operating Weight | 9600kg |
Grab and loading weight | 1200kg |
Brand of Engine | Cummins |
Model of Engine  | 4BTA3.9-C125-II |
Rated power | 93kw |
Walking Speed | 25km/h |
Swing Angle of boom | 1200 |
Hydraulic System pressure | 16Mpa |
Working Pump | 2040 |
Hydraulic System Flux | 16Mpa |
Max. Height of Snatch | 6770mm |
Max. Dumping Weight | 5770mm |
Max. Grabbing Radius | 5770mm |
Total Length | 6500(Walking) |
Total Width | 2800mm |
Height of the Cab to Ground | 3100mm |
Wheel base | 3150mm |
Track base | 2100mm |
Ground Clearance | 570mm |
Opened Width of Grasping | 1400mm |
Height of the Piler to Ground | 400mm |
Tyre type | 23.1-26 16PR |
Â
The Technical Parameters of Sugarcane Loader HQ1880 | |
Operating Weight | 9600kg |
Grab and loading weight | 1200kg |
Brand of Engine | Cummins |
Model of Engine  | 4BTA3.9-C125-II |
Rated power | 93kw |
Walking Speed | 25km/h |
Swing Angle of boom | 1200 |
Hydraulic System pressure | 16Mpa |
Working Pump | 2040 |
Hydraulic System Flux | 16Mpa |
Max. Height of Snatch | 6770mm |
Max. Dumping Weight | 5770mm |
Max. Grabbing Radius | 5770mm |
Total Length | 6500(Walking) |
Total Width | 2800mm |
Height of the Cab to Ground | 3100mm |
Wheel base | 3150mm |
Track base | 2100mm |
Ground Clearance | 570mm |
Opened Width of Grasping | 1400mm |
Height of the Piler to Ground | 400mm |
Tyre type | 23.1-26 16PR |
Â
Protective Film,Soft Pvc Film,Car Isolation Film,Pvc Ceiling Film
Nantong Kezheng Packing Co.,ltd , https://www.pesheets.com