- Material: Carbon Steel
- Surface Treatment: Polished/Blackened/Galvanized etc
- Certificate: ABS, BV, CCS, Dnv, Gl, Lr,
- Application: for Ships and Marine Building
- Transport Package: Suitable for The Long Distance Transportation
- Origin: Jiangsu, China (Mainland)
- Diameter: 12-50mm or as Per Your Reques
- Grade: U2,U3
- Test Load: Proof Load and Break Load
- Trademark: TRUST
- Specification: ABS, LR, BV, NK, DNV, RINA, RS, IRS, CCS
Mainly adapt to build new vessels, repair vessels, marine chains, buoy chains, lifting chains, lashing chains, fish net tenesmus, mining chains, municipal engineer, new established garden decoration.
Â
Parameters Â
Testing load of studless link anchor chain
Chain Diameter |
Grade1 | Grade2 | Approx.mass 27.5m |
||
Proof load | Break load | Proof load | Break load | ||
mm | KN | KN | KN | KN | Kg |
12.5 | 28.75 | 57.81 | 41.20 | 82.60 | 93.5 |
14 | 34.78 | 69.93 | 51.00 | 101.90 | 117.15 |
16 | 47.10 | 94.72 | 66.20 | 132.30 | 152.9 |
17.5 | 56.35 | 113.31 | 78.89 | 157.78 | 182.8 |
19 | 66.42 | 133.57 | 93.60 | 187.20 | 249.5 |
20.5 | 77.33 | 155.49 | 108.64 | 217.27 | 275.4 |
22 | 89.06 | 179.08 | 125.40 | 250.90 | 328.6 |
24 | 105.98 | 213.25 | 149.90 | 298.90 | 385.0 |
26 | 124.38 | 250.12 | 175.40 | 350.80 | 449.1 |
28 | 144.26 | 290.08 | 203.80 | 406.70 | 516.7 |
30 | 165.60 | 333.00 | 234.20 | 467.50 | 589.4 |
32 | 188.42 | 378.88 | 265.60 | 531.20 | 664.6 |
34 | 212.70 | 427.72 | 299.90 | 599.80 | 752.9 |
36 | 238.46 | 479.52 | 336.10 | 672.30 | 861.2 |
38 | 265.70 | 534.28 | 374.40 | 748.70 | 957.5 |
40 | 249.40 | 592.00 | 414.50 | 829.10 | 1056.2 |
42 | 324.58 | 652.68 | 457.70 | 915.30 | 1166.5 |
44 | 356.22 | 716.32 | 502.70 | 999.60 | 1270.4 |
46 | 389.34 | 782.92 | 548.80 | 1097.60 | 1396.6 |
48 | 423.94 | 852.48 | 597.80 | 1195.60 | 1520.6 |
50 | 460.00 | 926.09 | 648.80 | 1239.60 | 1650.0 |
Â
 Pictures
Â
About our company
Our company is specialized in manufacturing and exporting marine equipment. To guarantee good quality, we follow ISO9000 standards to inspect our goods. From raw material purchase to pre-shipment inspection, we keep an eye on every step to ensure the satisfaction of our customer on quality. Our products are approved by ABS, BV, CCS, DNV, EC, GL, KR, LR, NK and RINA.
Persisting in the principle of "QUALITY IS LIFE, CUSTOMER IS GOD", we will strive for high efficiency, passion and integrity to provide our customers with high-quality products and superior trade services.
Thrust Bearing,Chrome Steel Thrust Bearing,Linear Bearing
Bolt,Nut,Tapping Screw,Drilling Screw Co., Ltd. , http://www.nsbolt.com