- Model NO.: 29322-29436
- The Number of Rows: Single
- Material: Bearing Steel
- Load Direction: Radial Bearing
- Bearing Series: 29200, 29300, 29400, 9069200, 9069300, 9069400 Ser
- Material of Rings and Balls: Gcr15, Gcr15simn
- Service: OEM Services Provided
- Specification: ABEC-1; ISO9001: 2008
- HS Code: 8482
- Rolling Body: Ball Bearings
- Outer Dimension: Medium and Large(120-190mm)
- Spherical: Aligning Bearings
- Separated: Separated
- Od: 190-1400mm
- Structure: a Brass Cage Which Is Guided by a Sleeve Held in T
- Trademark: LZWB &Neutral available
- Origin: China
Descriptions on LZWB spherical thrust roller bearing :
Thrust spherical roller bearings for axial load mainly axial. Meridional joint load, but after the load should not exceed 55% of the axial load. With the other thrust roller bearings, such bearings lower friction coefficient, high speed, and with self-aligning capability. 29000 roller bearing asymmetric spherical roller, can reduce the stick and the raceway at work relative sliding and roller length. Diameter, roller quantity load capacity, often using oil lubrication, individual low speed can be greased. In the design selection should be preferred.
Thrust Roller Bearings are available with cylindrical or spherical rollers. These bearings sustain only axial loads, but have high axial rigidity and are suitable for heavy loads. They contain convex rollers, have a self-aligning capability and are free of any influence of shaft deflection or mounting error. Standard cages are machined brass, where the E-type offers a pressed cage for high load capacity.
Model |
Dimension (mm) | Weight (KG) | Model | Dimension(mm) | Weight (KG) |
81120 | 100 × 135 × 25 | 1 | 81211 | 55 × 90 × 25 | 0.708 |
81122 | 110 × 145 × 25 | 1.1 | 81212 | 60 × 95 × 26 | 0.64 |
81124 | 120 × 155 × 25 | 1.23 | 81213 | 65 × 100 × 27 | 0.874 |
81126 | 130 × 170 × 30 | 1.7 | 81214 | 70 × 105 × 27 | 0.77 |
81128 | 140 × 180 × 31 | 1.95 | 81215 | 75 × 110 × 27 | 0.979 |
81130 | 150 × 190 × 31 | 2.05 | 81216 | 80 × 115 × 28 | 0.9 |
81132 | 160 × 200 × 31 | 2.2 | 81217 | 85 × 125 × 31 | 1.44 |
81134 | 170 × 215 × 34 | 2.95 | 81218 | 90 × 135 × 35 | 1.75 |
81136 | 180 × 225 × 34 | 3.05 | 81220 | 100 × 150 × 38 | 2.58 |
81140 | 200 × 250 × 37 | 3.74 | 81222 | 110 × 160 × 38 | - |
81140/YA | 200 × 250 × 37 | 4.28 | 81222M | 110 × 160 × 38 | 2.8 |
81188 | 440 × 540 × 80 | 41.5 | 81224 | 120 × 170 × 39 | 2.7 |
811/530 | 530 × 640 × 85 | 55.5 | 81224M | 120 × 170 × 39 | 2.94 |
811/850 | 850 × 1000 × 120 | 177.15 | 81226 | 130 × 190 × 45 | 4.29 |
81206 | 30 × 52 × 16 | 0.12 | 81228 | 140 × 200 × 46 | 4.55 |
81207 | 35 × 62 × 18 | 0.2 | 81230 | 150 × 215 × 50 | 5.9 |
81208 | 40 × 68 × 19 | 0.27 | 81232EA | 160 × 225 × 51 | - |
81209 | 45 × 73 × 20 | 0.3 | 81232 | 160 × 225 × 51 | 6.2 |
81210 | 50 × 78 × 22 | 0.43 | 81234 | 170 × 240 × 55 | 7.7 |
81240 | 200 × 280 × 62 | 13.7 | 81236 | 180 × 250 × 56 | 8.25 |
 |
Dimension | (kN) | MASS | ||||
New No | No | d | D | H | Cr | Cor | kg |
29340 | 9039340 | 200 | 340 | 85 | 1610 | 5500 | 29.5 |
9069440 | 9069440 | 200 | 400 | 122 | 1740 | 6054 | 60.6 |
29440E | 9039440E | 200 | 400 | 122 | 2760 | 9000 | 71.1 |
29244 | 9039244 | 220 | 300 | 48 | 546 | 2400 | 10 |
9069344 | 9069334 | 220 | 360 | 85 | 970 | 3769 | 32.5 |
29344 | 9039344 | 220 | 360 | 85 | 1390 | 2800 | 28.6 |
9069444 | 9069444 | 220 | 420 | 122 | 1830 | 6624 | 68.7 |
29444 | 9039444 | 220 | 420 | 122 | 2880 | 9650 | 75 |
29248E | 9039248E | 240 | 340 | 60 | 799 | 3450 | 19.3 |
9069348 | 9069348 | 240 | 380 | 85 | 1320 | 4251 | 33.8 |
29348E | 9039348E | 240 | 380 | 85 | 1790 | 6550 | 35.5 |
9069448 | 9069448 | 240 | 440 | 122 | 1920 | 7158 | 70 |
29448E | 9039448E | 240 | 440 | 122 | 2990 | 10200 | 80 |
9069252 | 9069252 | 260 | 360 | 60 | 645 | 2877 | 16.9 |
29252 | 9039252 | 260 | 360 | 60 | 817 | 3650 | 18.5 |
9069352 | 9069352 | 260 | 420 | 95 | 1390 | 5793 | 45.6 |
29352E | 9039352E | 260 | 420 | 95 | 2220 | 8300 | 53.6 |
9069452 | 9069452 | 260 | 480 | 132 | 2120 | 8118 | 91.8 |
29452E | 9039452E | 260 | 480 | 132 | 3510 | 12900 | 105 |
9069356 | 9069356 | 280 | 440 | 95 | 1410 | 5980 | 48.4 |
29356E | 9039356E | 280 | 440 | 95 | 2190 | 8650 | 53 |
9069456 | 9069456 | 280 | 520 | 145 | 2550 | 9828 | 115 |
29456E | 9039456E | 280 | 520 | 145 | 4310 | 15300 | 135 |
9069360 | 9069360 | 300 | 480 | 109 | 1870 | 7640 | 61.4 |
29360 | 9039360 | 300 | 480 | 109 | 2670 | 10600 | 75 |
9069364 | 9069364 | 320 | 500 | 109 | 2030 | 7915 | 73.4 |
29364E | 9039364E | 320 | 500 | 109 | 2880 | 11200 | 78 |
9069464 | 9069464 | 320 | 580 | 155 | 2930 | 11660 | 171 |
29464E | 9039464E | 320 | 580 | 155 | 4950 | 19000 | 175 |
9069368 | 9069368 | 340 | 540 | 122 | 2710 | 11000 | 94.9 |
29368 | 9039368 | 340 | 540 | 122 | 2710 | 11000 | 105 |
29468 | 9039468 | 340 | 620 | 170 | 4550 | 17480 | 226 |
9069472 | 9069472 | 360 | 640 | 170 | 3790 | 15440 | 199 |
29472E | 9039472E | 360 | 640 | 170 | 5350 | 21200 | 230 |
29276E | 9039276E | 380 | 520 | 85 | 1460 | 6800 | 50 |
9069280 | 9069280 | 400 | 540 | 85 | 1260 | 7060 | 49 |
29280 | 9039280 | 400 | 540 | 85 | 1610 | 8000 | 55.5 |
9069380 | 9069380 | 400 | 620 | 132 | 2860 | 12050 | 134 |
29380 | 9039380 | 400 | 620 | 132 | 3450 | 14600 | 150 |
9069480 | 9069480 | 400 | 710 | 185 | 4820 | 19060 | 388 |
29480E | 9039480E | 400 | 710 | 185 | 6560 | 26500 | 310 |
29392 | 9039392 | 460 | 710 | 150 | 4310 | 19000 | 217 |
9069296 | 9069296 | 480 | 650 | 103 | 1950 | 10500 | 89.4 |
29296 | 9039296 | 480 | 650 | 103 | 2350 | 11800 | 98 |
29396 | 9039396 | 480 | 730 | 150 | 4370 | 19600 | 220 |
29496E | 9039496E | 480 | 850 | 224 | 9550 | 39000 | 550 |
90692/500 | 90692/500 | 500 | 670 | 103 | 1950 | 10540 | 89.6 |
292/500 | 90392/500 | 500 | 670 | 103 | 2390 | 12500 | 100 |
90693/500 | 90693/500 | 500 | 750 | 150 | 3520 | 16900 | 203 |
293/500 | 90393/500 | 500 | 750 | 150 | 4490 | 20400 | 235 |
90694/500 | 90694/500 | 500 | 870 | 224 | 6290 | 27340 | 520 |
294/500E | 90394/500E | 500 | 870 | 224 | 9370 | 40000 | 560 |
293/530 | 90393/530 | 530 | 800 | 160 | 5230 | 23600 | 270 |
294/530E | 90394/530E | 530 | 920 | 236 | 9000 | 41950 | 624 |
90694/530 | 90694/530 | 530 | 920 | 236 | 8386 | 32630 | 573 |
292/560 | 90392/560 | 560 | 750 | 115 | 2990 | 16000 | 140 |
90692/560 | 90692/560 | 560 | 750 | 115 | 2430 | 13320 | 127 |
292/600 | 90392/600 | 600 | 800 | 122 | 3420 | 20500 | 172 |
90694/600 | 90694/600 | 600 | 1030 | 258 | 9626 | 37580 | 700 |
90692/630 | 90692/630 | 630 | 850 | 132 | 3270 | 17760 | 188 |
292/630E | 90392/630E | 630 | 850 | 132 | 4770 | 23600 | 210 |
293/630E | 90393/630E | 630 | 950 | 190 | 8450 | 38000 | 485 |
90692/670 | 90692/670 | 670 | 900 | 140 | 3670 | 20280 | 218 |
292/670 | 90392/670 | 670 | 900 | 140 | 4200 | 22800 | 255 |
90694/750 | 90694/750 | 750 | 1280 | 315 | 14340 | 58590 | 1309 |
Active Pharmaceutical Ingredient(API)
China Cabozantinib API,Cabozantinib Malate manufacturer,Enzalutamide API,Apalutamide API,Baricitinib API,choose the high quality Ceritinib API ,Active Pharmaceutical Ingredients - Fda, etc.If you want to buy Cabozantinib Api,Cabozantinib Malate,Ceritinib Api,Enzalutamide API,Apalutamide API,Baricitinib API,Active Pharmaceutical Ingredients,please contact us.
Cabozantinib Api,Cabozantinib Malate,Ceritinib Api,Enzalutamide API,Apalutamide API,Baricitinib API,Active Pharmaceutical Ingredients - Fda
 Shandong Haohong Biotechnology Co., Ltd. , https://www.haohongpharma.com