Model NO.: ZZ1257N4641W
Type: Straight Arm
Max Lifting Moment: 12.5Ton.m
Max Working Radius: 9060mm
Slewing Angle: 360Degree
Slewing Speed: 3R/min
Carriage Dimension: 6400X2326X600mm
Carriage Steel Thickness: Floor 3mm, Side 1.5mm
Chassis Engine: WD615.69
Chassis Engine power: 336HP, Euro2
Front Axle: HF7, 7tons Capacity
Rear Axles: ST16, 16tons Capacity
Trademark: SINOTRUK
Transport Package: Nude
Specification: 11250x2550x3750mm
Origin: Shandong, China
HS Code: 8426910000
Model NO.: ZZ1257N4641W
Type: Straight Arm
Max Lifting Moment: 12.5Ton.m
Max Working Radius: 9060mm
Slewing Angle: 360Degree
Slewing Speed: 3R/min
Carriage Dimension: 6400X2326X600mm
Carriage Steel Thickness: Floor 3mm, Side 1.5mm
Chassis Engine: WD615.69
Chassis Engine power: 336HP, Euro2
Front Axle: HF7, 7tons Capacity
Rear Axles: ST16, 16tons Capacity
Trademark: SINOTRUK
Transport Package: Nude
Specification: 11250x2550x3750mm
Origin: Shandong, China
HS Code: 8426910000
SINOTRUK SWZ10 Golden Prince 6x4 Truck Mounted Crane Truck with 5T Straight BoomÂ
SINOTRUK SWZ10 6x4Â TRUCK MOUNTED CRANEÂ TRUCK SPECIFICATIONS | ||||||
Manufacture | Made in 2018 year | CNHTC, China | ||||
Body | Carriage Internal Dimensions(mm) | 6400x2326x600Â drop side | ||||
Cubage (m3) | 8.8 | |||||
Steel thickness of Carriage(mm) | Floor:3mm/Side:1.5mm | |||||
Steel | Q234 | |||||
5 Ton Crane SQ5SK3Q) | ||||||
 |
 |
|||||
Weight | Kerb weight (Kg) | 15500 | ||||
Gross vehicle weight (Kg)Â | 30000 | |||||
Dimension | Dimensions | Length(mm) | 11250 | |||
Width(mm) | 2550 | |||||
Height(mm) | 3750 | |||||
Wheel base (mm) | 4600+1350 | |||||
Performance | Maximum driving speed (km/h)Â Â | 92 | ||||
Fuel consumption  (1/100 km) | 35 | |||||
Cab | Model | SINOTRUKÂ L2000 Lengthen cab | ||||
single bunk,new type seat,adjustable steering wheel,EURO new type heating &Â ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | ||||||
Engine | Model | WD615.69(Euro II) | ||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled,high pressure common rail. | |||||
Horsepower | 336hp ( 371hp optional ) | |||||
Maximum output Kw/r/min | 246/2200 | |||||
Maximum torque N.m/r/min | 1350/1300-1600 | |||||
Bore x Stroke | 126x130mm | |||||
Valve | 2 | |||||
Displacement | 9.726L | |||||
Make SINOTRUCK (CNHTC), Euro IV emission standard, Thermostat with 71ºC opening begin, Rigid fan | ||||||
Transmission | SINOTRUKÂ HW19710Â transmission ,10 forward and 2Â reverse | |||||
IÂ Â Â Â Â Â Â IIÂ Â Â Â Â Â Â IIIÂ Â Â Â IVÂ Â Â Â Â Â VÂ Â Â Â Â VIÂ Â Â Â Â VIIÂ Â Â Â Â VIIIÂ Â Â Â Â IXÂ Â Â Â Â XÂ Â Â | ||||||
14.28Â Â 10.62Â Â 7.87Â Â 5.88Â Â 4.38Â Â 3.27Â Â 2.43Â Â 1.80Â Â 1.34Â Â Â 1 | ||||||
R1-13.91Â Â Â Â Â Â R2-3.18 | ||||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||||
Steering | GC120-15Â Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |||||
Front Axle | SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes. | |||||
Rear Axles | SINOTRUK ST16 16tons Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||||
Brake System |
Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
|||||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12R22.5 tubeless tyre with 1 Spare tire. | |||||
Electrics |
Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
|||||
Oil Tank | Square type-400LÂ Aluminum alloy fuel tank | |||||
OPTIONS | Upper body | Type: drop side, stake, flatbed etc . customized | ||||
Mounted crane: telescopic boom, articulated boom | ||||||
Tires: 315/80R22.5 , 13R22.5 tubeless , 12.00R20 radial etc | ||||||
ABS, EVB engine brake, etc |
Different Models HOWO Truck Mounted Crane Truck |
 |
SINOTRUK Trucks for Options |
 |
 SINOTRUK SWZ10 Golden Prince 6x4 Truck Mounted Crane Truck with 5T Straight Boom
Â
SINOTRUK SWZ10 6x4Â TRUCK MOUNTED CRANEÂ TRUCK SPECIFICATIONS | ||||||
Manufacture | Made in 2018 year | CNHTC, China | ||||
Body | Carriage Internal Dimensions(mm) | 6400x2326x600Â drop side | ||||
Cubage (m3) | 8.8 | |||||
Steel thickness of Carriage(mm) | Floor:3mm/Side:1.5mm | |||||
Steel | Q234 | |||||
5 Ton Crane SQ5SK3Q) | ||||||
 |
 |
|||||
Weight | Kerb weight (Kg) | 15500 | ||||
Gross vehicle weight (Kg)Â | 30000 | |||||
Dimension | Dimensions | Length(mm) | 11250 | |||
Width(mm) | 2550 | |||||
Height(mm) | 3750 | |||||
Wheel base (mm) | 4600+1350 | |||||
Performance | Maximum driving speed (km/h)Â Â | 92 | ||||
Fuel consumption  (1/100 km) | 35 | |||||
Cab | Model | SINOTRUKÂ L2000 Lengthen cab | ||||
single bunk,new type seat,adjustable steering wheel,EURO new type heating &Â ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner | ||||||
Engine | Model | WD615.69(Euro II) | ||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled,high pressure common rail. | |||||
Horsepower | 336hp ( 371hp optional ) | |||||
Maximum output Kw/r/min | 246/2200 | |||||
Maximum torque N.m/r/min | 1350/1300-1600 | |||||
Bore x Stroke | 126x130mm | |||||
Valve | 2 | |||||
Displacement | 9.726L | |||||
Make SINOTRUCK (CNHTC), Euro IV emission standard, Thermostat with 71ºC opening begin, Rigid fan | ||||||
Transmission | SINOTRUKÂ HW19710Â transmission ,10 forward and 2Â reverse | |||||
IÂ Â Â Â Â Â Â IIÂ Â Â Â Â Â Â IIIÂ Â Â Â IVÂ Â Â Â Â Â VÂ Â Â Â Â VIÂ Â Â Â Â VIIÂ Â Â Â Â VIIIÂ Â Â Â Â IXÂ Â Â Â Â XÂ Â Â | ||||||
14.28Â Â 10.62Â Â 7.87Â Â 5.88Â Â 4.38Â Â 3.27Â Â 2.43Â Â 1.80Â Â 1.34Â Â Â 1 | ||||||
R1-13.91Â Â Â Â Â Â R2-3.18 | ||||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||||
Steering | GC120-15Â Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |||||
Front Axle | SINOTRUK HF7 Front Axle,new 7-ton front axles of equipped with drum brakes. | |||||
Rear Axles | SINOTRUK ST16 16tons Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||||
Brake System |
Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
|||||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12R22.5 tubeless tyre with 1 Spare tire. | |||||
Electrics |
Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
|||||
Oil Tank | Square type-400LÂ Aluminum alloy fuel tank | |||||
OPTIONS | GF1 Diesel Generator Suppliers
Brief Induction 1) 3-24kw Series of ordinary diesel generating sets have been provided with high quality water-cooled diesel engine, those engine can work well in every kinds of conditions2) The structure of generating sets, the engine has been coupled with alternator through v-belt or coupled directly with alternator, both of them have been installed on the basis of anti-shock pad, The gen-sets have been fixed on the frame of shock pipes which has four wheels. 3) Other features It's easy to operate and maintain, control panel, capacitor type, voltage regulator, no-fuse circuit breaker, over-current protection, wheels type design, double-shaft balance design, electric starting.
GF1 Series Diesel Generator,GF1 Single Cylinder Diesel Generator,Single Cylinder Diesel Engine,Generator GF1 Series FUZHOU LANDTOP CO., LTD , https://www.landtopcos.com |