Model NO.: W10x24
Spoke Type: Adjustable or Weld
Certification: ISO, DOT
Condition: New
Trademark: MULTISTAR
Transport Package: in Pallets
Specification: W10x24; W12x24; W12x28, W15x28, W12x38
Origin: China
HS Code: 870870
Model NO.: W10x24
Spoke Type: Adjustable or Weld
Certification: ISO, DOT
Condition: New
Trademark: MULTISTAR
Transport Package: in Pallets
Specification: W10x24; W12x24; W12x28, W15x28, W12x38
Origin: China
HS Code: 870870
Tractor Wheel, Tractor Front Wheel W10x24, W12x24, W15x28, W12x28Tractor wheel -- front and rear
4.50Ex16
5.5Fx16
5.50Fx20
W7x20
W7x24
W10x24
W10x32
W12x24
W12x30
W13x28
DW14x24
W15x34
DW16x30
W9x18
9.00x15.3
Â
Size | Type | Description | Tyres |
12" | one-piece | 4Jx12 | 5.00-12 |
5Jx12 | 7.00-12Â 6.00-12 | ||
7.00x12 | 10.0/75-12Â 10.0/80-12 | ||
8.50x12 | 11.0/65-12 | ||
10.50ix12 | 26x12.00-12 | ||
13" | one-piece | 13x4J | 5.50-13 |
13X4.5J | 5.50-13Â Â Â 165SR13 | ||
14" | one-piece | 14x4.5J | 6.50-14 |
15" | one-piece | 4Jx15 | 5.00-15 |
5Jx15 | 6.5/80-15 | ||
6LBx15 | 7.5L-15Â Â Â Â | ||
7Jx15 | 8.0/75-15 | ||
8LBx15 | 27x10.50-15Â Â Â 11L-15 | ||
10LBx15 | 12.5L-15Â Â Â 29x12.50-15Â Â 31x11.50-15 | ||
13LBx15 | 33x15.5-15Â Â 31x15.50-15 | ||
15.3" | one-piece | 15.3X9.00 | 10.0/75-15.3Â 11.5/80-15.3Â 12.5/80-15.3 |
15.5" | one-piece | 15.5x13.00 | 400/60-15.5 |
16" | one-piece | 16x4.5E | 6.00-16Â Â Â 6.50-16 |
5.50Ex16 | 7.50-16 | ||
W7x16 | 210/80R16 | ||
W8x16 | 240/65R16Â 9.0/70-16Â 10.0/75-16Â 10.00-16Â 10.5/65-16 | ||
W9x16 | 285/70R16Â 11.00-16 | ||
17" | one-piece | 17x13 | 15.0/55-17 |
17x16 | 19.0/45-17Â 500/50-17 | ||
18" | one-piece | 18x9 | 10.5/80-18Â 12.5/80-18 |
18x11 | 13.00/65-18 | ||
18x13 | 15.5/60-18 405/70R18 | ||
18xW9 | 12.5/80-18 | ||
20" | one-piece | 20xW7 | 8.3-20 |
20xW8 | 9.50-20 | ||
20x8J | 9.50-20 | ||
20xW9 | 11.2-20 | ||
20x13.00 | 405/70-20Â 420/65R20Â 425/75R20Â Â | ||
20.5" | one-piece | 20.5x14 | 465/65R20.5 |
22" | one-piece | 22xW8H | Â |
22.5" | one-piece | 22.5x11.75 | 15R22.5Â 365/70R22.5Â 385/65R22.5 |
22.5x13.00 | 16.5R22.5Â 425/65R22.5Â 415/45R22.5 | ||
22.5x14.00 | 18R22.5Â 465/65R22.5 | ||
22.5x16.00 | 500/60-22.5Â 550/60-22.5Â 550/45-22.5 | ||
22.5x20.00 | 600/50-22.5Â 650/50-22.5Â 600/55-22.5 | ||
22.5x24.00 | 700/50-22.5 | ||
24" | one-piece | 24xW7 | 8.3-24 |
24xW8 | 9.50-24 | ||
24xW10 | 11.2-24 | ||
24xW12 | 13.6-24 | ||
24xW14L | 16.9-24 | ||
DW15LX24 | 16.9-24 | ||
24xDW16L | 19.5L-24 | ||
24xDW18L | 20.5-24 | ||
24.5" | one-piece | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
24.5X15.00 | Â | ||
26" | one-piece | 26xW12 | 13.6-26 |
26xW13 | 14.9-26 | ||
DW20x26 | 23.1-26Â 24L-26 | ||
DW25X26 | 30.5L-26Â 28L-26 | ||
26.5" | one-piece | 26.5x20.00 | 600/55-26.5 |
26.5x24.00 | 700/50-26.5 | ||
28" | one-piece | 28xW10 | 12.4-28 |
28xW11 | 12.4-28 | ||
28xW12 | 13.6-28 | ||
28xW13 | 14.9-28 | ||
28xW14L | 16.9-28 | ||
DW15LX28 | 16.9-28 | ||
30" | one-piece | 30xW12 | 13.6-30 |
30xW14L | 16.9-30 | ||
DW14X30 | 16.9-30 | ||
30xW15L | 18.4-30 | ||
30xW16L | 18.4-30 | ||
30.5" | one-piece | 30.5X20.00 | 600/50-30.5Â 800/60-30.5 |
30.5x24.00 | 650/80-30.5Â 700/50-30.5Â 750/60-30.5 | ||
30.5x28.00 | 800/45-30.5Â 800/55-30.5Â 850/50-30.5 | ||
32" | one-piece | 32xW10 | 12.4-32 |
32xW12 | 13.6-32 | ||
DW21x32 | 24.5R32Â 680/70R32Â 680/75R32Â | ||
DW27X32 | 30.5L-32Â 800/65R32 | ||
34" | one-piece | 34xW14L | 16.9-34 |
34xW15L | 18.4-34 | ||
DW15X34 | 16.9-34 | ||
38" | one-piece | 38xW11 | 13.6-38 |
38xW12 | 13.6-38 | ||
38xW15L | 16.9-38 | ||
38xW16L | 18.4-38 | ||
DW11X38 | 12.4-38 | ||
DW15LX38 | 16.9-38 | ||
DW16X38 | 18.4-38 |
Tractor wheel -- front and rear
4.50Ex16
5.5Fx16
5.50Fx20
W7x20
W7x24
W10x24
W10x32
W12x24
W12x30
W13x28
DW14x24
W15x34
DW16x30
W9x18
9.00x15.3
Â
Size | Type | Description | Tyres |
12" | one-piece | 4Jx12 | 5.00-12 |
5Jx12 | 7.00-12Â 6.00-12 | ||
7.00x12 | 10.0/75-12Â 10.0/80-12 | ||
8.50x12 | 11.0/65-12 | ||
10.50ix12 | 26x12.00-12 | ||
13" | one-piece | 13x4J | 5.50-13 |
13X4.5J | 5.50-13Â Â Â 165SR13 | ||
14" | one-piece | 14x4.5J | 6.50-14 |
15" | one-piece | 4Jx15 | 5.00-15 |
5Jx15 | 6.5/80-15 | ||
6LBx15 | 7.5L-15Â Â Â Â | ||
7Jx15 | 8.0/75-15 | ||
8LBx15 | 27x10.50-15Â Â Â 11L-15 | ||
10LBx15 | 12.5L-15Â Â Â 29x12.50-15Â Â 31x11.50-15 | ||
13LBx15 | 33x15.5-15Â Â 31x15.50-15 | ||
15.3" | one-piece | 15.3X9.00 | 10.0/75-15.3Â 11.5/80-15.3Â 12.5/80-15.3 |
15.5" | one-piece | 15.5x13.00 | 400/60-15.5 |
16" | one-piece | 16x4.5E | 6.00-16Â Â Â 6.50-16 |
5.50Ex16 | 7.50-16 | ||
W7x16 | 210/80R16 | ||
W8x16 | 240/65R16Â 9.0/70-16Â 10.0/75-16Â 10.00-16Â 10.5/65-16 | ||
W9x16 | 285/70R16Â 11.00-16 | ||
17" | one-piece | 17x13 | 15.0/55-17 |
17x16 | 19.0/45-17Â 500/50-17 | ||
18" | one-piece | 18x9 | 10.5/80-18Â 12.5/80-18 |
18x11 | 13.00/65-18 | ||
18x13 | 15.5/60-18 405/70R18 | ||
18xW9 | 12.5/80-18 | ||
20" | one-piece | 20xW7 | 8.3-20 |
20xW8 | 9.50-20 | ||
20x8J | 9.50-20 | ||
20xW9 | 11.2-20 | ||
20x13.00 | 405/70-20Â 420/65R20Â 425/75R20Â Â | ||
20.5" | one-piece | 20.5x14 | 465/65R20.5 |
22" | one-piece | 22xW8H | Â |
22.5" | one-piece | 22.5x11.75 | 15R22.5Â 365/70R22.5Â 385/65R22.5 |
22.5x13.00 | 16.5R22.5Â 425/65R22.5Â 415/45R22.5 | ||
22.5x14.00 | 18R22.5Â 465/65R22.5 | ||
22.5x16.00 | 500/60-22.5Â 550/60-22.5Â 550/45-22.5 | ||
22.5x20.00 | 600/50-22.5Â 650/50-22.5Â 600/55-22.5 | ||
22.5x24.00 | 700/50-22.5 | ||
24" | one-piece | 24xW7 | 8.3-24 |
24xW8 | 9.50-24 | ||
24xW10 | 11.2-24 | ||
24xW12 | 13.6-24 | ||
24xW14L | 16.9-24 | ||
DW15LX24 | 16.9-24 | ||
24xDW16L | 19.5L-24 | ||
24xDW18L | 20.5-24 | ||
24.5" | one-piece | 24.5X8.25 | 11R24.5 |
24.5X11.75 | 385/55R24.5 385/55R24.5 | ||
24.5X13.00 | 16.5R24.5 425/65R24.5 | ||
24.5X15.00 | Â | ||
26" | one-piece | 26xW12 | 13.6-26 |
26xW13 | 14.9-26 | ||
DW20x26 | 23.1-26Â 24L-26 | ||
DW25X26 | 30.5L-26Â 28L-26 | ||
26.5" | one-piece | 26.5x20.00 | 600/55-26.5 |
26.5x24.00 | 700/50-26.5 | ||
28" | one-piece | 28xW10 | 12.4-28 |
28xW11 | 12.4-28 | ||
28xW12 | 13.6-28 | ||
28xW13 | 14.9-28 | ||
28xW14L | 16.9-28 | ||
DW15LX28 | 16.9-28 | ||
30" | one-piece | 30xW12 | 13.6-30 |
30xW14L | 16.9-30 | ||
DW14X30 | 16.9-30 | ||
30xW15L | 18.4-30 | ||
30xW16L | 18.4-30 | ||
30.5" | one-piece | 30.5X20.00 | 600/50-30.5Â 800/60-30.5 |
30.5x24.00 | 650/80-30.5Â 700/50-30.5Â 750/60-30.5 | ||
30.5x28.00 | 800/45-30.5Â 800/55-30.5Â 850/50-30.5 | ||
32" | one-piece | 32xW10 | 12.4-32 |
32xW12 | 13.6-32 | ||
DW21x32 | 24.5R32Â 680/70R32Â 680/75R32Â | ||
DW27X32 | 30.5L-32Â 800/65R32 | ||
34" | one-piece | 34xW14L | 16.9-34 |
34xW15L | 18.4-34 | ||
DW15X34 | 16.9-34 | ||
38" | one-piece | 38xW11 | 13.6-38 |
38xW12 | 13.6-38 | ||
38xW15L | 16.9-38 | ||
38xW16L | 18.4-38 | ||
DW11X38 | 12.4-38 | ||
DW15LX38 | 16.9-38 | ||
DW16X38 | 18.4-38 |
Case corporation has a clsoe to 200 years history. The group are now becoming the leader brand in the market for construction and agriculture machines. The market holdings of top 10 for the agriculture machines should be John Deere, Massey Ferguson, Case IH, New holland, Fent, Caterpillar, Deutz-Fahr, Kubota, Ford, Claas. For all of the brands, we have some of the popular parts in stock which fit on the tractors. Especially for the equipments of Case, the engine spare parts which Case delegated to Cummins for the production.
Engine Parts For Case Ih,Holdwell Fuel Pump,Holdwell Fuel Transfer Pump,Case Pressure Relief Valve
Hangzhou Holdwell Mechanical&Electrical Co.,LTD , https://www.dieselpart.nl