UCFL Bearing Pillow Block Bearing with 2-Bolt Flange Bearings UCFL214-44

Model NO.: UCFL214-44
Separated: Separated
Bearing Material: Chrome Steel
Housing: Cast Iron
Housing Material: Stainless Steel
Special Material: Thermoplastic
UC Material: Stainless Steel
Properity: High Speed, Low Noise
Trademark: Inpro or customer′s brand
Transport Package: Paper Box Each
Specification: UCFL214-43
Origin: China
HS Code: 8482102000
Model NO.: UCFL214-44
Separated: Separated
Bearing Material: Chrome Steel
Housing: Cast Iron
Housing Material: Stainless Steel
Special Material: Thermoplastic
UC Material: Stainless Steel
Properity: High Speed, Low Noise
Trademark: Inpro or customer′s brand
Transport Package: Paper Box Each
Specification: UCFL214-43
Origin: China
HS Code: 8482102000
Description:
Inpro company dedicates to the business of spherical ball bearings with housing like pillow block, split housing for years. We are able to produce and supply different types of these bearings. What we can provide for our customers,

UCP/UCF/UCFL/UCFC/HCP/UKP/SAP/SBP/UCIP/SALLP/UKIP/UCPA/UCPH/UCPW/UCPG
HCF/SAF/SBF/UKF/UCFX00/UKFX00/SBFL/UKFL/HCFL/HCFT/HCFC/UKFC/UKC/UCCX00


Packing and Delivery:
1. Original packing: Box-Carton-Wooden Case
2. Delivery date: 3-7 days for stock order and 10-25 days for production
3. Delivery ways: Small weight by TNT/DHL/FEDEX and other competitive air express;
                 Big quantities by sea shipment


Advantages:
1. Good quality housing & good quality bearing
material for these units available like GCR15 chrome steel bearing / cast iron housing, stainless steel bearing / stainless steel housing as well stainless steel bearing & thermoplastic housing
2. Much competitive prices for all types of these housing units.
3. Good packing in order to avoid any damage to the bearings.
4. Good lubricante to promise high speed & low noise.

 
Unit NO. Bearing No. Housing No. Shaft Dia Boundary Dimensions(mm) Bolt Size Mass(Kg)
in. mm a e i g l s b z Bi n
UCFL201-8 UC201-8 FL204 1\2   113 90 15 11 25.5 12 60 33.3 31 12.7 3\8 0.5
UCFL202-10 UC202-10 FL204 5\8   113 90 15 11 25.5 12 60 33.3 31 12.7 3\8 0.5
UCFL204 UC204 FL204   20 113 90 15 11 25.5 12 60 33.3 31 12.7 M10 0.5
UCFL204-12 UC204-12 FL204 3\4   113 90 15 11 25.5 12 60 33.3 31 12.7 3\8 0.5
UCFL205 UC205 FL205   25 130 99 16 13 27 16 68 35.7 34 14.3 M14 0.6
UCFL205-14 UC205-14 FL205 7\8   130 99 16 13 27 16 68 35.7 34 14.3 1\2 0.6
UCFL205-15 UC205-15 FL205 15/16   130 99 16 13 27 16 68 35.7 34 14.3 1\2 0.6
UCFL205-16 UC205-16 FL205 1   130 99 16 13 27 16 68 35.7 34 14.3 1\2 0.6
UCFL206 UC206 FL206   30 148 117 18 13 31 16 80 40.2 38.1 15.9 M14 0.9
UCFL206-17 UC206-17 FL206 1-1\16   148 117 18 13 31 16 80 40.2 38.1 15.9 1\2 0.9
UCFL206-18 UC206-18 FL206 1-1\8   148 117 18 13 31 16 80 40.2 38.1 15.9 1\2 0.9
UCFL206-19 UC206-19 FL206 1-3\16   148 117 18 13 31 16 80 40.2 38.1 15.9 1\2 0.9
UCFL206-20 UC206-20 FL206 1-1\4   148 117 18 13 31 16 80 40.2 38.1 15.9 1\2 0.9
UCFL207 UC207 FL207   35 161 130 19 15 34 16 90 44.4 42.9 17.5 M14 1.2
UCFL207-20 UC207-20 FL207 1-1\4   161 130 19 15 34 16 90 44.4 42.9 17.5 1\2 1.2
UCFL207-21 UC207-21 FL207 1-5\16   161 130 19 15 34 16 90 44.4 42.9 17.5 1\2 1.2
UCFL207-22 UC207-22 FL207 1-3\8   161 130 19 15 34 16 90 44.4 42.9 17.5 1\2 1.2
UCFL207-23 UC207-23 FL207 1-7\16   161 130 19 15 34 16 90 44.4 42.9 17.5 1\2 1.2
UCFL208 UC208 FL208   40 175 144 21 15 36 16 100 51.2 49.2 19 M14 1.6
UCFL208-24 UC208-24 FL208 1-1\2   175 144 21 15 36 16 100 51.2 49.2 19 1\2 1.6
UCFL208-25 UC208-25 FL208 1-9\16   175 144 21 15 36 16 100 51.2 49.2 19 1\2 1.6
UCFL209 UC209 FL209   45 188 148 22 16 38 19 108 52.2 49.2 19 M16 1.9
UCFL209-26 UC209-26 FL209 1-5\8   188 148 22 16 38 19 108 52.2 49.2 19 5\8 1.9
UCFL209-27 UC209-27 FL209 1-11\16   188 148 22 16 38 19 108 52.2 49.2 19 5\8 1.9
UCFL209-28 UC209-28 FL209 1-3\4   188 148 22 16 38 19 108 52.2 49.2 19 5\8 1.9
UCFL210 UC210 FL210   50 197 157 22 16 40 19 116 54.6 51.6 19 M16 2.2
UCFL210-30 UC210-30 FL210 1-7\8   197 157 22 16 40 19 116 54.6 51.6 19 5\8 2.2
UCFL210-31 UC210-31 FL210 1-15/16   197 157 22 16 40 19 116 54.6 51.6 19 5\8 2.2
UCFL210-32 UC210-32 FL210 2   197 157 22 16 40 19 116 54.6 51.6 19 5\8 2.2
UCFL211 UC211 FL211   55 224 184 25 18 43 19 130 58.4 55.6 22.2 M16 3.1
UCFL211-32 UC211-32 FL211 2   224 184 25 18 43 19 130 58.4 55.6 22.2 5\8 3.1
UCFL211-34 UC211-34 FL211 2-1\8   224 184 25 18 43 19 130 58.4 55.6 22.2 5\8 3.1
UCFL211-35 UC211-35 FL211 2-3\16   224 184 25 18 43 19 130 58.4 55.6 22.2 5\8 3.1
UCFL212 UC212 FL212   60 250 202 29 18 48 23 140 68.7 65.1 25.4 M20 4
UCFL212-36 UC212-36 FL212 2-1\4   250 202 29 18 48 23 140 68.7 65.1 25.4 3\4 4
UCFL212-38 UC212-38 FL212 2-3\8   250 202 29 18 48 23 140 68.7 65.1 25.4 3\4 4
UCFL212-39 UC212-39 FL212 2-7\16   250 202 29 18 48 23 140 68.7 65.1 25.4 3\4 4
UCFL213 UC213 FL213   65 258 210 30 20 50 23 155 69.7 65.1 25.4 M20 5
UCFL213-40 UC213-40 FL213 2-1\2   258 210 30 20 50 23 155 69.7 65.1 25.4 3\4 5
UCFL214 UC214 FL214   70 265 216 31 20 54 23 160 75.4 74.6 30.2 M20 5.6
UCFL214-43 UC214-43 FL214 2-11\16   265 216 31 20 54 23 160 75.4 74.6 30.2 3\4 5.6
UCFL214-44 UC214-44 FL214 2-3\4   265 216 31 20 54 23 160 75.4 74.6 30.2 3\4 5.6
UCFL215 UC215 FL215   75 275 225 34 20 56 23 165 78.5 77.8 33.3 M20 6.2
UCFL215-47 UC215-47 FL215 2-15/16   275 225 34 20 56 23 165 78.5 77.8 33.3 3\4 6.2
UCFL215-48 UC215-48 FL215 3   275 225 34 20 56 23 165 78.5 77.8 33.3 3\4 6.2
Unit NO. Bearing No. Housing No. Shaft Dia Boundary dimensions(mm) Bolt Size Mass(Kg)
in. mm h a e b s1 s2 g w Bi n
UCP201-8 UC201-8 P204 1\2   33.3 127 95 38 13 16 15 65 31 12.7 3\8 0.8
UCP202-10 UC202-10 P204 5\8   33.3 127 95 38 13 16 15 65 31 12.7 3\8 0.8
UCP204 UC204 P204   20 33.3 127 95 38 13 16 15 65 31 12.7 M10 0.8
UCP204-12 UC204-12 P204 3\4   33.3 127 95 38 13 16 15 65 31 12.7 3\8 0.8
UCP205 UC205 P205   25 36.6 140 105 38 13 16 16 70 34 14.3 M10 1
UCP205-14 UC205-14 P205 7\8   36.6 140 105 38 13 16 16 70 34 14.3 3\8 1
UCP205-15 UC205-15 P205 15/16   36.6 140 105 38 13 16 16 70 34 14.3 3\8 1
UCP205-16 UC205-16 P205 1   36.6 140 105 38 13 16 16 70 34 14.3 3\8 1
UCP206 UC206 P206   30 42.9 165 121 48 17 21 18 83 38.1 15.9 M14 1.6
UCP206-17 UC206-17 P206 1-1\16   42.9 165 121 48 17 21 18 83 38.1 15.9 1\2 1.6
UCP206-18 UC206-18 P206 1-1\8   42.9 165 121 48 17 21 18 83 38.1 15.9 1\2 1.6
UCP206-19 UC206-19 P206 1-3\15   42.9 165 121 48 17 21 18 83 38.1 15.9 1\2 1.6
UCP206-20 UC206-20 P206 1-1\4   42.9 165 121 48 17 21 18 83 38.1 15.9 1\2 1.6
UCP207 UC207 P207   35 47.6 167 127 48 17 21 19 94 42.9 17.5 M14 2.1
UCP207-20 UC207-20 P207 1-1\4   47.6 167 127 48 17 21 19 94 42.9 17.5 1\2 2.1
UCP207-21 UC207-21 P207 1-5\16   47.6 167 127 48 17 21 19 94 42.9 17.5 1\2 2.1
UCP207-22 UC207-22 P207 1-3\8   47.6 167 127 48 17 21 19 94 42.9 17.5 1\2 2.1
UCP207-23 UC207-23 P207 1-7\16   47.6 167 127 48 17 21 19 94 42.9 17.5 1\2 2.1
UCP208 UC208 P208   40 49.2 184 137 54 17 25 19 100 49.2 19 1\2 2.6
UCP208-24 UC208-24 P208 1-1\2   49.2 184 137 54 17 25 19 100 49.2 19 1\2 2.6
UCP208-25 UC208-25 P208 1-9\16   49.2 184 137 54 17 25 19 100 49.2 19 1\2 2.6
UCP209 UC209 P209   45 54 190 146 54 17 25 20 108 49.2 19 M14 3
UCP209-26 UC209-26 P209 1-5\8   54 190 146 54 17 25 20 108 49.2 19 1\2 3
UCP209-27 UC209-27 P209 1-11\16   54 190 146 54 17 25 20 108 49.2 19 1\2 3
UCP209-28 UC209-28 P209 1-3\4   54 190 146 54 17 25 20 108 49.2 19 1\2 3
UCP210 UC210 P210   50 57.2 206 159 60 20 25 22 114 51.6 19 M16 3.6
UCP210-30 UC210-30 P210 1-7\8   57.2 206 159 60 20 25 22 114 51.6 19 5\8 3.6
UCP210-31 UC210-31 P210 1-15/16   57.2 206 159 60 20 25 22 114 51.6 19 5\8 3.6
UCP210-

Cnc Router Machine

Engraving Cnc Router,Multicam Cnc Router,Router Cnc Cutter

Diding Numerical Control Technology Co., Ltd. , http://www.njengravingmachine.com