- Model NO.: JS2000
- Raw Material: PET
- Automation: Automatic
- Certification: CE
- Bottle Material: Pet
- Machine Output: 1800-2000PCS/H
- Specification: CE SGS
- HS Code: 84773090
- Type: Stretch Blow Molding Machine
- Making Method of Parison: Stretch Blow
- Computerized: Computerized
- Bottle Liter: 0.2-2L
- Machine Cavity: 2
- Trademark: JS
- Origin: Taizhou City Zhejiang Provice
MACHINEÂ PROPERTIES:
 1. FEATURES TOUCH SCREEN COMPUTER OF TAIWAN'S WEILUN , OPERATE CONSISTENTLY AND SIMPTY .
  2.FEATURES PNEUMATIC ELEMENTS OF GERMAN FESTO AND JAPAN SMC.
  3.SPECIALLY DESIGNED FOR ENERGY-SAVING PURPOSE , MECHANICAL UNIT IS COMPACT AND SOUND.
  4.FEATERES TROUBLW ALERT AND DIAGNOSTIC UNITES TO ALLOW EASY MAINTENANCE.
  5.ENVIRONMENTALLY FRIENDLY DESIGN, NONTOXIC CONVEYOR BELT TO CARRY PREFORMS .
Â
JS-600B | JS-2000 | JS-2000B | JS-3000 | JS-4000 | JS-6000 | JS-600D | Â JS-600C | JS-1000 | JS-2000C | JSX-2000 | JS-3000B | |||
Production capacity | BPH | 600-900 | 1800-2200 | 1200-1600 | 2700-3000 | 3300-4000 | 5600-6000 | 300-500 | 450-650 | 1000-1200 | 1000-1200 | 2000-2300 | 1800-2400 | |
Number of Cavity | / | 1 | 2 | 2 | 3 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 3 | |
Clamping force | kN | 150 | 180 | 380 | 180 | 350 | 350 | 400 | 150 | 120 | 450 | 160 | 550 | |
Mould opening stroke | mm | 230 | 200 | 260 | 200 | 200 | 200 | 310 | 230 | 110 | 260 | 260 | ||
Stretch stroke | mm | 350 | 350 | 350 | 280 | 350 | 280 | 470 | 430 | 350 | 430 | 280 | 350 | |
Max. Container Volume | liters | 5 | 2 | 5 | 0.7 | 2 | 0.7 | 10-20 | 10 | 1.5 | 10 | 0.7 | 5 | |
Max. Neck Size | mm | 120 | 40 | 50 | 40 | 40 | 35 | 90 | 55 | 50 | 50 | 40 | 50 | |
Max. Bottle diameter | mm | 180 | 110 | 180 | 70 | 105 | 70 | 290 | 210 | 95 | 210 | 70 | 180 | |
Max. Bopttle height | mm | 350 | 350 | 350 | 280 | 350 | 270 | 480 | 430 | 350 | 430 | 280 | 350 | |
Installed Power | kW | 31 | 41 | 44 | 31 | 68 | 52 | 75 | 31 | 17 | 44 | 25 | 64 | |
Max. Heating Power | kW | 30 | 40 | 40 | 30 | 64 | 48 | 72 | 30 | 16 | 40 | 24 | 60 | |
Operating Air Pressure | Kg/cm² | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Operating Air Consumption  | liters/min | 900 | 1500 | 2000 | 1500 | 3000 | 3000 | 1000 | 800 | 700 | 2000 | 1300 | 2000 | |
Blowing Air Pressure | KG/cm² | 30 | 35 | 30-35 | 35 | 35 | 35 | 35 | 30 | 30 | 30-35 | 30 | 30-35 | |
Blowing Air Consumption | liters/min | 2000 | 2000 | 4600 | 1800 | 3800 | 2800 | 6000 | 4000 | 1000 | 8000 | 1500 | 7000 | |
Cooling water Pressure | Kg/cm² | ,4-5 | ,4-5 | ,4-5 | ,4-5 | ,4-5 | ,4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ,4-5 | |
Cooling water Temperature | °C | .10-20 | .10-20 | .10-20 | .10-20 | .10-20 | .10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | .10-20 | |
Cooling water Flow | liters/min | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Measurement (L x W x H) | m | 2.5X1.5X2 | 2.6X2.2X2 | 2.6x2.25 x2.4 | 2.6X2.2X2 | 3.85X2.3X2 | 3.85X2.3X2.2 | 3.6X1.7X2.5 | 2.5X1.5X2 | 2.6X2.25X2.4 | 2.5X1.9X2.2 | 3.2x2.25 x2.4 | ||
Weight | Ton | 2 | 3 | 3.5 | 3 | 4.2 | 4.2 | 3.7 | 2 | 1.8 | 3.5 | 2.3 | 4.5 |
Other Laser Accessories,Fiber Laser Head Assembly,Fiber Laser Head,Fiber Laser Cutting Head
Changzhou Cewoo Equipment Co.,Ltd , https://www.cewoocut.com