Model NO.: FD1350F
Drive Type: Gear Drive
Arbor Configuration: Horizontal Axis
Certification: CE
Color: Orange
Diesel Engine Tiller Compact in Structur: Diesel Engine Tiller Nice in Appearance
Diesel Engine Tiller Lighter in Weight: Diesel Engine Tiller Smaller in Size
Lower Fuel Consumption: Lower Noise
Higher Output: Lower Vibration
Smooth Running: Reliable Performance
Easy to Start: Easy to Maintence
Trademark: Fusinda
Transport Package: Carton Box with Metal Frame Inside
Origin: Chongqing
HS Code: 84322900
10HP Diesel Tiller, Power Tiller, Farm Rotary Tiller Diesel Engine TillerProduct Description
MAIN CHARACTERISTICS
1. Compact structure, nice appearance
2. Small size, light weight
3. Powered by air-cooled diesel engine. Low fuel consumption for higher power
4. Easy to operate, easy to maintain
TILLINGÂ MACHINE | FD1050 | FD1350F | ||
Body Size (mm) | 1800X1350X850 | 1800X1350X850 | ||
Tilling Depth (mm) | 100-200 | |||
Tilling Width (mm) | 900-1100 | 1000-1350 | ||
Gear Shifting | Reverse -1,0,Forward 1,2 |  | ||
Fuel Tank Capacity (L) | 5.5 | |||
Transmission Oil Capacity (L) | 1.1 | |||
Driving Mode | Shaft Gear | |||
ENGINE | ||||
Engine Model | FD178FE (Diesel, Forced air-cooling) | FD186FE (Diesel, Forced air-cooling) | ||
Engine Type | Single-cylinder, Vertical 4-stroke, forced air-cooling, Direction injection | |||
Engine Power | 7HP | 10HP | ||
Starting Mode | Electric Starter/Battery | Electric Starter/Battery | ||
PACKAGINGÂ ANDÂ OTHERS | ||||
L *Â W *HÂ (mm) | 970*580*780 | |||
N.W./G.W. (kg) | 122/127 | |||
Container Load | 20' GP/72units  40' HQ/144pcs | |||
Certificate | CE | |||
Standard Features | With Free rotor tiller_I (4X4 blade:32pcs)and Wheels(size 400-10) and Mud fender. With electric starter motor and Battery | |||
Option | 40pcs of blade, Wheel (size 500-12,  600-12) |
Shower Glass Door Fitting,Glass Shower Fitting,Glass Shower Screen Installation,Shower Screen
DONGYING SHENGYU METAL PRODUCT CO.,LTD , https://www.sycastingprocess.com