- Model NO.: SAC
- Cooling Method: Water-cooled
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Combination machine
- Condition: New
- Compressor Power: 15HP
- Transport Package: Wooden Package
- Origin: China
- Type: Water-Cooled
- Unit Structure: Integral
- Compressor Number: 1
- Application Fields: Chemical
- Certification: CE
- Compressor Type: Piston Compressor
- Trademark: SHICA
- Specification: 1530*710*1780mm
1. Model List
Â
Model | UNIT | SWC-03 | SWC-05 | SWC-08 | SWC-10 | SWC-15 | SWC-20 | SWC-25 | SWC-30 | SWC-40 | SWC-50 |
Item | |||||||||||
Cooling capacity | W | 8420 | 14259 | 22358 | 29036 | 44715 | 56678 | 72590 | 86200 | 112078 | 142276 |
BTU/HR | 28768 | 48800 | 76380 | 99200 | 152700 | 193600 | 248000 | 294400 | 382900 | 486000 | |
KCAL/HR | 7250 | 12298 | 19248 | 24998 | 38480 | 48787 | 62496 | 74189 | 96491 | 122472 | |
Refrigerant Type | Â Â Â Â R22 | ||||||||||
Compressor Type | Â Â Â Â Â Piston(hermetic Scroll )type | ||||||||||
Compressor Motor | HP | 3 | 4.5 | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Water lank capacity | Liter | 65 | 65 | 140 | 220 | 380 | 500 | 500 | 520 | 630 | 800 |
Water Pump | KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 2.25 | 3.75 | 5.62 | 5.62 |
HP | 1/2 | 1/2 | 1 | 1 | 2 | 2 | 3 | 5 | 7.5 | 7.5 | |
Flow rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 630-1200 | 630-1200 |
Pipe Size | INCH | 1 | 1 | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 |
Running current | AMP | 7 | 7 | 13 | 15 | 27 | 39 | 45 | 55 | 72 | 88 |
Insulation material | Â | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | |||||||||
Dimension | MM | 865*530*1010 | 865*530*1010 | 1070*685*1210 | 1270*710*1270 | 1530*710*1780 | 1680*810*1930 | 1830*860*1900 | 1980*860*1950 | 1930*1120*1980 | 2000*1150*2000 |
N.W. | KG | 125 | 125 | 240 | 320 | 570 | 680 | 780 | 920 | 1180 | 1300 |
G.W. | KG | 145 | 145 | 270 | 350 | 600 | 720 | 820 | 960 | 1230 | 1350 |
Â