* Ideal for culture micro-organisms on media.
* Manufactured from virgin Polystyrene assuring confidence to every dish.
* Management System EN ISO13485 with SOPs and 100,000 grade clean-room guarantee quality.
* CE marked in accordance with European Directive 98/79/EC.
* Invitro use only.
* Mirror-finishing ensures high clarity
* 90mm Dish designed for automatic plate pourers.
Petri Dish, Sterile Material: High Transparency Polystyrene | |||||||
Cat. No. | Description | Vents | Base Dia. Mm | Overall Height mm | Inner Pack Qty | Case Qty | Sterility |
55101 | 150Â x 15 mm | Triple | 140 | 16.7 | 1 | 100 | EO |
55201 | 130Â x 130Â mm, Square | Triple | 121 | 16.9 | 1 | 150 | EO |
55301 | 90 x 15 mm | Triple | 88 | 16 | 10 | 500 | EO |
55301A | 90 x 15 mm, Amber | Triple | 88 | 16 | 10 | 500 | EO |
55301B | 90 x 15 mm, Blue | Triple | 88 | 16 | 10 | 500 | EO |
55301R | 90 x 15 mm, Red | Triple | 88 | 16 | 10 | 500 | EO |
55302 | 90 x 15 mm, 2 compartments | Triple | 88 | 16 | 10 | 500 | EO |
55303 | 90 x 15 mm, 3 compartments | Triple | 88 | 16 | 10 | 500 | EO |
55601 | 65 x 15 mm, Counting Areas | Triple | 67 | 15.7 | 10 | 1000 | EO |
55602 | 60 x 15 mm | Triple | 67 | 15.7 | 10 | 1000 | EO |
55701 | 55 x 15 mm | Triple | 55 | 15.6 | 10 | 1000 | EO |
55801 | 35 x 15 mm | Triple | 36.6 | 13 | 10 | 1000 | EO |
* Ideal for culture micro-organisms on media.
* Manufactured from virgin Polystyrene assuring confidence to every dish.
* Management System EN ISO13485 with SOPs and 100,000 grade clean-room guarantee quality.
* CE marked in accordance with European Directive 98/79/EC.
* Invitro use only.
* Mirror-finishing ensures high clarity
* 90mm Dish designed for automatic plate pourers.
Petri Dish, Sterile Material: High Transparency Polystyrene | |||||||
Cat. No. | Description | Vents | Base Dia. Mm | Overall Height mm | Inner Pack Qty | Case Qty | Sterility |
55101 | 150Â x 15 mm | Triple | 140 | 16.7 | 1 | 100 | EO |
55201 | 130Â x 130Â mm, Square | Triple | 121 | 16.9 | 1 | 150 | EO |
55301 | 90 x 15 mm | Triple | 88 | 16 | 10 | 500 | EO |
55301A | 90 x 15 mm, Amber | Triple | 88 | 16 | 10 | 500 | EO |
55301B | 90 x 15 mm, Blue | Triple | 88 | 16 | 10 | 500 | EO |
55301R | 90 x 15 mm, Red | Triple | 88 | 16 | 10 | 500 | EO |
55302 | 90 x 15 mm, 2 compartments | Triple | 88 | 16 | 10 | 500 | EO |
55303 | 90 x 15 mm, 3 compartments | Triple | 88 | 16 | 10 | 500 | EO |
55601 | 65 x 15 mm, Counting Areas | Triple | 67 | 15.7 | 10 | 1000 | EO |
55602 | 60 x 15 mm | Triple | 67 | 15.7 | 10 | 1000 | EO |
55701 | 55 x 15 mm | Triple | 55 | 15.6 | 10 | 1000 | EO |
55801 | 35 x 15 mm | Triple | 36.6 | 13 | 10 | 1000 | EO |
Ice Bucket
1:Brushed stainless steel body resists fingerprints,Double-wall ice bucket keeps cold inside and prevents outer condensation
2:Food safe and dishwasher safe
3: Equipped with lid and handles for convenient carrying. Includes stainless steel scoop that works better than prongs.
4:Suitable for party, weddings, picnics and so on.
Any ideas or OEM requirement about our ice bucket items,please feel free to talk with us.
Description of Ice Bucket
Material:SS304
Finishing: Satin polishing ,Mirror Polishing ,Color painting
Logo: Laser logo, Etching logo, Silk printing logo, Embossed logo, Decal logo
MOQ : 2000 PCS
Packaging : White box, Mail box or Customized package
Sample Time : 7~10 days
Lead Time :60 days after have the deposit
Payment: T/T ,L/C or others
Payment term: 30% deposit before production and 70 % balance against the copy B/L
Welcome to contact us for more details and Professional product recommendation .
Waiting for your inquiry.
Stainless Steel Ice Bucket,Double Wall Ice Bucket,Ice Buckets With Lids,Stainless Steel Wine Bucket
Jiangmen Wellway Houseware Co.,Ltd , https://www.wellway-hk.com