2. Low Noise, Good Comfort, and Strong Manipulation
3. Tread design provide excellent high-speed performance and grest traction.
4. High lateral skid prevention capability.
5. Good handing stability.
6. High comfortably on travel, low noise emission, low fuel consumption.
7. Good handing and high haulage in dry and wet condition.
Size | Load Index | Speed | Rim | SW(mm) | OD(mm) | Max Load (kg) | Pressure (Kpa) | Tread Depth (mm) |
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 300 | 8 |
195/55R15 | 85 | V/W | 6J | 201 | 595 | 515 | 250 | 8 |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 300 | 8 |
205/55R16 | 91 | V | 61/2J | 214 | 632 | 615 | 300 | 8 |
205/55ZR16 | 91/94XL | W/W | 61/2J | 214 | 632 | 615/670 | 300/340 | 8 |
225/55R16 | 95/99XL | V/V | 7J | 233 | 654 | 690/775 | 250/340 | 8 |
225/55ZR16 | 95/99XL | W/W | 7J | 233 | 654 | 690/775 | 250/340 | 8 |
205/50R16 | 87 | V | 61/2J | 214 | 612 | 545 | 300 | 8 |
205/50ZR16 | 87 | W | 61/2J | 214 | 612 | 545 | 300 | 8 |
215/55R16 | 97XL | V/W | 7J | 226 | 642 | 730 | 350 | 8 |
225/60R16 | 98 | H | 61/2J | 228 | 676 | 750 | 250 | 8 |
215/55R17 | 93 | W | 7J | 226 | 668 | 650 | 240 | 8 |
225/55R17 | 95 | W | 7J | 233 | 680 | 690 | 250/300 | 8 |
235/55R17 | 98 | W | 71/2J | 245 | 690 | 750 | 250/300 | 8 |
205/50R17 | 93XL | V/W | 61/2J | 214 | 638 | 650 | 350 | 8 |
215/50R17 | 93/90 | W | 7J | 226 | 648 | 600 | 250/300 | 8 |
225/50R17 | 93/90 | W | 7J | 233 | 658 | 650 | 250/300 | 8 |
215/45ZR17 | 87/91XL | W/W | 7J | 213 | 626 | 545/615 | 300/340 | 8 |
225/45ZR17 | 94XL | W | 71/2J | 225 | 634 | 615/670 | 300/340 | 8 |
235/45ZR17 | 94/97XL | W/V | 8J | 236 | 644 | 670/730 | 250/290 | 8 |
245/45ZR17 | 95 | W | 8J | 243 | 652 | 690 | 250/300 | 8 |
205/40ZR17 | 80/84XL | W/W | 71/2J | 212 | 596 | 450/500 | 300/340 | 8 |
215/40ZR17 | 83/87XL | W/W | 71/2J | 218 | 604 | 487/545 | 250/340 | 8 |
245/40R17 | 91 | W | 81/2J | 248 | 628 | 615 | 300 | 8 |
245/40R17 | 95XL | V/W | 81/2J | 248 | 628 | 690 | 350 | 8 |
245/45ZR18 | 96 | W | 8J | 243 | 677 | 710 | 290/340 | 8 |
225/40ZR18 | 88/92XL | W/W | 8J | 230 | 637 | 560/630 | 250/300 | 8 |
235/40ZR18 | 91 | W | 81/2J | 241 | 645 | 615 | 250 | 8 |
215/35ZR18 | 84XL | W | 71/2J | 215 | 607 | 500 | 290/340 | 8 |
235/35R19 | 87 | W | 81/2J | 241 | 644 | 545 | 300 | 8.8 |
245/35R19 | 93XL | W | 81/2J | 248 | 655 | 650 | 290/340 | 8 |
2. Low Noise, Good Comfort, and Strong Manipulation
3. Tread design provide excellent high-speed performance and grest traction.
4. High lateral skid prevention capability.
5. Good handing stability.
6. High comfortably on travel, low noise emission, low fuel consumption.
7. Good handing and high haulage in dry and wet condition.
Size | Load Index | Speed | Rim | SW(mm) | OD(mm) | Max Load (kg) | Pressure (Kpa) | Tread Depth (mm) |
195/50R15 | 82 | V | 6J | 201 | 577 | 475 | 300 | 8 |
195/55R15 | 85 | V/W | 6J | 201 | 595 | 515 | 250 | 8 |
205/65R15 | 94 | H | 6J | 209 | 647 | 670 | 300 | 8 |
205/55R16 | 91 | V | 61/2J | 214 | 632 | 615 | 300 | 8 |
205/55ZR16 | 91/94XL | W/W | 61/2J | 214 | 632 | 615/670 | 300/340 | 8 |
225/55R16 | 95/99XL | V/V | 7J | 233 | 654 | 690/775 | 250/340 | 8 |
225/55ZR16 | 95/99XL | W/W | 7J | 233 | 654 | 690/775 | 250/340 | 8 |
205/50R16 | 87 | V | 61/2J | 214 | 612 | 545 | 300 | 8 |
205/50ZR16 | 87 | W | 61/2J | 214 | 612 | 545 | 300 | 8 |
215/55R16 | 97XL | V/W | 7J | 226 | 642 | 730 | 350 | 8 |
225/60R16 | 98 | H | 61/2J | 228 | 676 | 750 | 250 | 8 |
215/55R17 | 93 | W | 7J | 226 | 668 | 650 | 240 | 8 |
225/55R17 | 95 | W | 7J | 233 | 680 | 690 | 250/300 | 8 |
235/55R17 | 98 | W | 71/2J | 245 | 690 | 750 | 250/300 | 8 |
205/50R17 | 93XL | V/W | 61/2J | 214 | 638 | 650 | 350 | 8 |
215/50R17 | 93/90 | W | 7J | 226 | 648 | 600 | 250/300 | 8 |
225/50R17 | 93/90 | W | 7J | 233 | 658 | 650 | 250/300 | 8 |
215/45ZR17 | 87/91XL | W/W | 7J | 213 | 626 | 545/615 | 300/340 | 8 |
225/45ZR17 | 94XL | W | 71/2J | 225 | 634 | 615/670 | 300/340 | 8 |
235/45ZR17 | 94/97XL | W/V | 8J | 236 | 644 | 670/730 | 250/290 | 8 |
245/45ZR17 | 95 | W | 8J | 243 | 652 | 690 | 250/300 | 8 |
205/40ZR17 | 80/84XL | W/W | 71/2J | 212 | 596 | 450/500 | 300/340 | 8 |
215/40ZR17 | 83/87XL | W/W | 71/2J | 218 | 604 | 487/545 | 250/340 | 8 |
245/40R17 | 91 | W | 81/2J | 248 | 628 | 615 | 300 | 8 |
245/40R17 | 95XL | V/W | 81/2J | 248 | 628 | 690 | 350 | 8 |
245/45ZR18 | 96 | W | 8J | 243 | 677 | 710 | 290/340 | 8 |
225/40ZR18 | 88/92XL | W/W | 8J | 230 | 637 | 560/630 | 250/300 | 8 |
235/40ZR18 | 91 | W | 81/2J | 241 | 645 | 615 | 250 | 8 |
215/35ZR18 | 84XL | W | 71/2J | 215 | 607 | 500 | 290/340 | 8 |
235/35R19 | 87 | W | 81/2J | 241 | 644 | 545 | 300 | 8.8 |
245/35R19 | 93XL | W | 81/2J | 248 | 655 | 650 | 290/340 | 8 |
Fixed tube heat exchanger consists of tube bundle, tube plate, shell, head, folded plate, etc. Tube bundle ends fixed in the tube plate, the tube can be expanded (the inner hole of the tube with mechanical expansion, so that the tube wall from the inward to outward extrusion and fixed in the tube plate) or welded to the tube plate. The tube bundle is placed within the tube shell, with headers and flanges fixed at both ends. In this way, one fluid flows from the inside of the tube and the other from the outside. The space between the two heads and the tube plate is used to distribute or collect the fluids inside the tube. The two fluids do not mix with each other, but only exchange heat through the tube wall.
Advantages: simple and compact structure, high pressure resistance, low cost and easy to clean the tube side.
Disadvantages: Risk of blockage when the tube is damaged or needs to be replaced.
When the difference between the wall temperature of the tube bundle and the shell or the coefficient of linear expansion of the material is large, a large thermal stress will be generated in the shell and the tube bundle. A flexible compensation ring (also called expansion joint) should be installed on the shell to reduce the thermal stress.
Fixed Tube Heat Exchanger,Tubular Exchanger,Tema Heat Exchanger,Fixed Tube Sheet Heat Exchanger
Guangdong Jiema Energy Saving Technology Co.,Ltd , https://www.jiemaheatexchanger.com