Model NO.: D2064/A-334K
Main Market: South America, North America, Mild East, Southeast Asia, Africa, Eastern Asia, Northern Europe, South Asia, Domestic Market
Trademark: Beeman
Transport Package: Inner Box and Carton Box
Specification: 145.4*57*15.5MM
Origin: China
HS Code: 8708301000
 1 PART NUMBER    AKEBONO | A-247K |
AKEBONO | A-334K |
AKEBONO | AN-247K |
AKEBONO | AN-334 |
AKEBONO | AN-334K |
AKEBONO | AN-334KT |
Asuki | AF-2104 |
BENDIX AUS | DB1328 |
BENDIX AUS | DB2000 |
BENDIX EUR | 572367B |
BOSCH | 0986424319 |
DELPHI | LP989 |
FBL | AFP120 |
FBL | AFP144 |
FBL | AFP369 |
FERODO | FDB554 |
FMSI | 8455-D1344 |
FMSI | D1344 |
FMSI | D1344-8455 |
HITACHI | NDP236 |
HITACHI | NDP252 |
JURID | 572367J |
KASHIYAMA | D2064 |
KASHIYAMA | D206402 |
KASHIYAMA | D2104 |
KASHIYAMA | D210402 |
MAZDA | 1Y0L-33-28Z |
MINTEX | MDB1398 |
Miyaco | MD048 |
Miyaco | MD182 |
NISSHINBO | PF-1144 |
NISSHINBO | PF-1237 |
SANGSIN | SP2077 |
SUMITOMO | SN618P |
SUMITOMO | SN647 |
TEXTAR | 2146815504 |
TOKICO | TN291 |
TOKICO | TN550 |
TOYOTA | 04465-25040 |
TOYOTA | 04465-25050 |
TOYOTA | 04465-25060 |
TOYOTA | 04465-25090 |
TOYOTA | 04465-26090 |
TOYOTA | 04465-26100 |
TOYOTA | 04465-26160 |
TOYOTA | 04465-26170 |
TOYOTA | 04465-26240 |
TOYOTA | 04465-26250 |
TOYOTA | 04465-26260 |
TOYOTA | 04465-26300 |
TOYOTA | 04465-26301 |
TOYOTA | 04465-26310 |
TOYOTA | 04465-26320 |
TOYOTA | 04465-26340 |
TOYOTA | 04465-26370 |
TOYOTA | 04465-YZZAD |
TOYOTA | 04465-YZZAJ |
TOYOTA | 04491-26100 |
TOYOTA | 04491-26110 |
TOYOTA | 04491-26160 |
TOYOTA | 04491-26170 |
TOYOTA | 04491-26180 |
TOYOTA | 04491-26191 |
TOYOTA | 04491-26210 |
TOYOTA | 04491-26260 |
TOYOTA | 04491-26261 |
TOYOTA | 04491-26262 |
TOYOTA | 04491-26270 |
TOYOTA | 04491-26320 |
TOYOTA | 04491-26340 |
TOYOTA | AY040-TY025 |
TOYOTA | AY040-TY046 |
TOYOTA | AY040-TY048 |
TOYOTA | V9115-0005 |
TOYOTA | V9115-0012 |
TOYOTA | V9118-1020 |
TOYOTA | V9118-1060 |
TOYOTA | V9118-A020 |
TOYOTA | V9118-A060 |
TRW | GDB770 |
WVA | 21468 |
WVA | 24158 |
WVA | 24159 |
WVA | 24160 |
Length-1 | 145.4 |
Width-1 | 57 |
Thickness-1 | 15.5 |
Pcs In Set | 4 |
3 APPLICATION
 Â
Years | Eng Vol | Eng No | Body | Front Rotor | Front Brake | Rear Rotor | Rear Brake | Parking Shoe |
---|
TOYOTA  »  Dyna
TOYOTA  »  Dyna 150
TOYOTA  »  Dyna 350
TOYOTA  »  Granvia
TOYOTA  »  Hiace
01.84~08.95 | 2400 | 2RZ-E | LH50 | RN1475VRN1358V | PN1166PN1237 | Â | FN2260 | Â |
08.86~05.95 | 2400 | 2RZ-E | LH56V | RN1358V | PN1237 | Â | FN2305 | Â |
08.86~05.95 | 2400 | 2RZ-E | LH66V | RN1358V | PN1237 | Â | FN2305 | Â |
08.86~05.95 | 2400 | 2RZ-E | LH85 | RN1358V | PN1237 | Â | FN2305FN2260 | Â |
08.86~05.95 | 2400 | 2RZ-E | LH95 | RN1358V | PN1237 | Â | FN2305FN2260 | Â |
08.87~08.89 | 2000 | Â | YH57G | Â | PN1237 | Â | FN2305 | Â |
08.89~08.98 | 2800 | Â | LH107G | Â | PN1237 | Â | FN2305 | Â |
08.89~08.98 | 2800 | Â | LH107W | Â | PN1237 | Â | FN2305 | Â |
08.89~08.98 | 2800 | Â | LH109V | Â | PN1237 | Â | FN2305 | Â |
08.89~08.98 | 2800 | Â | LH113K | RN1026V | PN1227PN1237 | Â | FN2335FN2317FN2252 | Â |
08.89~08.98 | 2800 | Â | LH113V | RN1026V | PN1237PN1227 | Â | FN2317FN2252FN2335 | Â |
08.89~08.98 | 2800 | Â | LH117G | Â | PN1237 | Â | FN2305 | Â |
08.89~08.98 | 2800 | Â | LH119V | Â | PN1237 | Â | FN2305 | Â |
08.89~08.98 | 2800 | Â | LH123V | RN1026V | PN1227PN1237 | Â | FN2252FN2330FN2335FN2317 | Â |
08.89~08.98 | 2800 | Â | LH125V | RN1026V | PN1227PN1237 | Â | FN2252FN2330FN2335FN2317 | Â |
08.89~08.98 | 2800 | Â | LH129V | Â | PN1237 | Â | FN2305 | Â |
08.89~08.98 | 2800 | 3L | LH113V | RN1475V | PN1237PN1227 | Â | FN2330 | Â |
08.89~08.98 | 2800 | 3L | LH123V | Â | PN1237 | Â | FN2330 | Â |
08.89~07.03 | 2000 | Â | RZH112K | RN1266VRN1478VRN1026V | PN1237PN1227 | Â | FN2317FN2330FN2252FN2335 | Â |
08.89~07.03 | 2000 | Â | RZH112V | RN1478VRN1026VRN1266V | PN1237PN1227 | Â | FN2330FN2252FN2335FN2317 | Â |
08.89~07.03 | 2000 | Â | RZH122V | RN1266VRN1026V | PN1237PN1227 | Â | FN2330FN2335FN2317 | Â |
08.89~07.03 | 2000 | Â | RZH124B | RN1026V | PN1227PN1237 | Â | FN2330FN2317 | Â |
08.89~02.08 | 2400 | 2RZ-E | RZH101G | RN1026V | PN1227PN1237 | Â | FN2317FN2330 | Â |
08.93~08.95 | 2000 | Â | RZH100G | Â | PN1237 | Â | FN2330 | Â |
08.93~08.99 | 2800 | 3L | LH103V | RN1478VRN1475V | PN1237PN1227 | Â | FN2330 | Â |
08.93~08.04 | 3000 | Â | KZH106G | RN1304V | PN1237 | Â | FN2305 | Â |
08.93~08.04 | 3000 | Â | KZH106W | RN1304V | PN1237 | Â | FN2305 | Â |
08.93~08.04 | 3000 | Â | KZH116G | RN1304V | PN1237 | Â | FN2305 | Â |
08.93~08.04 | 3000 | Â | KZH120G | Â | PN1237 | Â | FN2330 | Â |
08.93~08.04 | 3000 | Â | KZH126G | RN1266VRN1304V | PN1237 | Â | FN2305 | Â |
08.93~08.04 | 3000 | Â | KZH132V | Â | PN1237 | Â | FN2330 | Â |
08.93~02.08 | 2400 | 2RZ-E | RZH111G | Â | PN1237 | Â | FN2330 | Â |
04.95~10.96 | 2800 | Â | LY121 | Â | PN1237 | Â | Â | Â |
04.95~10.96 | 2800 | Â | LY131 | Â | PN1237 | Â | Â | Â |
04.95~10.96 | 2800 | 3L | LY151 | Â | PN1237 | Â | FN2305FN2260 | Â |
04.95~10.96 | 2800 | 3L | LY161 | Â | PN1237 | Â | FN2260FN2305 | Â |
04.95~08.04 | 3000 | Â | KZH138S | RN1266V | PN1237 | Â | FN2305 | Â |
04.95~08.04 | 3000 | Â | LH168V | RN1266V | PN1237 | Â | FN2305 | Â |
04.95~08.04 | 3000 | 5L-E | LH178V | RN1304V | PN1237 | Â | FN2305 | Â |
08.95~08.01 | 2400 | 2L | LXH12 | RN1266VRN1304V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2L | LXH22 | RN1304VRN1266V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2L | LXH28 | RN1266VRN1304V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2L-T | LXH12 | RN1266VRN1304V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2L-T | LXH22 | RN1266VRN1304V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2L-T | LXH28 | RN1266VRN1304V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2RZ-E | LXH12 | RN1304VRN1266V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2RZ-E | LXH22 | RN1304VRN1266V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2RZ-E | LXH28 | RN1266VRN1304V | PN1237 | Â | FN2330 | Â |
08.95~08.01 | 2400 | 2RZ-E | RCH12 | Â | PN1237 | Â | Â | Â |
08.95~08.03 | 2400 | 2RZ-E | RZH125B | RN1266V | PN1237 | Â | FN2330 | Â |
08.95~08.03 | 2400 | 2RZ-E | RZH133V | RN1266V | PN1237 | Â | FN2330 | Â |
08.95~11.11 | 2500 | 2KD-FTV | KLH12R | RN1266V | PN1516PN1237 | Â | FN2330 | Â |
01.96~06.99 | 2700 | Â | RCH19 | RN1304V | PN1237 | Â | FN2330 | Â |
08.96~08.98 | 2800 | 3L | LH113K | Â | PN1237 | Â | FN2330 | Â |
08.96~08.98 | 2800 | 3L | LH125B | Â | PN1237 | Â | FN2330 | Â |
08.96~08.98 | 2800 | 3L | LH125V | Â | PN1237 | Â | FN2330 | Â |
04.98~06.99 | 2700 | 3RZ-FE | RCH13 | RN1304V | PN1237 | Â | FN2330 | Â |
04.98~06.99 | 2700 | 3RZ-FE | RCH23 | RN1304V | PN1237 | Â | FN2330 | Â |
07.98~06.99 | 2700 | 3RZ-FE | RCH29 | RN1304V | PN1237 | Â | FN2330 | Â |
08.98~08.04 | 3000 | Â | KZH100G | Â | PN1237 | Â | FN2330 | Â |
08.98~08.04 | 3000 | Â | KZH110G | Â | PN1237 | Â | FN2330 | Â |
08.98~08.04 | 3000 | Â | LH184B | Â | PN1237 | Â | FN2330 | Â |
08.98~08.04 | 3000 | Â | LH188K | Â | PN1237 | Â | FN2305 | Â |
08.98~08.04 | 3000 | 5L-E | LH162V | RN1478VRN1475V | PN1237PN1516PN1227 | Â | FN2330FN2335 | Â |
08.98~08.04 | 3000 | 5L-E | LH172 | RN1266V | PN1237PN1516 | Â | FN2330 | Â |
08.98~08.04 | 3000 | 5L-E | LH182K | RN1266V | PN1516PN1237 | Â | FN2330 | Â |
12.00~08.04 | 2000 | Â | RZH182K | Â | PN1237 | Â | FN2330 | Â |
12.00~08.04 | 2000 | Â | RZH183K | Â | PN1237 | Â | FN2330 | Â |
12.00~08.04 | 2000 | Â | TRH102V | Â | PN1237 | Â | FN2330 | Â |
12.00~08.04 | 2000 | Â | TRH112V | Â | PN1237 | Â | FN2330 | Â |
08.01~08.10 | 2500 | 2KD-FTV | KLH12 | RN1304V | PN1237 | Â | FN2330 | Â |
08.01~08.10 | 2500 | 2KD-FTV | KLH18 | RN1304V | PN1237 | Â | FN2330 | Â |
08.01~08.10 | 2500 | 2KD-FTV | KLH28 | RN1304V | PN1237 | Â | FN2330 | Â |
08.01~11.11 | 2500 | 2KD-FTV | KLH22 | RN1266V | PN1516PN1237 | Â | FN2330 | Â |
08.03~01.05 | 2000 | Â | TRH112K | Â | PN1237 | Â | FN2330 | Â |
08.03~01.05 | 2000 | Â | TRH122K | Â | PN1237 | Â | FN2330 | Â |
08.03~01.05 | 2000 | Â | TRH124B | Â | PN1237 | Â | FN2330 | Â |
08.04~08.10 | 2500 | 2KD-FTV | KDH200K | RN1330V | PN1237 | Â | Â | Â |
TOYOTA  »  Hiace Commuter
TOYOTA  »  Hiace Regius
TOYOTA  »  Hiace Regius Touring
TOYOTA  »  Hiace Touring
TOYOTA  »  Hiace Van
TOYOTA  »  Quick Delivery
Â
.NOISELESS ANDÂ Â LOWÂ DUST
.HIGH HEAT RESISTANCE
.EXCELLENT STOPPING POWER
5 Package Stype
(a) Our brand and use Logo "BEEMAN"
(b) Neutral Package
(c) OEM client's brand and logo,but clients must show us authoried lisence.
(d) without package..
Inner package
Shrinked plastic package per one set.Four pieces one set packed together in shrinked plastic package,then packed in one color box..
Outer package
(a) Our brand and BEEMAN logo standard package
(b) Neutral package
(c) OEM clients' brand,logo and design,special design need negotiated.
(d) Standard package
Brake pad:1set packed in inner box, 10-20sets packed in outer carton
Brake shoe:1set packed in inner box, 6-20sets packed in outer carton
6 Delivery Time :30-60days
7 Hot Line:86-13719126825
8 Tel:86-20-34667526
We make professional nipple mold which can produce with food grade, soft, non-toxic, free of BPA silicone material, high temperature resistant and tear resistance, durable molding parts quality.
Intertech is just such a professional and knowledgeable mould supplier in designing such LSR Mold with the most optimized ejection and venting consideration to help our customer to build up their production line.
Lsr Baby Mold,Lsr Baby Mold Casting,Lsr Baby Mold In,Lsr Baby Mold Silicone
Intertech Machinery Inc. , https://www.taiwanmouldmaker.com