Model NO.: VD-200
Power Voltage/ Frequency: AC180-240V(50/60Hz)
Trademark: Vfinder
Transport Package: Strong Carton Box
Specification: 216*50*79mm(L*W*H)
Origin: Guangdong China
Model NO.: VD-200
Power Voltage/ Frequency: AC180-240V(50/60Hz)
Trademark: Vfinder
Transport Package: Strong Carton Box
Specification: 216*50*79mm(L*W*H)
Origin: Guangdong China
Product DescriptionIdentify chemical composition of liquids, which is sealed in bottle or can.Â
*Applications: Control access security of airport, train station, subway, gymnasium, important government office, boarder seaport, and so on.Â
*Small size, high speed analysis, easy to operate.Â
*No radiation, harmless to people and test peopleÂ
*Advanced technology: Ultra-wideband pulse microwave reflection method and thermal conductivity technology
Â
Gerneral Specifications
Out size | Â Â 216*50*79mm(L*W*H) |
Identify dangerous liquid |  More than 30 sorts: Gasoline, kerosene, diesel oil , hydrochloric acid , sulfuric  acid , nitric acid , sodium hydroxide , potassium hydroxide , isopropyl ether ,  petroleum ether, propionaldehyde, benzene, carbon disulfide,hexane,  isopropanol, nitromethane, diethylamine , tris the trihalomethanes , ethylene  glycol, xylene and other flammable, corrosive liquids |
Component |  The host and the charging base |
Limited material of bottle |  can Iron, aluminum, plastic, glass, porcelain, china, pottery. |
Limitation of bottle | Â Bottle size no less than: 5.5cm*1.5cm, capacity no less than 50ml |
Single for safe liquid   |  Green LED light & short beep |
Data storage |  No less than 1000times test results are saved automatically. USB port available  to load down the data |
Alarm for dangerous liquid |  Red LED alarm light & long beep |
Single for safe liquid |  Green LED light & short beep |
Power on time | Â 1 second |
Identify time  Metal container |  within 8 seconds |
Other container |  with 1 second |
Weight | Â <200g (with battery) |
Temperature of container  | 5-35ºC |
Storage temperature / humidity |  -40ºC to 60ºC / 5% to 95% humidity |
Working temperature |  15ºC to 35ºC humidity / 5% to 95% humidity |
Power Voltage/ frequency | Â AC180-240V(50/60Hz)Â |
Power consumption   | 10W |
 Product Description
Identify chemical composition of liquids, which is sealed in bottle or can.Â
*Applications: Control access security of airport, train station, subway, gymnasium, important government office, boarder seaport, and so on.Â
*Small size, high speed analysis, easy to operate.Â
*No radiation, harmless to people and test peopleÂ
*Advanced technology: Ultra-wideband pulse microwave reflection method and thermal conductivity technology
Â
Gerneral Specifications
Out size | Â Â 216*50*79mm(L*W*H) |
Identify dangerous liquid |  More than 30 sorts: Gasoline, kerosene, diesel oil , hydrochloric acid , sulfuric  acid , nitric acid , sodium hydroxide , potassium hydroxide , isopropyl ether ,  petroleum ether, propionaldehyde, benzene, carbon disulfide,hexane,  isopropanol, nitromethane, diethylamine , tris the trihalomethanes , ethylene  glycol, xylene and other flammable, corrosive liquids |
Component |  The host and the charging base |
Limited material of bottle |  can Iron, aluminum, plastic, glass, porcelain, china, pottery. |
Limitation of bottle | Â Bottle size no less than: 5.5cm*1.5cm, capacity no less than 50ml |
Single for safe liquid   |  Green LED light & short beep |
Data storage |  No less than 1000times test results are saved automatically. USB port available  to load down the data |
Alarm for dangerous liquid |  Red LED alarm light & long beep |
Single for safe liquid |  Green LED light & short beep |
Power on time | Â 1 second |
Identify time  Metal container |  within 8 seconds |
Other container |  with 1 second |
Weight | Â <200g (with battery) |
Temperature of container  | 5-35ºC |
Storage temperature / humidity |  -40ºC to 60ºC / 5% to 95% humidity |
Working temperature |  15ºC to 35ºC humidity / 5% to 95% humidity |
Power Voltage/ frequency | Â AC180-240V(50/60Hz)Â |
Power consumption   | 10W |
Â
Product categories of Nutrition Rice Machine, Process for making artificial rice, comprises a mixture of rice flour, water and oil in extruder, forming into rice-grain shape, drying and cooling in low temperature.
We are specialized manufacturers with 15 years of extruder experience, we have the perfect after-sales service and technical support. Look forward to your cooperation!
Nutritional Rice Machine,Instant Rice Machine,Artificial Instant Rice Machine,Artificial Rice Extruder
Jinan Chenyang Technology Co., Ltd. , https://www.cybabyfoodprocessingline.com