- Model NO.: SSPC-30
- Raw Material: Solid
- Automation: Automatic
- Certification: CE
- Blades Material: 9crsi
- Transport Package: Plywood Case/ Wooden Package
- Origin: Guangdong China
- Type: Hard Plastic Crusher
- Knife Classification: Piece Knife Crusher
- Computerized: Non-Computerized
- Material of Blades Carrier: Solid Steel Plate
- Trademark: SIMI
- Specification: CE
- HS Code: 847780000
1. Standard blade bed is suitable to crush normal board marterial; Tube material; Form marterial and plastic    material such as packaging box and wrapping.Â
2.The knife tool is refined with imported special tool-steel, the clearance between Knife tools are adjustable, when it becomes blunt by using, it can be dismounted Repeatedly, it is durable.Â
3.Use high-intensity steel screws to fasten the knife leaf and knife seat, having strong Bearing capacity.Â
4.A discount-type designed, the bunker, main body, screen can be dismounted for cleaning Easily.Â
5.The electric motor has over-loading protection with power source interlock protection Device. Double-safety protection for operators and electric motor.Â
Â
MODEL | SSPC-10 | SSPC-15 | SSPC-20 | SSPC-30 | SSPC-40 | SSPC-50 | SSPC-75 | SSPC-100 | SSPC-100 | SSPC-120 |
Motor Power | 7.5KW/10HP | 11KW/15HP | 15KW/20HP | 22KW/30HP | 30KW/40HP | 37KW/50HP | 55KW/75HP | 75KW/100HP | 75KW/100HP | 90KW/120HP |
Crushing Ability(thickness MM) | 0~5 | 0~6 | 0~7 | 0~8 | 0~12 | 0~14 | 0~16 | 0~20 | 0~20 | 0~20 |
SCREEN SIEVE'S THICKNESS mm | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 |
SCREEN SIEVE'S HOLE(DIA)MM | 8 | 8 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 14 |
CRUSHINGÂ CAPACITY | 150~400Kg | 350~700Kg | 500~950Kg | 800~1000Kg | 1000~1600Kg | 1500~2150Kg | 1900~2450Kg | 2400~2900Kg | 2700~3300Kg | 3100~3700Kg |
MOUTH SIZE(MM) | 400*300 | 460*330 | 515*330 | 630*380 | 710*480 | 800*480 | 880*580 | 960*700 | 1100*670 | 1200*700 |
CRUSHING ROOM(MM) | 400*280 | 460*300 | 515*300 | 630*350 | 710*450 | 800*450 | 880*530 | 960*660 | 1100*660 | 1200*660 |
CIRCLE ROUNDÂ | 215 | 215 | 230 | 270 | 320 | 320 | 405 | 515 | 515 | 515 |
ROTARY BLADES(PCS) | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 12 | 12 |
ROTARY BLADES'SIZE (MM) | 192*65*15 | 220*65*15 | 245*65*20 | 305*105*20 | 234*105*20 | 264*105*20 | 290*105*20 | 317*115*20 | 237*115*20 | 298*115*20 |
SCREW DIA OF ROTARY BLADES | M14(12.9GRADE) | M14(12.9GRADE) | M14(12.9GRADE) | M18(12.9GRADE) | M18(12.9GRADE) | M18(12.9GRADE) | M20(12.9GRADE) | M22(12.9GRADE) | M22(12.9GRADE) | M22(12.9GRADE) |
SCREW (PCS) | 18 | 18 | 18 | 18 | 27 | 27 | 27 | 27 | 36 | 36 |
STATIONARY BLADES | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
STATIONARY BLADES SIZE(MM) | 385*90*18 | 440*90*18 | 495*90*25 | 610*120*25 | 702*120*25 | 396*78*25 | 436*150*30 | 476*150*30 | 546*150*30 | 596*150*30 |
SCREW DIA OF STATIONARY BLADES | M16(8.8GRADE) | M16(8.8GRADE) | M16(8.8GRADE) | M20(8.8GRADE) | M20(8.8GRADE) | M20(8.8GRADE) | M20(8.8GRADE) | M24(8.8GRADE) | M24(8.8GRADE) | M24(8.8GRADE) |
SCREW(PCS) | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 | 16 |
BLADES WIDTH | 38 | 38 | 38 | 43 | 43 | 43 | 48 | 48 | 48 | 48 |
BLADES' QUANTITY | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 12 | 12 |
PRINCIPAL AXIS | 62 | 62 | 62 | 75 | 80 | 95 | 100 | 110 | 125 | 125 |
BLADES STRUCTURE | 52° CUTTING CORNER ADJUSTABLE | 52° CUTTING CORNER ADJUSTABLE | 53° CUTTING CORNER ADJUSTABLE | 54° CUTTING CORNER ADJUSTABLE | 55° CUTTING CORNER ADJUSTABLE | 56° CUTTING CORNER ADJUSTABLE | 57° CUTTING CORNER ADJUSTABLE | 58° CUTTING CORNER ADJUSTABLE | 59° CUTTING CORNER ADJUSTABLE | 60° CUTTING CORNER ADJUSTABLE |
AXLETREE MODEL/QUANTITY | UCFC211/2 | UCFC211/2 | UCFC211/2 | UCFC214/2 | UCFC215/2 | UCFC218/2 | UCFC320/2 | AOK320/2 | AOK322/2 | AOK322/2 |
MOUTH THICKNESS/LAYER | 3mm | 3mm | 3mm | 4mm | 4mm | 5mm | 5mm/2 | 5mm/2 | 5mm/2 | 5mm/2 |
SS MATERIAL DRAWER | 50L | 95L | 136L | 195L | 215L | 265L | 345L | 375L | 415L | 520L |
FIXED SCREW DIA | M12 | M12 | M14 | M14 | M14 | M16 | M18 | M20 | M20 | M20 |
BODY THICKNESS | 12mm | 12mm | 12mm | 14mm | 30mm | 30mm | 45mm | 45mm | 45mm | 45mm |
RING DIA/QUANTITY | M14/3 | M14/3 | M20/3 | M20/5 | M20/5 | M20/5 | M20/5 | M20/5 | M20/5 | M20/5 |
COOLING WAY | Â | Â | WATER COOLING | WATER COOLING | WATER COOLING | WATER COOLING | WATER COOLING | WATER COOLING | WATER COOLING | WATER COOLING |
DIMENSION(CM) | 130*85*106 | 126*91*158 | 145*110*185 | 155*122*190 | 180*145*205 | 190*155*205 | 210*158*255 | 225*176*273 | 225*190*275 | 230*200*285 |
NET WEIGHT | 560Kg | 650Kg | 1380Kg | 1550Kg | 1850Kg | 2250Kg | 3500Kg | 3800Kg | 4350Kg | 4550Kg |
Aluminum Cookware,Die Casting Cookware,Investment Casting Cookware,Die Casting Aluminum Cookware
Ningbo Beilun Huari Metal Products Co., Ltd. , http://www.huari-metal.com