Specifications of Airport equipment diesel baggage towing tractor truck
Performance | 1 | Model | Â | TD25 | ||
2 | Power Type | Â | Diesel | |||
3 | Max. drawbar pull | KN | 25 | |||
4 | Max. towed weight at dry even concrete surface | With one trailer | Kg | 32000 | ||
5 | With a train of trailers | Kg | 48000 | |||
6 | Max. travel speed | Forward | km/h | 29 | ||
7 | Backward | km/h | 13 | |||
8 | Max. gradeability(No. load) | % | 35 | |||
Dimension | 9 | Overall length(with coupler) | mm | 3150 | ||
10 | Overall width | mm | 1440 | |||
11 | Overall height | mm | 1450 | |||
12 | Wheelbase | mm | 1600 | |||
13 | Front overhang(with coupler) | mm | 900 | |||
14 | Front tread | mm | 1200 | |||
15 | Rear tread | mm | 1190 | |||
16 | Min. turning radius(Outer) | mm | 3250 | |||
17 | Floor height | mm | 460 | |||
18 | Seat height | mm | 940 | |||
19 | Center height coupler | mm | 304.8/400 | |||
20 | Coupler length | mm | 260 | |||
21 | Min. ground clearance | mm | 150 | |||
Tire | 22 | Tire size | Front | Â | 6.50-10-10PR | |
23 | Rear axle | Â | 7.00-15-12PR | |||
Weight | 16 | Truck weight( No load) | kg | 4100 | ||
17 | weight distribution | Front axle | kg | 1350 | ||
18 | Rear axle | kg | 2750 | |||
Engine | 19 | Model | Â | YANMAR 4TNE98 | ||
20 | Displacement | cc | 3319 | |||
21 | Rated output | mm | 42.1/2300 | |||
22 | Rated torque | kg | 177.6-196.3/1600-1800 |
Airport equipment diesel baggage towing tractor truck
Shipping&packging
Company Information
After-sale Service
LTMA always treat after-sale service important as the same as product quality.
LTMA grants our clients a twelve-month-period or 2000-hours warranty for any machine purchased from us.
LTMA can also help clients coordinate with trained service personnel to provide you detailed and extensive knowledge about your specific machine. With our technical advises, your machine service life can be significantly prolonged and sustained with high capacity.
Â
Specifications of Airport equipment diesel baggage towing tractor truck
Performance | 1 | Model | Â | TD25 | ||
2 | Power Type | Â | Diesel | |||
3 | Max. drawbar pull | KN | 25 | |||
4 | Max. towed weight at dry even concrete surface | With one trailer | Kg | 32000 | ||
5 | With a train of trailers | Kg | 48000 | |||
6 | Max. travel speed | Forward | km/h | 29 | ||
7 | Backward | km/h | 13 | |||
8 | Max. gradeability(No. load) | % | 35 | |||
Dimension | 9 | Overall length(with coupler) | mm | 3150 | ||
10 | Overall width | mm | 1440 | |||
11 | Overall height | mm | 1450 | |||
12 | Wheelbase | mm | 1600 | |||
13 | Front overhang(with coupler) | mm | 900 | |||
14 | Front tread | mm | 1200 | |||
15 | Rear tread | mm | 1190 | |||
16 | Min. turning radius(Outer) | mm | 3250 | |||
17 | Floor height | mm | 460 | |||
18 | Seat height | mm | 940 | |||
19 | Center height coupler | mm | 304.8/400 | |||
20 | Coupler length | mm | 260 | |||
21 | Min. ground clearance | mm | 150 | |||
Tire | 22 | Tire size | Front | Â | 6.50-10-10PR | |
23 | Rear axle | Â | 7.00-15-12PR | |||
Weight | 16 | Truck weight( No load) | kg | 4100 | ||
17 | weight distribution | Front axle | kg | 1350 | ||
18 | Rear axle | kg | 2750 | |||
Engine | 19 | Model | Â | YANMAR 4TNE98 | ||
20 | Displacement | cc | 3319 | |||
21 | Rated output | mm | 42.1/2300 | |||
22 | Rated torque | kg | 177.6-196.3/1600-1800 |
Airport equipment diesel baggage towing tractor truck
Shipping&packging
Company Information
After-sale Service
LTMA always treat after-sale service important as the same as product quality.
LTMA grants our clients a twelve-month-period or 2000-hours warranty for any machine purchased from us.
LTMA can also help clients coordinate with trained service personnel to provide you detailed and extensive knowledge about your specific machine. With our technical advises, your machine service life can be significantly prolonged and sustained with high capacity.
Â
High Temperature Melting DC Electric Arc Furnace
High Temperature Melting Dc Electric Arc Furnace,Refining Furnace,Industrial Furnace,High Temperature Electric Furnace
ANYANG YOUNENGDE ELECTRIC CO.,LTD , https://www.younengde.com