Surface Treatment: PTFE Coated
Weave Type: Plain Woven
Color: Black ,Brown,White
Trademark: VEIK
Transport Package: Rolled in Polybag, Then Packed by Outer Carton
Specification: Can be customized
Origin: China
HS Code: 70195900
  High Quality PTFE Teflon Conveyor Belt
Â
1. Thickness: 0.075-1.0mmÂ
2. Width: 1000mm, 1200mm, 1250mm, 4000mm
3. Color: Brown, black, white
We use best imported Fiberglass as the weaving material to plain knit or specially knit into superior fiberglass basic cloth, coat it with fine PTFE resin then make it into various PTFE Teflon high temperature resistance cloth in different thickness and widths.
Features:
Stable dimension, high intensity, elongation coefficient less 0.5%
Good temperature resistance, 24 hours working temperature -70-260degC
Low coefficient of friction and dielectric constant, good insulating ability
Non stick, easy to clear stains and adhesives on the surface
Good chemical resistance, it can resist all most of chemical medicines, acids, alkalis, and salt, it is fireproof, lower in aging.
Application:
Used as various of liners to resist high temperature, such as microwave liner, oven liner, or other liners.
Used as non stick liners, intermediate
Used as various conveyor belts, fusing belts, sealing belts or anywhere need resisting high temperature, non stick, chemical resistance etc.
Used as covering or wrapping material in petroleum, chemical industries, as wrapping material, insulating material, high temperature resistance material in electrical industries, desulfurizing material in power plant etc.
Item No. Â | Color | Thickness(mm) | Max Width(mm) | Weight(g/sqm) | Tensile Strength(N/cm) | Temperature Resistance(C) |
|
Warp | Weft | ||||||
9008AJ | Brown | 0.076 | 1250 | 160 | 130 | 120 | -70~260 |
9008BJ | Black | 0.076 | 1250 | 160 | 130 | 120 | -70~260 |
9008Y | Black | 0.08 | 1250 | 170 | 130 | 120 | -70~260 |
9013AJ | Brown | 0.127 | 1250 | 255 | 220 | 190 | -70~260 |
9013BJ | Black | 0.127 | 1250 | 255 | 220 | 190 | -70~260 |
9013Y | Black | 0.13 | 1250 | 260 | 220 | 190 | -70~260 |
9018AJ | Brown | 0.18 | 1250 | Â 380 | Â 330 | 250Â | -70~260 |
9018BJ | Black | 0.18 | 1250 |  415 |  330 | 250 | -70~260 |
9025AJ |  Brown | 0.25 | 1250 |  490 |  410 | 330 | -70~260 |
9025BJ | Black | 0.25 | 1250 |  510 |  410 |  330 | -70~260 |
9025AK |  Brown  | 0.23 |  2600 |  480 |   410 |  330 | -70~260 |
9025BK | Black | 0.23 | Â 2600 | Â 480 | Â Â 410 | Â 330 | -70~260 |
9030AJ | Brown | 0.30 |  2600 |  630 |  560 | 445 | -70~260 |
9030BJÂ | Black | 0.30 | Â 2600 | Â 630 | Â 560 | Â 445 | -70~260 |
9035AJ | Brown | 0.34 |  1250 | 660 |  560 |  445 | -70~260 |
9035BJ | Black | 0.34 |  1250 | 680 |  560 |  445 | -70~260 |
9036AJ | White | 0.36 | Â 2950 | Â 780 | 820Â | Â 500 | -70~260 |
9036BJ | Black | 0.36 | Â 2950Â | Â 820 | 820Â | 500Â | -70~260 |
9060AJ | White | 0.60 |  2950 |  1150 |  1080 | 750 | -70~260 |
9090AJ | Brown | 0.90 |  2950 | 1700 |  1500 |  1250 | -70~260 |
9090BJ | Black | 0.90 |  2950 |  1700 |  1500 |  1250 | -70~260 |
Sup Paddle Board,Inflatable Surfboard,Inflatable Paddle Board,Inflatable Stand Up Paddle Board
Ningbo Haishu Hongkang Outdoor Industry & Trade Co., Ltd , https://www.nbhktrollingmotor.com