Model NO.: 1201C4
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: CitroËN/FIAT/Peugeot/Suzuki
Operating Mode: Mechanical
Number of Teeth: 20
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
Model NO.: 1201C4
Radiator Type: Direct-flow
Radiator Core Type: Tube-fin
Water Temperature Sensor Type: Digital Type
Cooling Fluid Brand: Ccr
Car Make: CitroËN/FIAT/Peugeot/Suzuki
Operating Mode: Mechanical
Number of Teeth: 20
Trademark: CCR or Private Label
Specification: SGS, TUV
Origin: Ningbo, Zhejiang, China
HS Code: 84133090
    Criteria
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Number of Teeth | 20 |
Manufacturer\'s number*
O.E. No. | Manufacturer |
---|---|
1201.C4 | CITROËN |
1609402380 | CITROËN |
1609402380 | FIAT |
9569147388 | FIAT |
1201.C4 | PEUGEOT |
1609402380 | PEUGEOT |
1741067G00 | SUZUKI |
Â
most popular vehicles
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | CITROËN JUMPY (U6U) 2.0 HDi 110Engine Code: RHZ | 03/2000 - | 80KW (109PS) | 1,997ccm | 3001-724, 3001-ABH, 3001-ABI |
2 | CITROËN JUMPY Box (BS_, BT_, BY_, BZ_) 2.0 HDi 110Engine Code: RHZ | 01/2002 - | 80KW (109PS) | 1,997ccm | 3001-575 |
3 | CITROËN BERLINGO (MF) 1.9 D (MFDJY)Engine Code: DW8 | 07/1996 - 10/1999 | 51KW (69PS) | 1,905ccm | - |
4 | PEUGEOT 206 Hatchback (2A/C) 1.9 D | 09/1998 - 11/2001 | 51KW (69PS) | 1,868ccm | 3003-863, 3003-885 |
5 | ALFA ROMEO AR 6 Box (280) 1.9 D | 04/1985 - 12/1989 | 51KW (69PS) | 1,929ccm | - |
6 | CITROËN XANTIA (X2) 2.0 HDI 109 | 02/1999 - 04/2003 | 80KW (109PS) | 1,997ccm | 3001-716 |
7 | CITROËN XANTIA Break (X2) 2.0 HDI 109 | 02/1999 - 04/2003 | 80KW (109PS) | 1,997ccm | 3001-717 |
8 | PEUGEOT 406 (8B) 2.0 HDI 110 | 06/1998 - 08/2001 | 80KW (109PS) | 1,997ccm | 3003-873 |
9 | PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 HDI 90 | 06/1999 - 05/2001 | 66KW (90PS) | 1,997ccm | 3003-882 |
10 | PEUGEOT 306 (7B, N3, N5) 2.0 HDI 90 | 06/1999 - 05/2001 | 66KW (90PS) | 1,997ccm | 3003-883 |
11 | PEUGEOT 306 Break (7E, N3, N5) 2.0 HDI 90 | 06/1999 - 04/2002 | 66KW (90PS) | 1,997ccm | 3003-884 |
12 | PEUGEOT 806 (221) 2.0 HDI | 08/1999 - 08/2002 | 80KW (109PS) | 1,997ccm | 3003-891 |
13 | CITROËN JUMPY Box (BS_, BT_, BY_, BZ_) 1.9 D 70 | 04/1998 - | 51KW (69PS) | 1,868ccm | - |
14 | CITROËN JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 95 | 10/1999 - | 69KW (94PS) | 1,997ccm | 3001-563 |
15 | CITROËN JUMPY (U6U) 1.9 D 70 | 04/1998 - | 51KW (69PS) | 1,868ccm | 3001-539, 3001-707 |
Â
    Criteria
Criterion | detail |
---|---|
Operating Mode | Mechanical |
Number of Teeth | 20 |
Manufacturer\'s number*
O.E. No. | Manufacturer |
---|---|
1201.C4 | CITROËN |
1609402380 | CITROËN |
1609402380 | FIAT |
9569147388 | FIAT |
1201.C4 | PEUGEOT |
1609402380 | PEUGEOT |
1741067G00 | SUZUKI |
Â
most popular vehicles
No. | Vehicle | Year of manufacture | Engine output in kw | Engine capacity in cc. | KBA-No. (German vehicle registration document) |
---|---|---|---|---|---|
1 | CITROËN JUMPY (U6U) 2.0 HDi 110Engine Code: RHZ | 03/2000 - | 80KW (109PS) | 1,997ccm | 3001-724, 3001-ABH, 3001-ABI |
2 | CITROËN JUMPY Box (BS_, BT_, BY_, BZ_) 2.0 HDi 110Engine Code: RHZ | 01/2002 - | 80KW (109PS) | 1,997ccm | 3001-575 |
3 | CITROËN BERLINGO (MF) 1.9 D (MFDJY)Engine Code: DW8 | 07/1996 - 10/1999 | 51KW (69PS) | 1,905ccm | - |
4 | PEUGEOT 206 Hatchback (2A/C) 1.9 D | 09/1998 - 11/2001 | 51KW (69PS) | 1,868ccm | 3003-863, 3003-885 |
5 | ALFA ROMEO AR 6 Box (280) 1.9 D | 04/1985 - 12/1989 | 51KW (69PS) | 1,929ccm | - |
6 | CITROËN XANTIA (X2) 2.0 HDI 109 | 02/1999 - 04/2003 | 80KW (109PS) | 1,997ccm | 3001-716 |
7 | CITROËN XANTIA Break (X2) 2.0 HDI 109 | 02/1999 - 04/2003 | 80KW (109PS) | 1,997ccm | 3001-717 |
8 | PEUGEOT 406 (8B) 2.0 HDI 110 | 06/1998 - 08/2001 | 80KW (109PS) | 1,997ccm | 3003-873 |
9 | PEUGEOT 306 Hatchback (7A, 7C, N3, N5) 2.0 HDI 90 | 06/1999 - 05/2001 | 66KW (90PS) | 1,997ccm | 3003-882 |
10 | PEUGEOT 306 (7B, N3, N5) 2.0 HDI 90 | 06/1999 - 05/2001 | 66KW (90PS) | 1,997ccm | 3003-883 |
11 | PEUGEOT 306 Break (7E, N3, N5) 2.0 HDI 90 | 06/1999 - 04/2002 | 66KW (90PS) | 1,997ccm | 3003-884 |
12 | PEUGEOT 806 (221) 2.0 HDI | 08/1999 - 08/2002 | 80KW (109PS) | 1,997ccm | 3003-891 |
13 | CITROËN JUMPY Box (BS_, BT_, BY_, BZ_) 1.9 D 70 | 04/1998 - | 51KW (69PS) | 1,868ccm | - |
14 | CITROËN JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 95 | 10/1999 - | 69KW (94PS) | 1,997ccm | 3001-563 |
15 | CITROËN JUMPY (U6U) 1.9 D 70 | 04/1998 - | 51KW (69PS) | 1,868ccm | 3001-539, 3001-707 |
Â
Dongguan Huayuan Electronic Technology Co., Ltd , https://www.siliconefactory-oem.com