Â
Features:
ZOOMLION ZTC80V552 truck crane, which integrates our many years' experience in designing and manufacturing mobile cranes with advanced technology, is a new-generation and high-performance product developed to meet the market demands. Its performances, such as lifting height, main boom length, working speed and lifting capacity, have achieved advanced international level.
This product is a truck crane of full range slewing function, telescopic boom sections and pilot-operated proportional controlled systems. The crane adopts self-manufactured full-width 4-axle special purpose chassis (8×4 drive, offering convenient and flexible hydraulically powered steering), providing wide vision, spacious cab and luxurious equipment.
The latest directional control valve and tandem pump system ensure that each executive mechanism makes full use of its working capability. The easy-controlled, flexible, reliable and stepless speed regulated joysticks (L / R) can provide the crane with smooth simultaneous movements between "Spool winches up", "Reel winches off", "Derricking","Slewing" and "Telescope boom in / out", which greatly improve the crane's working efficiency. The safety devices such as relief valve, balance valve, hydraulic lock and brake valve fitted in hydraulic system prevent the accidents caused by oil line overload and oil pipe ruptures.
The safety devices such as load moment limiter and the complete lighting systems ensure your safety during operation and are convenient for night work.
This crane has a novel style which makes it beautiful in figure, in form and in color.
Â
Main Specifications
Â
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 80000 | Â |
Max. load moment of basic boom | kN.m | 2575 | Â | |
Max. load moment of main boom(fully extended) | kN.m | 1240 | Â | |
Max. load moment of basic boom | m | 12.2 | Â | |
Max. lifting height of main boom | m | 44.2 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 60.2 | Â | |
Working speeds   | Max. hoist rope speed(Main winch) | m/min | ≥135 | Drum 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | ≥110 | Drum 2th layer | |
Boom demrricking up time | s | 57 | Â | |
Boom demrricking up time | s | 107 | Â | |
Slewing  speed | r/min | 1.8 |  | |
Driving | Max. driving  speed | km/h | 75 |  |
Max. gradeability | % | 37 | Â | |
Turning diameter | m | 24 | Â | |
Min. Â ground clearance | mm | 280 | Â | |
Oil consumption per hundred kilometers | L | 46 | Â | |
Mass | Deadweight in driving condition | kg | 45000 | Â |
Complete vehicle kerb mass | kg | 44870 | Â | |
Front axle load | kg | 19000 | Â | |
Rear axle load | kg | 26000 | Â | |
Dimension | Overall dimensions(L×W×H) | mm | 14100×2750×3750 |  |
Longitudinal distance between outriggers | m | 6.00 | Â | |
Transversal distance between outriggers | m | For completely extended outriggers: 7.60 m;Â For intermediately extended outriggers: 5.04 m |
 | |
Tail slewing radius | mm | 4020 | Â | |
Main boom length | m | 11.6 - 44.0 | Â | |
Main boom angle | ° | -2 - 80 |  | |
jib length | m | 9.5,16.0 | Â | |
Offset | ° | 0,30 |  |
Â
Â
Features:
ZOOMLION ZTC80V552 truck crane, which integrates our many years' experience in designing and manufacturing mobile cranes with advanced technology, is a new-generation and high-performance product developed to meet the market demands. Its performances, such as lifting height, main boom length, working speed and lifting capacity, have achieved advanced international level.
This product is a truck crane of full range slewing function, telescopic boom sections and pilot-operated proportional controlled systems. The crane adopts self-manufactured full-width 4-axle special purpose chassis (8×4 drive, offering convenient and flexible hydraulically powered steering), providing wide vision, spacious cab and luxurious equipment.
The latest directional control valve and tandem pump system ensure that each executive mechanism makes full use of its working capability. The easy-controlled, flexible, reliable and stepless speed regulated joysticks (L / R) can provide the crane with smooth simultaneous movements between "Spool winches up", "Reel winches off", "Derricking","Slewing" and "Telescope boom in / out", which greatly improve the crane's working efficiency. The safety devices such as relief valve, balance valve, hydraulic lock and brake valve fitted in hydraulic system prevent the accidents caused by oil line overload and oil pipe ruptures.
The safety devices such as load moment limiter and the complete lighting systems ensure your safety during operation and are convenient for night work.
This crane has a novel style which makes it beautiful in figure, in form and in color.
Â
Main Specifications
Â
Item | Unit | Value | Remarks | |
---|---|---|---|---|
Working performance | Max. rated lifting capacity | kg | 80000 | Â |
Max. load moment of basic boom | kN.m | 2575 | Â | |
Max. load moment of main boom(fully extended) | kN.m | 1240 | Â | |
Max. load moment of basic boom | m | 12.2 | Â | |
Max. lifting height of main boom | m | 44.2 | These parameters do not include deflection of main boom and jib | |
Max. lifting height of jib | m | 60.2 | Â | |
Working speeds   | Max. hoist rope speed(Main winch) | m/min | ≥135 | Drum 4th layer |
Max. hoist rope speed(Auxiliary winch) | m/min | ≥110 | Drum 2th layer | |
Boom demrricking up time | s | 57 | Â | |
Boom demrricking up time | s | 107 | Â | |
Slewing  speed | r/min | 1.8 |  | |
Driving | Max. driving  speed | km/h | 75 |  |
Max. gradeability | % | 37 | Â | |
Turning diameter | m | 24 | Â | |
Min. Â ground clearance | mm | 280 | Â | |
Oil consumption per hundred kilometers | L | 46 | Â | |
Mass | Deadweight in driving condition | kg | 45000 | Â |
Complete vehicle kerb mass | kg | 44870 | Â | |
Front axle load | kg | 19000 | Â | |
Rear axle load | kg | 26000 | Â | |
Dimension | Overall dimensions(L×W×H) | mm | 14100×2750×3750 |  |
Longitudinal distance between outriggers | m | 6.00 | Â | |
Transversal distance between outriggers | m | For completely extended outriggers: 7.60 m;Â For intermediately extended outriggers: 5.04 m |
 | |
Tail slewing radius | mm | 4020 | Â | |
Main boom length | m | 11.6 - 44.0 | Â | |
Main boom angle | ° | -2 - 80 |  | |
jib length | m | 9.5,16.0 | Â | |
Offset | ° | 0,30 |  |
Â
Car Seat,Vehicle Seat Assembly Line,Car Seat Automatic Assembling,Car Seat General Assemble
Wujiang Jinlan Machinery Manufacture Co.,Ltd , https://www.jinlan-technology.com