Model NO.: ESGA
Application Fields: Food Processings/Chemicals/Freeze
Application Machine: CNC Machine Tools
Certification: CE
Condition: New
Cooling Type: Air Cooled
Compressor Brand: Taiwan Hanbell
Medium: Glycol Water/Brine Water
Refrigerant: R22/R404A
Compressor Type: Semi-Hermetic Screw
OEM/ODM: Available
Trademark: Eurostars
Specification: CE Approval
Origin: Guangdong, Prc
HS Code: 8418692090
1.Eurostars air cooled low temp glycol chiller
a)Low Noise
b)High Efficient and Energy Saving
c)Easy Operation and Installation
d)Compact Exterior
e)High quality
f)Competitive price
2.Eurostars Water Chiller Features-low temp glycol chiller
1).The Chiller cooling capacity ranged from 50Kw to 800 Kw.
2). Adopt good quality famous brand HANBELL compressor,high efficiency, low noise, less wearing and long life
3).With high efficiency condener and evaporator
4). World famous brand parts: such Danfoss/ ALCO expansion valve, FUJI contactor other brand like PUNP, Schneider,Siemens;
5). Water chillers have high COP;
6). Stable quality, long using life.Â
7).Heat recovery(optional)can help user produce free hot water, which can be 55C
8). Can be widely used in different area,such as in commercial AC, Massage center, Hospital, Hotel, School, etcÂ
9). Strong unit base frame ensured the equipment stable operationÂ
10). Adopt leading brand PLC or SCM controller
11). Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
12).Standard model exclude water tank and water pump;but it can be custom-made based on client requirement,such as including chilled water pump,hot water pump and hot water tank;
13).Refrigerant is R407C,R22,but R410A,R134A also available.
14).Power and frequency supply:380~415V-3PH-50HZ;Can customize 220~480V-3PH-60HZ;
15). Chilled liquid range: -15°C to 5°C
Â
3.Eurostars air cooler glycol chiller technical datas:
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model   ESGA | 10SXTY | 15SXTY | 20SXTY | 25SXTY | |||||
10SXVTY | 15SXVTY | 20SXVTY | 25SXVTY | ||||||
 Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 37.5 | 38.4 | 51.3 | 51.1 | 67.5 | 66.5 | 73.6 | 73.6 |
kW | 43.6Â | 44.6Â | 59.7Â | 59.4Â | 78.5Â | 77.3Â | 85.6Â | 85.6Â | |
USRT | 12.4Â | 12.7Â | 17.0Â | 16.9Â | 22.3Â | 22.0Â | 24.3Â | 24.3Â | |
Comp.input PowerX QTY(KW) | 26.5×1 | 32.3×1 | 34.9X1 | 42.6X1 | 43.7×1 | 54.6×1 | 47.9×1 | 60.8×1 | |
 Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,66,100 | 0,50,75,100 | |||||||
Refrigerant Charge(kg) | 25 | 30 | 42 | 42 | |||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger |
Dia.Of Pipe(inch) | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 7.5 | 7.7 | 10.3 | 10.2 | 13.5 | 13.3 | 14.7 | 14.7 | |
Water Pressure drop(Kpa) | 28 | 28 | 33 | 33 | 48 | 48 | 55 | 55 | |
Axial Fan | Air Flow×1000  m3/h | 28.4 | 28.4 | 40.2 | 40.2 | 40.2 | 40.2 | 56.8 | 56.8 |
PowerX QTY(KW) | 1.2×2 | 1.2×2 | 2.0×2 | 2.0×2 | 2.0×2 | 2.0×2 | 1.2×4 | 1.2×4 | |
 Running noise dB(A) | 68 | 68 | 68 | 68 | |||||
 Total Weight(kg) | 1180 | 1260 | 1770 | 1900 | |||||
Runnig weight(kg) | 1290 | 1370 | 1860 | 2080 | |||||
Heat Recovery Parameters | |||||||||
 Refrigerant Charge(kg) | 28 | 33 | 45 | 45 | |||||
Heaet Reciaimed Volume | ×1000 kcal/h | 11.3 | 11.5 | 15.4 | 15.3 | 20.2 | 19.9 | 22.1 | 22.1 |
kW | 13.1Â | 13.4Â | 17.9Â | 17.8Â | 23.5Â | 23.2Â | 25.7Â | 25.7Â | |
USRT | 3.7Â | 3.8Â | 5.1Â | 5.1Â | 6.7Â | 6.6Â | 7.3Â | 7.3Â | |
Heat Recoverer | Dia.Of Pipe(inch) | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 2.3 | 2.3 | 3.1 | 3.1 | 4.0 | 4.0 | 4.4 | 4.4 | |
Water Pressure drop(Kpa) | 24 | 24 | 23 | 23 | 27 | 27 | 27 | 27 | |
 Total Weight(kg) | 1260 | 1340 | 1870 | 2000 | |||||
 Runnig weight(kg) | 1370 | 1450 | 1960 | 2180 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model   ESGA | 30SXTY | 33SXTY | 38SXTY | 40SXTY | |||||
30SXVTY | 33SXVTY | 38SXVTY | 40SXVTY | ||||||
 Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 89.6 | 88.5 | 98.4 | 99.2 | 116.2 | 114.4 | 122.9 | 121.0 |
kW | 104.2Â | 102.9Â | 114.4Â | 115.4Â | 135.2Â | 133.0Â | 142.9Â | 140.7Â | |
USRT | 29.6Â | 29.3Â | 32.5Â | 32.8Â | 38.4Â | 37.8Â | 40.6Â | 40.0Â | |
Comp.input PowerX QTY(KW) | 58.4×1 | 71.9×1 | 63.6×1 | 80.8×1 | 71.6×1 | 92.4×1 | 75.3×1 | 97.4×1 | |
 Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,50,75,100 | ||||||||
Refrigerant Charge(kg) | 48 | 56 | 68 | 75 | |||||
Air Coled Heat Exchanger | Ripple Aluminum Fins Around Copper Pipe | ||||||||
Water Cooled Heat Exchanger |
Dia.Of Pipe(inch) | 3″ | 3″ | 3″ | 3″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Chilled Liquid Folw (m3/h) | 17.9 | 17.7 | 19.7 | 19.8 | 23.2 | 22.9 | 24.6 | 24.2 | |
Water Pressure drop(Kpa) | 61 | 61 | 64 | 64 | 66 | 66 | 66 | 66 | |
Axial Fan | Air Flow×1000  m3/h | 56.8 | 56.8 | 80.4 | 80.4 | 80.4 | 80.4 | 85.2 | 80.4 |
PowerX QTY(KW) | 1.2×4 | 1.2×4 | 2.0×4 | 2.0×4 | 2.0×4 | 2.0×4 | 1.2×6 | 2.0×4 | |
 Running noise dB(A) | 72 | 72 | 72 | 72 | |||||
 Total Weight(kg) | 2610 | 2700 | 2780 | 2860 | |||||
Runnig weight(kg) | 2830 | 2920 | 3020 | 3250 | |||||
Heat Recovery Parameters | |||||||||
 Refrigerant Charge(kg) | 51 | 59 | 71 | 78 | |||||
Heaet Reciaimed Volume | ×1000 kcal/h | 26.9 | 26.6 | 29.5 | 29.8 | 34.9 | 34.3 | 36.9 | 36.3 |
kW | 31Â | 31Â | 34Â | 35Â | 41Â | 40Â | 43Â | 42Â | |
USRT | 8.9Â | 8.8Â | 9.8Â | 9.8Â | 11.5Â | 11.3Â | 12.2Â | 12.0Â | |
Heat Recoverer | Dia.Of Pipe(inch) | 2″ | 2″ | 2″ | 2″ | ||||
Water Side Max Pressure (Mpa) | 1 | ||||||||
Reclaimed Water Flow(m3/h) | 5.4 | 5.3 | 5.9 | 6.0 | 7.0 | 6.9 | 7.4 | 7.3 | |
Water Pressure drop(Kpa) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | |
 Total Weight(kg) | 2730 | 2820 | 2900 | 2980 | |||||
 Runnig weight(kg) | 2950 | 3040 | 3140 | 3370 |
Air Cooled Chiller Unit (Heat recovery-low temp.type/-15ºC) | |||||||||
Model   ESGA | 45SXTY | 50SXTY | 55SXTY | 60SXTY | |||||
45SXVTY | 50SXVTY | 55SXVTY | 60SXVTY | ||||||
 Refrigerant | R22 | R404A | R22 | R404A | R22 | R404A | R22 | R404A | |
Rated cooling capacity | ×1000 kcal/h | 134.4 | 132.4 | 145.4 | 145.8 | 160.0 | 157.4 | 190.5 | 187.1 |
kW | 156.3Â | 154.0Â | 169.0Â | 169.6Â | 186.1Â | 183.1Â | 221.6Â | 217.6Â | |
USRT | 44Â | 44Â | 48Â | 48Â | 53Â | 52Â | 63Â | 62Â | |
Comp.input PowerX QTY(KW) | 82.9×1 | 106.9×1 | 90.4×1 | 116.9×2 | 100.6×1 | 127.3×1 | 116.8×1 | 150.7×1 | |
 Power supply | 3φ-380V-50Hz | ||||||||
Protection device | Phase Peversion Protection,Phase Lack Protection,Overload Current Protection,Discharge Air Temperature Protection | ||||||||
Number of refrigeration circuits | 1 | 1 | 1 | 1 | |||||
Capacity control | 0,50,75,100 | ||||||||
Refrigerant Charge(kg) | 80 | 86 | 95 | 105 | |||||
Air Coled Heat Exchanger< Cast Iron,Ductile Cast Iron Bar,Grey Iron And Ductile Iron Casting,Bell And Spigot Ductile Iron Pipe Shandong Great Steel Co.,Ltd , https://www.great-steel.com |