Model NO.: 385/65R22.5
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Technology: Pirelli
Structure: All Steel Belted
Main Material: Nature Rubber,Steel,Carbon Black
Seaon Type: All Season
Wheel Position: All Position
OEM: Available
MOQ: 1X20FT Container
Delivery Time: 7-15 Days
Quality Control: Internal,Third Party
Guarantee: 1year
Trademark: HANKONG, HK, COUNTRY ROAD
Transport Package: Standard Export Packing
Specification: ECE, DOT, SONCAP, BIS, ISO9000
Origin: China
HS Code: 40111000
Model NO.: 385/65R22.5
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Technology: Pirelli
Structure: All Steel Belted
Main Material: Nature Rubber,Steel,Carbon Black
Seaon Type: All Season
Wheel Position: All Position
OEM: Available
MOQ: 1X20FT Container
Delivery Time: 7-15 Days
Quality Control: Internal,Third Party
Guarantee: 1year
Trademark: HANKONG, HK, COUNTRY ROAD
Transport Package: Standard Export Packing
Specification: ECE, DOT, SONCAP, BIS, ISO9000
Origin: China
HS Code: 40111000
385/65R22.5 All Steel Radial Tyre TBR Tyre Heavy Truck Tyre1) Vertical Pattern:
Suitable for Highway, City road and common way
2)Good safty performance;
Continuous shoulder to prevent irregular wear.
Optimal design of high-tech, fuel-efficent, energy saving, envionmental protection.
3)Decrease Pich-noisy efficiently.
4)The wide footprint offers a tenacious rode grip.
5)Excellent high speed and low rolling resistance and outstanding environment protecting performance.
6)Provide good drainage for superior wet traction and reinforce carcass enhances high speed durability.
Size | PLY | Pattern | Load Index | Speed | Std. Rim | O.D. (mm) | S.W. (mm) | Tread Depth (mm) | QTY/ 40HQ |
9R22.5 | 14 | HK611 HK633 | 136/134 | M | 6.75 | 970 | 230 | 12.0 | 320 |
10R22.5 | 14 | HK611 HK633 | 141/139 | M | 7.50 | 1020 | 254 | 12.0 | 300 |
11R22.5 | 16 | HK633 | 146/143 | M | 8.25 | 1054 | 279 | 16.0 | 276 |
16 | HK611 | 146/143 | L | 8.25 | 1054 | 279 | 17.5 | 276 | |
16 | HK338 | 146/143 | L | 8.25 | 1054 | 279 | 19.5 | 270 | |
12R22.5 | 16 | HK611 | 152/149 | L | 9.00 | 1085 | 300 | 18.0 | 240 |
16 | HK633 | 152/149 | M | 9.00 | 1085 | 300 | 16.0 | 240 | |
18 | HK377 | 152/149 | L | 9.00 | 1085 | 300 | 21.5 | 238 | |
18 | HK338 | 152/149 | L | 9.00 | 1096 | 300 | 20.0 | 238 | |
13R22.5 | 18 | HK611 | 154/151 | L | 9.75 | 1124 | 320 | 20.0 | 216 |
18 | HK666 | 154/151 | L | 9.75 | 1124 | 320 | 17.0 | 216 | |
255/70R22.5 | 16 | HK633 | 140/137 | J | 7.50 | 930 | 255 | 15.1 | 366 |
275/70R22.5 | 18 | HK633 | 144/141 | J | 8.25 | 958 | 276 | 15.1 | 290 |
315/70R22.5 | 18 | HK338 | 154/150 | L | 9.00 | 1014 | 315 | 19.0 | 240 |
275/80R22.5 | 18 | HK611 | 145/143 | M | 8.25 | 1012 | 276 | 16.0 | 296 |
285/80R22.5 | 18 | HK611 | 149/146 | M | 8.25 | 1104 | 279 | 16.0 | 285 |
295/80R22.5 | 18 | HK633 | 152/149 | M | 9.00 | 1044 | 298 | 16.0 | 252 |
18 | HK338 | 152/149 | M | 9.00 | 1044 | 298 | 21.0 | 252 | |
315/80R22.5 | 20 | HK633 | 156/150 | M | 9.00 | 1076 | 315 | 16.0 | 240 |
20 | HK666 | 156/150 | M | 9.00 | 1077 | 315 | 16.0 | 240 | |
20 | HK366 | 156/150 | M | 9.00 | 1076 | 315 | 20.0 | 230 | |
20 | HK338 | 156/150 | L | 9.00 | 1075 | 315 | 20.0 | 230 | |
11R24.5 | 16 | HK633 | 149/146 | L | 8.25 | 1104 | 279 | 14.0 | 252 |
16 | HK768 | 149/146 | K | 8.25 | 1104 | 279 | 19.0 | 252 | |
295/75R22.5 | 16 | HK633 | 146/143 | L | 8.25 | 1014 | 298 | 14.0 | 266 |
16 | HK768 | 146/143 | K | 8.25 | 1014 | 298 | 19.0 | 266 | |
285/75R24.5 | 16 | HK633 | 147/144 | L | 8.25 | 1050 | 283 | 14.0 | 250 |
16 | HK768 | 147/144 | K | 8.25 | 1050 | 283 | 19.0 | 250 | |
385/65R22.5 | 20 | HK656 | 160 | K | 11.75 | 1072 | 389 | 15.5 | 190 |
385/55R22.5 | 20 | HK656 | 160 | K | 12.25 | 996 | 386 | 15.5 | 196 |
425/65R22.5 | 20 | HK656 | 165 | K | 13.00 | 1124 | 430 | 16.0 | 144 |
445/65R22.5 | 20 | HK656 | 169 | K | 14.00 | 1150 | 454 | 17.0 | 124 |
8.5R17.5 | 16 | HK633 | 131/139 | M | 6.00 | 802 | 215 | 12.0 | 630 |
9.5R17.5 | 16 | HK633 | 143/141 | M | 6.00 | 842 | 240 | 13.5 | 610 |
215/70R17.5 | 14 | HK633 HK611 |
 |
 |
 |
 |
 |
 |
 |
205/75R17.5 | 14 | HK633 | 124/122 | M | 6.00 | 753 | 204 | 12.0 | 680 |
215/75R17.5 | 16 | HK633 | 135/133 | L | 6.00 | 767 | 211 | 13.0 | 640 |
225/75R17.5 | 16 | HK633 | 129/127 | M | 6.75 | 776 | 221 | 13.0 | 600 |
235/75R17.5 | 16 | HK633 | 143/141 | M | 6.75 | 797 | 233 | 14.0 | 550 |
225/70R19.5 | 16 | HK633 | 128/126 | M | 6.75 | 811 | 226 | 14.0 | 530 |
245/70R19.5 | 16 | HK633 | 135/133 | J | 7.50 | 839 | 248 | 15.0 | 450 |
255/70R19.5 | 16 | HK633 |
 |
 |
 |
 |
 |
 |
 |
265/70R19.5 | 16 | HK633 | 140/138 | J | 7.50 | 867 | 262 | 15.0 | 420 |
285/70R19.5 | 16 | HK633 | 146/144 | M | 8.25 | 888 | 276 | 15.3 | 380 |
7.00R16Â TL | 12 | HK10 YTR10 | 115/110 | N | 5.50F | 775 | 200 | 13.0 | 680 |
7.50R16Â TL | 14 | HK10 YTR10 | 122/118 | N | 6.00G | 805 | 215 | 13.0 | 630 |
7.00R16Â TT | 12 | HK666 | 115/110 | L | 5.50F | 775 | 200 | 12.0 | 660 |
7.50R16Â TT | 14 | HK666 | 122/118 | K | 6.00 | 805 | 215 | 12.5 | 620 |
14 | HK355 | 122/118 | K | 6.00 | 805 | 215 | 15.0 | 600 | |
8.25R16Â TT | 14 | HK666 | 128/124 | K | 6.50 | 855 | 235 | 12.5 | 536 |
14 | HK355 | 128/124 | K | 6.50 | 855 | 235 | 15.5 | 536 | |
8.25R20 | 16 | HK633 HK666 | 139/137 | K | 6.50 | 974 | 236 | 13.0 | 380 |
9.00R20 | 16 | HK667 | 144/142 | K | 7.00 | 1019 | 259 | 15.5 | 312 |
16 | HK666 | 144/142 | K | 7.00 | 1019 | 259 | 15.5 | 312 | |
16 | HK373 | 144/142 | K | 7.00 | 1019 | 259 | 20.0 | 312 | |
16 | HK388 | 144/142 | K | 7.00 | 1030 | 259 | 21.5 | 312 | |
10.00R20 | 18 | HK666 | 149/146 | K | 7.50 | 1054 | 278 | 15.5 | 280 |
18 | HK667 | 149/146 | K | 7.50 | 1054 | 278 | 15.5 | 280 | |
18 | HK335 | 149/146 | K | 7.50 | 1054 | 278 | 17.0 | 280 | |
18 | HK373 | 149/146 | K | 7.50 | 1054 | 278 | 22.5 | 280 | |
18 | HK388 | 149/146 | K | 7.50 | 1065 | 278 | 22.5 | 280 | |
11.00R20 | 18 | HK633 | 152/149 | K | 8.00 | 1085 | 293 | 16.0 | 242 |
18 | HK666 | 152/149 | K | 8.00 | 1085 | 293 | 16.0 | 242 | |
18 | HK667 | 152/149 | K | 8.00 | 1085 | 293 | 16.0 | 242 | |
18 | HK318 | 152/149 | K | 8.00 | 1085 | 293 | 17.0 | 240 | |
18 | HK355 | 152/149 | K | 8.00 | 1085 | 293 | 19.0 | 240 | |
18 | HK369 | 152/149 | K | 8.00 | 1085 | 293 | 19.0 | 240 | |
18 | HK335 | 152/149 | K | 8.00 | 1085 | 293 | 17.5 | 240 | |
18 | HK373 | 152/149 | K | 8.00 | 1085 | 293 | 23.0 | 240 | |
18 | HK388 | 152/149 | K | 8.00 | 1096 | 293 | 23.0 | 240 | |
12.00R20 | 18 | HK666 | 156/153 | K | 8.50 | 1085 | 293 | 17.5 | 228 |
18 | HK667 | 156/153 | K | 8.50 | 1085 | 293 | 17.5 | 228 | |
18 | HK318 | 156/153 | K | 8.50 | 1085 | 293 | 18.5 | 220 | |
18 | HK355 | 156/153 | K | 8.50 | 1085 | 293 | 19.0 | 220 | |
18 | HK369 | 156/153 | K | 8.50 | 1085 | 293 | 19.0 | 220 | |
18 | HK388 | 156/153 | K | 8.50 | 1085 | 293 | 23.0 | 220 | |
18 | HK335 | 156/153 | K | 8.50 | 1085 | 293 | 17.5 | 220 | |
18 | HK373 | 156/153 | K | 8.50 | 1085 | 293 | 23.0 | 220 | |
12.00R24 | 20 | HK666 | 160/157 | K | 8.50 | 1250 | 324 | 17.5 | 190 |
1) Vertical Pattern:
Suitable for Highway, City road and common way
2)Good safty performance;
Continuous shoulder to prevent irregular wear.
Optimal design of high-tech, fuel-efficent, energy saving, envionmental protection.
3)Decrease Pich-noisy efficiently.
4)The wide footprint offers a tenacious rode grip.
5)Excellent high speed and low rolling resistance and outstanding environment protecting performance.
6)Provide good drainage for superior wet traction and reinforce carcass enhances high speed durability.
Size | PLY | Pattern | Load Index | Speed | Std. Rim | O.D. (mm) | S.W. (mm) | Tread Depth (mm) | QTY/ 40HQ |
9R22.5 | 14 | HK611 HK633 | 136/134 | M | 6.75 | 970 | 230 | 12.0 | 320 |
10R22.5 | 14 | HK611 HK633 | 141/139 | M | 7.50 | 1020 | 254 | 12.0 | 300 |
11R22.5 | 16 | HK633 | 146/143 | M | 8.25 | 1054 | 279 | 16.0 | 276 |
16 | HK611 | 146/143 | L | 8.25 | 1054 | 279 | 17.5 | 276 | |
16 | HK338 | 146/143 | L | 8.25 | 1054 | 279 | 19.5 | 270 | |
12R22.5 | 16 | HK611 | 152/149 | L | 9.00 | 1085 | 300 | 18.0 | 240 |
16 | HK633 | 152/149 | M | 9.00 | 1085 | 300 | 16.0 | 240 | |
18 | HK377 | 152/149 | L | 9.00 | 1085 | 300 | 21.5 | 238 | |
18 | HK338 | 152/149 | L | 9.00 | 1096 | 300 | 20.0 | 238 | |
13R22.5 | 18 | HK611 | 154/151 | L | 9.75 | 1124 | 320 | 20.0 | 216 |
18 | HK666 | 154/151 | L | 9.75 | 1124 | 320 | 17.0 | 216 | |
255/70R22.5 | 16 | HK633 | 140/137 | J | 7.50 | 930 | 255 | 15.1 | 366 |
275/70R22.5 | 18 | HK633 | 144/141 | J | 8.25 | 958 | 276 | 15.1 | 290 |
315/70R22.5 | 18 | HK338 | 154/150 | L | 9.00 | 1014 | 315 | 19.0 | 240 |
275/80R22.5 | 18 | HK611 | 145/143 | M | 8.25 | 1012 | 276 | 16.0 | 296 |
285/80R22.5 | 18 | HK611 | 149/146 | M | 8.25 | 1104 | 279 | 16.0 | 285 |
295/80R22.5 | 18 | HK633 | 152/149 | M | 9.00 | 1044 | 298 | 16.0 | 252 |
18 | HK338 | 152/149 | M | 9.00 | 1044 | 298 | 21.0 | 252 | |
315/80R22.5 | 20 | HK633 | 156/150 | M | 9.00 | 1076 | 315 | 16.0 | 240 |
20 | HK666 | 156/150 | M | 9.00 | 1077 | 315 | 16.0 | 240 | |
20 | HK366 | 156/150 | M | 9.00 | 1076 | 315 | 20.0 | 230 | |
20 | HK338 | 156/150 | L | 9.00 | 1075 | 315 | 20.0 | 230 | |
11R24.5 | 16 | HK633 | 149/146 | L | 8.25 | 1104 | 279 | 14.0 | 252 |
16 | HK768 | 149/146 | K | 8.25 | 1104 | 279 | 19.0 | 252 | |
295/75R22.5 | 16 | HK633 | 146/143 | L | 8.25 | 1014 | 298 | 14.0 | 266 |
16 | HK768 | 146/143 | K | 8.25 | 1014 | 298 | 19.0 | 266 | |
285/75R24.5 | 16 | HK633 | 147/144 | L | 8.25 | 1050 | 283 | 14.0 | 250 |
16 | HK768 | 147/144 | K | 8.25 | 1050 | 283 | 19.0 | 250 | |
385/65R22.5 | 20 | HK656 | 160 | K | 11.75 | 1072 | 389 | 15.5 | 190 |
385/55R22.5 | 20 | HK656 | 160 | K | 12.25 | 996 | 386 | 15.5 | 196 |
425/65R22.5 | 20 | HK656 | 165 | K | 13.00 | 1124 | 430 | 16.0 | 144 |
445/65R22.5 | 20 | HK656 | 169 | K | 14.00 | 1150 | 454 | 17.0 | 124 |
8.5R17.5 | 16 | HK633 | 131/139 | M | 6.00 | 802 | 215 | 12.0 | 630 |
9.5R17.5 | 16 | HK633 | 143/141 | M | 6.00 | 842 | 240 | 13.5 | 610 |
215/70R17.5 | 14 | HK633 HK611 |
 |
 |
 |
 |
 |
 |
 |
205/75R17.5 | 14 | HK633 | 124/122 | M | 6.00 | 753 | 204 | 12.0 | 680 |
215/75R17.5 | 16 | HK633 | 135/133 | L | 6.00 | 767 | 211 | 13.0 | 640 |
225/75R17.5 | 16 | HK633 | 129/127 | M | 6.75 | 776 | 221 | 13.0 | 600 |
235/75R17.5 | 16 | HK633 | 143/141 | M | 6.75 | 797 | 233 | 14.0 | 550 |
225/70R19.5 | 16 | HK633 | 128/126 | M | 6.75 | 811 | 226 | 14.0 | 530 |
245/70R19.5 | 16 | HK633 | 135/133 | J | 7.50 | 839 | 248 | 15.0 | 450 |
255/70R19.5 | 16 | HK633 |
 |
 |
 |
 |
 |
 |
 |
265/70R19.5 | 16 | HK633 | 140/138 | J | 7.50 | 867 | 262 | 15.0 | 420 |
285/70R19.5 | 16 | HK633 | 146/144 | M | 8.25 | 888 | 276 | 15.3 | 380 |
7.00R16Â TL | 12 | HK10 YTR10 | 115/110 | N | 5.50F | 775 | 200 | 13.0 | 680 |
7.50R16Â TL | 14 | HK10 YTR10 | 122/118 | N | 6.00G | 805 | 215 | 13.0 | 630 |
7.00R16Â TT | 12 | HK666 | Pure Metal Powder Pure metal powder for thermal spray refers to a fine powder made from a single metal, such as aluminum, nickel, or titanium, that is used in thermal spray processes. Thermal spray is a coating technique where the metal powder is heated and propelled onto a substrate to create a protective or decorative coating. The pure metal powder is typically chosen based on the desired properties of the coating, such as corrosion resistance, wear resistance, or thermal conductivity. It is important to use pure metal powder to ensure the coating has the desired composition and performance characteristics. Tungsten Powder,Plasma Spray Powder,Pure Tungsten Powder,Tungsten Metal Powder Luoyang Golden Egret Geotools Co., Ltd , https://www.xtchvaf.com |