Model NO.: LSZ
Measuring Media: Liquid
Measuring Principle: Volumetric
Measurement Object: Closed Pipeline
Certification: JIS, DIN, GB, CE, ISO
Trademark: YINUO
Transport Package: Wooden Case
Specification: Size from 3/8inch to 16 inch
Origin: Shanghai, China.
HS Code: 9026100000
LSZ- Double-Rotator Flowmeter
GeneralLSZ- Double-Rotator Flowmeter is the latest & international super-class volumetric-type flowmeter. It is a
type of precise instrument measuring and controlling liquid flow in the pipeline, featuring high measurement
precision, smooth running, free of pulsation, low noise, long service life and excellent adaptability to
viscosity etc.. Therefore, the product has been widely used in various fields such as petroleum, chemical,
metallurgy, electric power, shipping, traffic, dock, mine, thermal power, and foodstuff industries etc.. It is
especially suitable for commercial trade measurement for crude oil, high condensation oil, crude oil with
high water content, petroleum products, foodstuff and chemical solutions as well as measuring
management and control of engineering automation. The codes and characters displayed on the flowmeter
can be directly read locally. The photo-electric pulse converter equipped can output electric pulse(current)
signals to the displaying instrument and computer for handling. Thus, the flow in the pipeline can be
remotely controlled.
                                                         Â
Principle
The measuring chamber of the double-rotator flowmeter consists of interior casing, a pair of helix rotators
and top & bottom cover plates. These formed a cavity with known volume which can be used as the
measuring unit for the flowmeter. The rotator of the flowmeter rotates under the tiny pressure difference
between the inlet and outlet and continually sends the liquid at inlet to the outlet after cavity
measurement(See Fig.2). The rotator transmits the rotating numbers to the counter by means of sealed
coupling and driving system so that the total volume of the liquid passing the flowmeter can be directly
displayed.
Picture 2: The Principle of LSZ- Flowmeter
                                              Â
                                                        Â
- Inner measuring chamber
- Chamber cases
- Rotors
Main Technical Parameters                                 Table:1
Nominal Dia. (mm) | 8~400 |
Accuracy | ±0.1%, ±0.2% and ±0.5% |
Pressure loss | 0~1000mPa.s<80Kpa  1000~20000mPa.2<150KPa |
Nominal pressure | 1.6, 2.5, 4.0, 6.4 MPa |
Temperature range | -20°C ~ +80°C  +80°C ~ +150°C  +150°C ~ +250°C |
Media viscosity | 0~20000mPa.s |
Ambient temperature | -40°C ~ +70°C |
Connected flange | Can be custom-made |
Photoelectric pulse(current)converter | Exd II CT6(Excluding acetylene) |
Electronic meterhead | Exd II CT2-T6 |
For Accuracy: 0.5% and 0.2% Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Table.2
 Nominal Dia. (mm) |
Flow range m3/h | Pulse equivalent liter/pulse | |||||||||||
0.32-0.8mPa.s | 0.8-2mPa.s | 2-5mPa.s | 5-400mPa.s | 400-2000mPa.s | 2000-20000mPa.s | ||||||||
Gasoline/ liquefied gas | Kerosene | Light diesel | Crude oil, heavy oil |
Hi-viscosity Liquid |
Liquid with high water content & super-high viscosity liquid | ||||||||
0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | 0.5% | 0.2% | ||
15 | 0.6-3 | Â | 0.4-4 | Â | 0.4-4 | Â | 0.4-4 | Â | 0.3-2.4 | Â | 0.3-2.4 | Â | 0.001 |
25 | 3-8 | Â | 1.5-10 | Â | 1-10 | Â | 1-10 | Â | 1-8 | Â | 1-6 | Â | Â 0.01 Â |
40 | 8-20 | 8-20 | 2.7-22 | 5.5-22 | 2.5-25 | 4.4-22 | 2.5-25 | 4.4-22 | 2.1-18 | 4.2-18 | 1.5-12 | 3-12 | |
50 | 9-36 | 15-36 | 4.5-36 | 9-36 | 4-40 | 7.2-36 | 4-40 | 7.2-36 | 2.8-24 | 6-24 | 2.2-18 | 4.5-18 | |
80 | 20-80 | 32-80 | 10-80 | 20-80 | 9-90 | 16-80 | 9-90 | 16-80 | 6.5-56 | 14-56 | 5-40 | 10-40 | Â Â Â 0.1 |
100 | 25-100 | 40-100 | 13-100 | 25-100 | 12-120 | 20-100 | 12-120 | 20-100 | 8.5-72 | 18-72 | 6.5-54 | 14-54 | |
150 | 55-225 | 88-220 | 31-250 | 57-225 | 25-250 | 44-220 | 25-250 | 44-220 | 18-150 | 38-150 | 12-100 | 25-100 | |
200 | 90-360 | 150-360 | 50-400 | 90-360 | 40-400 | 72-360 | 40-400 | 72-360 | 28-240 | 53-210 | 20-160 | 40-160 | |
250 | 135-540 | 180-540 | 68-540 | 135-540 | 60-600 | 108-540 | 60-600 | 108-540 | 42-360 | 90-360 | 30-240 | 60-240 | |
300 | 220-900 | 300-900 | 112-900 | 225-900 | 100-1000 | 180-900 | 100-1000 | 180-900 | 70-600 | 150-600 | 54-450 | 113-450 | |
400 | 400-1600 | 550-1600 | 200-1600 | 400-1600 | 180-1800 | 320-1600 | 180-800 | 320-1600 | 130-1100 | 275-1100 | 90-750 | 180-750 |
Accuracy: 0.1% Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Table.3
 Nominal Dia. (mm) |
Flow range m3/h | Pulse equivalent liter/pulse | ||||||
0.32-2 mPa.s  |
2-5 mPa.s | 5-50mPa.s   500-400          mPa.s | 400-2000 mPa.s | 2000-20000 mPa.s | ||||
Gasoline/ liquefied gas | Kerosene | Light diesel | Crude oil, | heavy oil |
Hi-viscosity Liquid |
Liquid with high water content & super-high viscosity liquid | ||
40 | 11-22 | 9-22 | 7.5-22 | 7.5-22 | 7.5-22 | 4-12 | 3.3-10 | 0.001 |
50 | 18-36 | 14.4-36 | 12-36 | 12-36 | 12-36 | 7.5-22 | 6-18 | 0.01 |
80 | 40-80 | 32-80 | 26.7-80 | 26.7-80 | 26.7-100 | 16-48 | 13-40 | |
100 | 50-100 | 40-100 | 34-100 | 34-100 | 34-100 | 24-72 | 18-54 | |
150 | 115-220 | 90-220 | 73-220 | 73-220 | 73-220 | 40-120 | 30-90 | 0.1 |
200 | 180-360 | 144-360 | 120-360 | 120-360 | 120-360 | 60-180 | 50-150 | |
250 | 270-540 | 216-540 | 180-540 | 180-540 | 180-540 | 100-300 | 60-180 | |
300 | 450-900 | 360-900 | 300-900 | 300-900 | 300-900 | 200-600 | 150-450 | |
400 | 800-1600 | 640-1600 | 530-1600 | 530-1600 | 530-1600 | 400-1200 | 300-900 |
Accuracy: 0.5%, 0.2%                                                   Table. 4
 Nominal Dia. (mm) |
Flow range m3/h | Pulse equivalent liter/pulse | |||||||||||||
0.32-0.8mPa.s | 0.8-2mPa.s | 2-5mPa.s | 5-4mPa.s | 400-2000mPa.s | 2000-20000mPa.s | ||||||||||
Gasoline/ liquefied gas | Kerosene | Light diesel | Crude oil, heavy oil |
Hi-viscosity Liquid |
Liquid with high water content & super-high viscosity liquid | ||||||||||
0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.5 | 0.2 | 0.01 | |||
8 | 0.06-0.3 | 0.10-0.3 | 0.05-0.3 | 0.07-0.3 | 0.03-0.3 | 0.06-0.3 | 0.03-0.3 | 0.06-0.3 | 0.03-0.27 | 0.06-0.27 | 0.03-0.24 | 0.06-0.24 | |||