HS Code: 9032100000
HS Code: 9032100000
Â
Characteristics of Constant Temperature Humidity Chamber:Â
1. High and Low temperature chamber test machine use the high precision microcomputer touch temperature and humidity controller with high stability of platinum resistance to temperature and wind speed in the circulatory system of temperature and humidity test.Â
2. High and Low temperature chamber test machine control temperature&humidity well-distributed, precisely and steady.Â
3. High and Low temperature chamber test machine Completely independent system separate for testing in high temperature, low temperature and constant temperature&humidity environment. Â
Model | HY-TH-80 (A~F) |
HY-TH-150 (A~F) |
HY-TH-225 (A~F) |
HY-TH-408 (A~F) |
HY-TH-800 (A~F) |
HY-TH-1000 (A~F) |
|
Inner size: W×H×D(mm) | 40*50*40 | 50*60*50 | 60*75*50 | 60*85*80 | 100*100*80 | 100*100*100 | |
External size W×H×D(cm) | 105*165*98 | 105*175*108 | 115*190*108 | 135*200*115 | 155*215*135 | 155*215*155 | |
Temperature range | (low: A: +25ºC; B: 0ºC; C: -20ºC; D: -40ºC; E: -60ºC; F: -70ºC) ( high: +100ºC/+150ºC) | ||||||
Temp analytic accuracy/uniformity | 0.1ºC/±2.0ºC | ||||||
Temperature control accuracy | ±0.5ºC | ||||||
Heat; Cooling time | Heat up about 4.0°C/min; Cooling about 1.0°C/min | ||||||
Inner and outer materials | SUS#304 Stainless steel for inner chamber; Carton Advanced cold plate nano paint for outer | ||||||
Heat insulation material | Resistant to high temp, high density, formate chlorine, ethyl acetum foam insulation materials | ||||||
Cooling system | Air cooling/single segment compressor(-40°C), Air and water double segment compressor(-50°C~-70°C) |
||||||
Protection devices | Fuse switch, compressor overload switch, refrigerant high and low pressure protection switch, Super humidity over-temperature protection switch, fuse, failure warning system |
||||||
Parts | Watching window, 50mm testing hole, PL internal bulbs, Wet and dry bulb gauze, partition plate, castorx4, Foot Cupx4 |
||||||
Compressor | Original France"Tecumseh"brand | ||||||
Controller | TEMI South Korea | ||||||
Power | AC220V 50/60Hz &Â 1, AC380V 50/60Hz 3 | ||||||
Weight (kg) | 150 | 220 | 270 | 320 | 450 | 580Â |
Â
Â
Characteristics of Constant Temperature Humidity Chamber:Â
1. High and Low temperature chamber test machine use the high precision microcomputer touch temperature and humidity controller with high stability of platinum resistance to temperature and wind speed in the circulatory system of temperature and humidity test.Â
2. High and Low temperature chamber test machine control temperature&humidity well-distributed, precisely and steady.Â
3. High and Low temperature chamber test machine Completely independent system separate for testing in high temperature, low temperature and constant temperature&humidity environment. Â
Model | HY-TH-80 (A~F) |
HY-TH-150 (A~F) |
HY-TH-225 (A~F) |
HY-TH-408 (A~F) |
HY-TH-800 (A~F) |
HY-TH-1000 (A~F) |
|
Inner size: W×H×D(mm) | 40*50*40 | 50*60*50 | 60*75*50 | 60*85*80 | 100*100*80 | 100*100*100 | |
External size W×H×D(cm) | 105*165*98 | 105*175*108 | 115*190*108 | 135*200*115 | 155*215*135 | 155*215*155 | |
Temperature range | (low: A: +25ºC; B: 0ºC; C: -20ºC; D: -40ºC; E: -60ºC; F: -70ºC) ( high: +100ºC/+150ºC) | ||||||
Temp analytic accuracy/uniformity | 0.1ºC/±2.0ºC | ||||||
Temperature control accuracy | ±0.5ºC | ||||||
Heat; Cooling time | Heat up about 4.0°C/min; Cooling about 1.0°C/min | ||||||
Inner and outer materials | SUS#304 Stainless steel for inner chamber; Carton Advanced cold plate nano paint for outer | ||||||
Heat insulation material | Resistant to high temp, high density, formate chlorine, ethyl acetum foam insulation materials | ||||||
Cooling system | Air cooling/single segment compressor(-40°C), Air and water double segment compressor(-50°C~-70°C) |
||||||
Protection devices | Fuse switch, compressor overload switch, refrigerant high and low pressure protection switch, Super humidity over-temperature protection switch, fuse, failure warning system |
||||||
Parts | Watching window, 50mm testing hole, PL internal bulbs, Wet and dry bulb gauze, partition plate, castorx4, Foot Cupx4 |
||||||
Compressor | Original France"Tecumseh"brand | ||||||
Controller | TEMI South Korea | ||||||
Power | AC220V 50/60Hz &Â 1, AC380V 50/60Hz 3 | ||||||
Weight (kg) | 150 | 220 | 270 | 320 | 450 | 580Â |
Â
Bonded Ndfeb Magnet,Bonded Ndfeb Magnets,Nd-Fe-B Magnet,Ndfeb Magnet Price
Ningbo YinZhou Haochang Magetic co,LTD , https://www.haoche-magnet.com