Model NO.: UMS-330
Stage: Three Layer Mechanical, Size:280X270mm,
Eyepiece: Wide Field Wf10X(Ø18mm)
Eyepiece Tube: Trinocular, Inclination of 30°,
Nosepiece: Quadruple (Frontward Ball Bearing Inner Locating)
Color Filter: Yellow, Blue , Green Color Filter, Ground Glass
Trademark: SINOWON
Specification: CE, ISO
Origin: Dongguan, China
HS Code: 9011100000
Model NO.: UMS-330
Stage: Three Layer Mechanical, Size:280X270mm,
Eyepiece: Wide Field Wf10X(Ø18mm)
Eyepiece Tube: Trinocular, Inclination of 30°,
Nosepiece: Quadruple (Frontward Ball Bearing Inner Locating)
Color Filter: Yellow, Blue , Green Color Filter, Ground Glass
Trademark: SINOWON
Specification: CE, ISO
Origin: Dongguan, China
HS Code: 9011100000
Upright Metallurgical Microscope UMS-330UMS-330 upright metallurgical Microscope is suitable to observe the microscopically surfaces of non-transparent objectives. It is equipped with large move range mechanical stages, reflected vertical illumination and set polarizer device in trinocular.
It is has clear and high-contrast picture beautiful sculpt, convenient control and etc. It is the ideal instrument in research work in metallurgical, mineralogy, precision engineering, electronics and etc. It is suitable for scientific research, teaching demonstration in the colleges and factory.
UMS-330 Characteristic:
* Long working distance plan achromatic objectives(no cover glass) and wide-field eyepieces, can get clear
 pictures and wide view field.
* Large move range mechanical stages, move quickly and slowly.
* Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing:
  0.7μ M.
* 6V 30W halogen lamp, adjustable brightness.
* Trinocular, can switch to observe normally or to observe polarize, can send 100% of light to the binocular
  eyepieces or to the top port.
Standard Delivery:
Standard Delivery | UMS-330(432-143) | Code# |
Stage | Three layer mechanical, Size:280X270mm, | 432-413 |
moving range:8"X8"(204X204mm) | ||
Eyepiece | Wide field WF10X(Ø18mm) | 432-513 |
Objectives | Plan achromatic objective 5X/0.12 | 432-623 |
Plan achromatic objective 10X/0.25 | 432-633 | |
Plan achromatic objective 20X/0.40 | 432-643 | |
Plan achromatic objective 40X/0.60 | 432-653 | |
Plan achromatic objective 80X/0.80 | 432-683 | |
Eyepiece Tube | Trinocular, Inclination of 30°, (Analyzer with field diaphragm to switch) | 432-503 |
Illumination | 6V / 30W, halogen lamp, adjustable brightness | 432-803 |
Focus System | Stage adjustable, Coaxial coarse/fine focus system, with tension adjustable and | 432-703 |
up stop, minimum division of fine focusing: 0.7um | ||
Nosepiece | Quadruple (Frontward ball bearing inner locating) | 432-603 |
Color  Filter | Yellow, Blue , Green Color Filter, Ground glass | 432-303 |
 UMS-310 Optional Accessories: | ||
Optional Accessories | Technical Specifications | Code# |
Eyepiece | Wide field WF16X(Ø11mm) | 432-553 |
Dividing 10X(Ø18mm) 0.1mm/Div | 432*513 | |
Objectives | Plan achromatic objective 50X/0.70 | 432-663 |
Plan achromatic objective 60X/0.75 (Spring) | 432@673 | |
Plan achromatic objective 100X/0.85 (Spring) | 432@693 | |
Plan achromatic objective100X/1.25 (Spring , oil) | 432-693 | |
CCD Adapter | CCD adapter 0.4X | 431-733 |
CCD adapter 0.5X | 431-723 | |
CCD adapter 1X | 431-713 | |
0.5X with dividing 0.1mm/Micrometer scale | 431*723 |
Upright Metallurgical Microscope UMS-330
UMS-330 upright metallurgical Microscope is suitable to observe the microscopically surfaces of non-transparent objectives. It is equipped with large move range mechanical stages, reflected vertical illumination and set polarizer device in trinocular.
It is has clear and high-contrast picture beautiful sculpt, convenient control and etc. It is the ideal instrument in research work in metallurgical, mineralogy, precision engineering, electronics and etc. It is suitable for scientific research, teaching demonstration in the colleges and factory.
UMS-330 Characteristic:
* Long working distance plan achromatic objectives(no cover glass) and wide-field eyepieces, can get clear
 pictures and wide view field.
* Large move range mechanical stages, move quickly and slowly.
* Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing:
  0.7μ M.
* 6V 30W halogen lamp, adjustable brightness.
* Trinocular, can switch to observe normally or to observe polarize, can send 100% of light to the binocular
  eyepieces or to the top port.
Standard Delivery:
Standard Delivery | UMS-330(432-143) | Code# |
Stage | Three layer mechanical, Size:280X270mm, | 432-413 |
moving range:8"X8"(204X204mm) | ||
Eyepiece | Wide field WF10X(Ø18mm) | 432-513 |
Objectives | Plan achromatic objective 5X/0.12 | 432-623 |
Plan achromatic objective 10X/0.25 | 432-633 | |
Plan achromatic objective 20X/0.40 | 432-643 | |
Plan achromatic objective 40X/0.60 | 432-653 | |
Plan achromatic objective 80X/0.80 | 432-683 | |
Eyepiece Tube | Trinocular, Inclination of 30°, (Analyzer with field diaphragm to switch) | 432-503 |
Illumination | 6V / 30W, halogen lamp, adjustable brightness | 432-803 |
Focus System | Stage adjustable, Coaxial coarse/fine focus system, with tension adjustable and | 432-703 |
up stop, minimum division of fine focusing: 0.7um | ||
Nosepiece | Quadruple (Frontward ball bearing inner locating) | 432-603 |
Color  Filter | Yellow, Blue , Green Color Filter, Ground glass | 432-303 |
 UMS-310 Optional Accessories: | ||
Optional Accessories | Technical Specifications | Code# |
Eyepiece | Wide field WF16X(Ø11mm) | 432-553 |
Dividing 10X(Ø18mm) 0.1mm/Div | 432*513 | |
Objectives | Plan achromatic objective 50X/0.70 | 432-663 |
Plan achromatic objective 60X/0.75 (Spring) | 432@673 | |
Plan achromatic objective 100X/0.85 (Spring) | 432@693 | |
Plan achromatic objective100X/1.25 (Spring , oil) | 432-693 | |
CCD Adapter | CCD adapter 0.4X | 431-733 |
CCD adapter 0.5X | 431-723 | |
CCD adapter 1X | 431-713 | |
0.5X with dividing 0.1mm/Micrometer scale | 431*723 |
Roller Chain,Elevator Roller Chain,Steel Bush Conveyor Chain,Elevating Conveyor Roller Chain
Quantum Conveying Systems Yangzhou Co.,Ltd. , https://www.quantum-sino.com