Introduction
XBC series Diesel engine fire-fighting pump  is a new-style fire fighting equipment, which is developed upon the fitted fire fighting pumps (single stage single suction type, singlestage dualsuction type and sectional multistage type), can be divided into several series. The equipment has a wide range of pressure and temperature and can be used for almost every occasion necessary for fire fighting purpose.The diesel engine fitted with the equipment is an excellent product domestic or imported, features good starting performance, strong overload capacity, compact structure, easy maintenance and use and high degree of automation.
XBD Series Electricity Fuel Centrifugal Fire Fighting Water Pump is the new middle and low pressure fire fighting product, which researched by our company according to the latest standard(GB 6425-1998) of fire fighting pump in our country, its motor and fire pump is connected directly, which simplified the middle transmitting structure, and strengthen operation's stability. Its building area is less 30% than common horizontal fire pump, the shaft seal adopts hard alloy mechanical seal without leakage, its inlet and outlet can be installed at any position and any direction like valve, its noise is low, maintenance is convenient, shake is little and so on. XBD series include four structural types to meet the different requirements of users, including vertical single-stage fire pump, vertical multistage fire pump, horizontal single-stage fire pump and horizontal multistage fire pump.
Specification
Name | Electric or diesel engine driven centrifugal fire fighting water pump |
Pumped medium | Water or other liquid |
Fire pump flow | 1.5~1550m3/h |
Fire pump head | 16~380m |
Inlet & Outlet diameter | DN25~600mm |
Fire Pump material | Cast iron/Stainless steel |
Speed | 980~3500rpm |
Diesel / motor power | 0.75~580kW |
Diesel cylinder numbers | 1/2/4/6/8 |
Straing method | 12/24V battery starter for diesel engine |
Motor Electric | 110~525V |
Medium temperature | -15~+120ºC |
1.Electric pump: | kinds of end suction pump, split case pump, multistage pump. made of cast iron, stainless steel.  Impeller can be bronze. 5.5-710 kw    0.3-1.2 mpa    10-420 l/s (150-6600GPM |
2.Diesel pump:  | Flow is the same with electric pump. It connects the pump set with  High elastic coupling or universal joint. It also includes water tank, oil tank, fans, control screen etc.    7.0-810 kw    0.3-1.2 mpa     10-420 l/s (150-6600GPM) |
3.Jockey pump: | horizontal or vertical, small flow,  head is higher than electric or diesel pump |
4.Control panel: | control the pumps automatically with overload, overcurrent protection |
5.Accessories:   | check valve, gate valve, pressure tank (0.6mpa, 1.0mpa, 1.6mpa)   Pressure gauge, pressure sensors, import and export common pipe,   soft joints, flanges and common base. |
XBC Model Form | |||||||||
Model | Speed (r/min) |
Capacity (L/S) |
Pressure (Mpa) |
Effi (%) |
NPSH (m) |
Shaft Power (KW) |
Diesel Power (KW) |
Inlet/Outlet (mm) |
Weight (Kg) |
3/10 | 2000 | 10 | 0.3 | 71 | 2.5 | 5.5 | 7.5 | 100/65 | 91 |
3/20 | 2000 | 20 | 0.3 | 71 | 3 | 9.5 | 13.8 | 100/65 | 91 |
3/30 | 2000 | 30 | 0.3 | 69 | 3.8 | 16.8 | 20.6 | 125/100 | 129 |
3/40 | 2000 | 40 | 0.3 | 77 | 4.8 | 18.5 | 23.2 | 125/100 | 129 |
4/10 | 2000 | 10 | 0.4 | 71 | 2.5 | 7.4 | 13.8 | 100/65 | 91 |
4/20 | 2000 | 20 | 0.4 | 77 | 3 | 11.2 | 15.3 | 125/100 | 129 |
4/30 | 2000 | 30 | 0.4 | 74 | 3.6 | 18.2 | 26.5 | 125/100 | 145 |
5/10 | 2000 | 10 | 0.5 | 65 | 4.2 | 8.7 | 13.8 | 100/65 | 120 |
5/20 | 2000 | 20 | 0.5 | 65 | 4.5 | 19.9 | 26.5 | 100/65 | 120 |
5/30 | 2000 | 30 | 0.5 | 74 | 4.5 | 25.7 | 35.3 | 125/100 | 145 |
5/40 | 2000 | 40 | 0.5 | 74 | 4.9 | 32.8 | 35.5 | 125/100 | 145 |
5/50 | 1500 | 50 | 0.5 | 75 | 2.8 | 36.3 | 58 | 150/125 | 212 |
5/100 | 1500 | 100 | 0.5 | 81 | 3.8 | 67.2 | 105 | 200/150 | 245 |
5/110 | 1500 | 110 | 0.5 | 81 | 4.5 | 68.4 | 105 | 200/150 | 245 |
6/10 | 2000 | 10 | 0.6 | 65 | 2.5 | 11.5 | 15.3 | 100/65 | 120 |
6/20 | 2000 | 20 | 0.6 | 74 | 3 | 19.7 | 26.5 | 125/100 | 145 |
6/30 | 2000 | 30 | 0.6 | 74 | 3.6 | 29.7 | 40.4 | 125/100 | 145 |
4/30 | 1500 | 30 | 0.4 | 75.5 | 4.1 | 15.6 | 20.6 | 125 | 475 |
6/30 | 1500 | 30 | 0.6 | 75.5 | 4.1 | 23.4 | 31.6 | 125 | 555 |
8/30 | 1500 | 30 | 0.8 | 75.5 | 4.1 | 31.2 | 34.3 | 125 | 640 |
10/30 | 1500 | 30 | 1 | 75.5 | 4.1 | 39 | 58 | 125 | 726 |
12/30 | 1500 | 30 | 1.2 | 75.5 | 4.1 | 46.8 | 75 | 125 | 840 |
14/30 | 1500 | 30 | 1.4 | 75.5 | 4.1 | 54.6 | 75 | 125 | 923 |
16/30 | 1500 | 30 | 1.6 | 75.5 | 4.1 | 62.4 | 75 | 125 | 1008 |
18/30 | 1500 | 30 | 1.8 | 75.5 | 4.1 | 70.2 | 110 | 125 | 1093 |
6/40 | 1500 | 40 | 0.6 | 77 | 3.9 | 32.8 | 58 | 150 | 490 |
9/40 | 1500 | 40 | 0.9 | 77 | 3.9 | 49.3 | 75 | 150 | 575 |
12/40 | 1500 | 40 | 1.2 | 77 | 3.9 | 65.7 | 75 | 150 | 660 |
15/14 | 1500 | 40 | 1.5 | 77 | 3.9 | 82.1 | 110 | 150 | 745 |
18/40 | 1500 | 40 | 1.8 | 77 | 3.9 | 98.5 | 160 | 150 | 830 |
8/80 | 1500 | 80 | 0.8 | 77 | 4.7 | 85.2 | 110 | 200 | 667 |
12/80 | 1500 | 80 | 1.2 | 77 | 4.7 | 127.7 | 160 | 200 | 787 |
16/80 | 1500 | 80 | 1.6 | 77 | 4.7 | 170.3 | 220 | 200 | 907 |
20/80 | 1500 | 80 | 2 | 77 | 4.7 | 212.3 | 279 | 200 | 1027 |
25/80 | 1500 | 80 | 2.5 | 77 | 4.7 | 255.5 | 279 | 200 | 1147 |
18/125 | 1500 | 125 | 1.8 | 79 | 4.9 | 229.2 | 338 | 250 | 1750 |
XBD Model Form | ||||||
model | capacity | pressure | speed | effeciency | power | npsh |
(L/s) | (MPa) | Ear Protection Knitted Hat Ear Protection Knitted Hat
Yacheng Knitting Co., Ltd. can mass produce customized high-quality knitted garments, including sweaters, Custom Knit Sweaters, Knitted Pants, Knitted Skirt , Knitted Shoes, Knitted Scarves and Knitting Blanket. If you need to order knitted products, please contact us.
Cute Winter Hats,Womens Winter Hats,Ear Protection Knitted Hat,Ladies Winter Hats For Short Hair DongGuan Yacheng Knitting Co., Ltd , https://www.oemknittingycs.com |