Model NO.: LM120
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Tread Depth: 10.5mm
Size 1: 11r22.5
Size 2: 255/70r22.5
Size 3: 11r24.5
Size 4: 285/75r24.5
Load Index/Speed 1: 144/142m
Load Index/Speed 2: 140/137m
Load Index/Speed 3: 149/146m
Load Index/Speed 4: 144/141m
Quality Assurance: Whole Life Cycle
Trademark: LONGMARCH
Transport Package: as Per Your Request
Specification: DOT, E4, GSO
Origin: Chaoyang City, Liaoning Province
HS Code: 401120
Longmarch Tubeless Trailer Truck Tyre with 5Â Sizes (LM120)LONGMARCH tires are manufactured by the first all-steel radial tire production facility in China, with the technical support of Dunlop, UK. The machines that manufacture LONGMARCH tires are imported from Germany, Holland and Japan.
LONGMARCH tires have been specially designed to keep up with market trends in terms of performance, tread designs and reliability.Â
LONGMARCH tires are manufactured under stringent quality control systems accredited with ISO/TS 16949:2002 and ISO 9001:2000. All tires are approved by the United States Department of Transportation (DOT) and also carry approval under the ECE certification (Emark). All LONGMARCH tires display both of these marks.Â
Each LONGMARCH tire is acceptable for shipment only after it has passed inspection by both the naked eye and full-tire X-RAY. Customers have the satisfaction of knowing that each LONGMARCH tire they sell or ride-on has been individually tested and checked, inside and out, before being shipped.Â
LONGMARCH tires are exported to over 70 countries around the globe. Major markets that utilize LONGMARCH tires are North, Central and South America, the Middle East, Africa and South East Asia.
Â
Brand | Pattern | Tire Specifications |
Number of plies | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
||
Single  tire |
Double tire |
Single tire |
Double tire |
||||||
LONGMARCH | LM120 | 11R22.5 | 16 | 148/145 | 3150 | 2900 | 850 | 850 | 8.25 |
LONGMARCH | LM120 | 255/70R22.5 | 16 | 140/137 | 2500 | 2300 | 830 | 830 | 7.5 |
LONGMARCH | LM120 | 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | 8.25 |
LONGMARCH | LM120 | 285/75R24.5 | 16 | 147/144 | 3075 | 2800 | 760 | 760 | 8.25 |
LONGMARCH | LM120 | 295/75R22.5 | 14 | 144/141 | 6175LB | 5675LB | 110PSI | 110PSI | 9.00 |
Â
NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268A | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268A | ||
303A | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268A | ||
301 | ||
303A | ||
307A | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
For more details, please contact me:
Jerry Lee
TEL.: 0086-21-68591233
MOB.: 0086-18221636116
Shanghai Cooper International Trading Co., Ltd.
Aluminium Foil,Custom Aluminium Foil,Aluminium Foil Paper,Chemical Formula Aluminum Foil
Jiangyin Xinren Aluminium Technology Co.,Ltd , https://www.jyxinrenaluminium.com